541
Â
2015 PRESIDENTIAL ELECTION
Â
CANDIDATE RESULTS 20 JANUARY 2015 |
||
Candidate Name | Party | Votes |
---|---|---|
LUNGU, Edgar C | PF | 807,925 |
HICHILEMA, Hakainde | UPND | 780,168 |
NAWAKWI, Edith Z | FDD | 15,321 |
MUMBA, Nevers S | MMD | 14,609 |
KAUNDA, Tilyenji C | UNIP | 9,737 |
CHANDA, Eric M | 4R | 8,054 |
CHIPIMO, Elias C M | NAREP | 6,002 |
MIYANDA, Godfrey K | HERITAGE | 5,757 |
PULE, Daniel M | CDP | 3,293 |
SONDASHI, Ludwig S | FDA | 2,073 |
SINKAMBA, Peter C | GREENS | 1,410 |
*National Results for 150 constituencies