622
US presidential election in Virginia, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama (inc.) | Joe Biden | 1971820 | 51.16% | 13 |
Republican | Mitt Romney | Paul Ryan | 1822522 | 47.28% | 0 |
Libertarian | Gary Johnson | Jim Gray | 31216 | 0.81% | 0 |
Constitution | Virgil Goode | Jim Clymer | 13058 | 0.34% | 0 |
Green | Jill Stein | Cheri Honkala | 8627 | 0.22% | 0 |
Write-ins | Write-ins | NA | 7246 | 0.19% | 0 |
Totals | 3854489 | 100.00% | 13 |
US presidential election in Virginia, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1959532 | 52.63% | 13 |
Republican | John McCain | Sarah Palin | 1725005 | 46.33% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 11483 | 0.31% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 11067 | 0.30% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 7474 | 0.20% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 2344 | 0.06% | 0 |
Write-ins | Write-ins | NA | 6355 | 0.17% | 0 |
Totals | 3723260 | 100.00% | 13 |
Delegate count for each candidate in the Virginia primaries/caucuses
Delegates Republican Party                                     1681753
Marco Rubio Ted Cruz Donald Trump John Kasich Ben Carson      01020
Delegates Democratic Party                                     6134
Hillary Clinton Bernie Sanders                                  020406080
Â
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 327042 | 31.9 | 16 |
Ted Cruz | 173193 | 16.9 | 8 |
Donald Trump | 355960 | 34.70 | 17 |
John Kasich | 0 | 0 | 5 |
Ben Carson | 0 | 0 | 3 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 503358 | 64.30 | 61 |
Bernie Sanders | 275507 | 35.2 | 34 |
US presidential election in Virginia, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | George W. Bush (inc.) | Dick Cheney | 1716959 | 53.73% | 13 |
Democratic | John Kerry | John Edwards | 1454742 | 45.53% | 0 |
Libertarian | Michael Badnarik | Richard Campagna | 11032 | 0.35% | 0 |
Constitution | Michael Peroutka | Chuck Baldwin | 10161 | 0.32% | 0 |
Independent (Write-in) | Ralph Nader (Write-in) | Peter Camejo | 2393 | 0.07% | 0 |
Green (Write-in) | David Cobb (Write-in) | Pat LaMarche | 104 | <0.01% | 0 |
Write-ins | NA | NA | 24 | <0.01% | 0 |
Totals | 3195415 | 100.00% | 13 |
previous post