588
US presidential election in Vermont, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 199239 | 66.57% | 3 |
Republican | Mitt Romney | Paul Ryan | 92698 | 30.97% | 0 |
Libertarian | Gary Johnson | Jim Gray | 3487 | 1.17% | 0 |
Write-ins* | Write-ins | NA | 2043 | 0.68% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 1128 | 0.38% | 0 |
Socialism and Liberation | Peta Lindsay | Yari Osorio | 695 | 0.23% | 0 |
Totals | 299290 | 100.00% | 3 |
US presidential election in Vermont, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 219262 | 67.46% | 3 |
Republican | John McCain | Sarah Palin | 98974 | 30.45% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 3339 | 1.03% | 0 |
Write-ins* | Write-ins | NA | 1464 | 0.45% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 1067 | 0.33% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 500 | 0.15% | 0 |
Others* | Others | NA | 440 | 0.14% | 0 |
Totals | 325046 | 100.00% | 3 |
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Donald Trump | 19968 | 32.70 | 8 |
John Kasich | 18543 | 30.4 | 8 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Bernie Sanders | 115863 | 86.10 | 16 |
US presidential election in Vermont, 2004
Party | candidate | Popular vote | Percentage | Electoral vote |
---|---|---|---|---|
Democratic | John Kerry | 184067 | 58.94% | 3 |
Republican | George W. Bush | 121180 | 38.80% | 0 |
Independent | Ralph Nader | 4494 | 1.44% | 0 |
Libertarian | Michael Badnarik | 1102 | 0.35% | 0 |
NA | Write ins | 957 | 0.31% | 0 |
Liberty Union | John Parker | 265 | 0.09% | 0 |
Socialist Workers | Róger Calero | 244 | 0.08% | 0 |
Totals | 312309 | 100.01% | 3 |