561
US presidential election in Texas, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 4569843 | 57.17% | 38 |
Democratic | Barack Obama | Joe Biden | 3308124 | 41.38% | 0 |
Libertarian | Gary Johnson | Jim Gray | 88580 | 1.11% | 0 |
Green | Jill Stein | Cheri Honkala | 24657 | 0.31% | 0 |
Constitution (Write-in) | Virgil Goode | Jim Clymer | 1287 | 0.02% | 0 |
Justice (Write-in) | Rocky Anderson | Luis J. Rodriguez | 426 | 0.01% | 0 |
America’s Party (Write-in) | Thomas Hoefling | Jonathan D. Ellis | 374 | 0.00% | 0 |
Other Write-ins | NA | NA | 311 | 0.00% | 0 |
Socialist (Write-in) | Stewart Alexander | Alex Mendoza | 162 | 0.00% | 0 |
Reform (Write-in) | Andre Barnett | Kenneth Cross | 87 | 0.00% | 0 |
Totals | 7993851 | 100.00% | 38 |
US presidential election in Texas, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 4479328 | 55.39% | 34 |
Democratic | Barack Obama | Joe Biden | 3528633 | 43.63% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 56116 | 0.69% | 0 |
Write-ins | Write-ins | Write-ins | 9373 | 0.12% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 5751 | 0.07% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 5708 | 0.07% | 0 |
Others | Others | Others | 1134 | 0.01% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 909 | 0.01% | 0 |
Totals | 8086952 | 100.00% | 34 |
Delegate count for each candidate in the Texas primaries/caucuses
Delegates Republican Party                           310448
Marco Rubio Ted Cruz Donald Trump                  0255075100125
Delegates Democratic Party                          14973
Hillary Clinton Bernie Sanders                        050100150200
Â
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 502223 | 17.7 | 3 |
Ted Cruz | 1239370 | 43.80 | 104 |
Donald Trump | 757618 | 26.7 | 48 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 935080 | 65.20 | 149 |
Bernie Sanders | 475561 | 33.2 | 73 |
US presidential election in Texas, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican Party | George W. Bush | 4526917 | 61.10% | 34 |
Democratic | John Kerry | 2832704 | 38.40% | 0 |
Libertarian | Michael Badnarik | 38787 | 0.50% | 0 |
Write In | Ralph Nader | 9159 | 0.10% | 0 |
Write In | Michael Peroutka | 1636 | 0.00% | 0 |
Write In | David Cobb | 1014 | 0.00% | 0 |
Write In | Walt Brown | 111 | 0.00% | 0 |
Totals | 7410328 | 100.00% | 34 |