831
US presidential election in Tennessee, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 1462330 | 59.48% | 11 |
Democratic | Barack Obama | Joe Biden | 960709 | 39.08% | 0 |
Libertarian | Gary Johnson | Jim Gray | 18623 | 0.67% | 0 |
Green | Jill Stein | Cheri Honkala | 6515 | 0.26% | 0 |
Constitution | Virgil Goode | Jim Clymer | 6022 | 0.24% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 2639 | 0.11% | 0 |
American Third Position | Merlin Miller | Virginia D. Abernethy | 1739 | 0.07% | 0 |
Totals | 2458577 | 100.00% | 11 |
US presidential election in Tennessee, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 1479178 | 56.85% | 11 |
Democratic | Barack Obama | Joe Biden | 1087437 | 41.79% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 11560 | 0.44% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 8547 | 0.33% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 8191 | 0.31% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 2499 | 0.10% | 0 |
Write-ins | Write-ins | Write-ins | 2333 | 0.09% | 0 |
Socialist | Brian Moore | Stewart Alexander | 1326 | 0.05% | 0 |
Boston Tea | Charles Jay | Thomas Knapp | 1011 | 0.04% | 0 |
Totals | 2601982 | 100.00% | 11 |
Delegate count for each candidate in the Tennessee primaries/caucuses
Delegates Republican Party 91633
Marco Rubio Ted Cruz Donald Trump 010203040
Delegates Democratic Party 4423
Hillary Clinton Bernie Sanders 0204060
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 180989 | 21.2 | 9 |
Ted Cruz | 211159 | 24.7 | 16 |
Donald Trump | 332702 | 38.90 | 33 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 245304 | 66.10 | 44 |
Bernie Sanders | 120333 | 32.4 | 23 |
US presidential primary election in Tennessee, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 151527 | 41.00% | 31 |
Democratic | John Edwards | 97914 | 26.50% | 20 |
Democratic | Wesley Clark | 85315 | 23.10% | 18 |
Democratic | Howard Dean | 16128 | 4.40% | 0 |
Democratic | Al Sharpton | 6107 | 1.70% | 0 |
Democratic | Joe Lieberman | 3213 | 0.90% | 0 |
Democratic | Uncommitted | 2727 | 0.70% | 0 |
Democratic | Carol Moseley-Braun | 2490 | 0.70% | 0 |
Democratic | Dennis Kucinich | 2279 | 0.60% | 0 |
Democratic | Richard Gephardt | 1402 | 0.40% | 0 |
Democratic | Lyndon Larouche | 283 | 0.10% | 0 |
Totals | 369385 | 100.00% | 69 |