501
US presidential election in South Carolina, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 1071645 | 54.56% | 9 |
Democratic | Barack Obama | Joe Biden | 865941 | 44.09% | 0 |
Libertarian | Gary Johnson | Jim Gray | 16321 | 0.83% | 0 |
Green | Jill Stein | Cheri Honkala | 5446 | 0.28% | 0 |
Constitution | Virgil Goode | Jim Clymer | 4765 | 0.22% | 0 |
Totals | 1964118 | 100.00% | 9 |
US presidential election in South Carolina, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 1034896 | 53.87% | 8 |
Democratic | Barack Obama | Joe Biden | 862449 | 44.90% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 7283 | 0.38% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 6287 | 0.36% | 0 |
Petition | Ralph Nader | Matt Gonzalez | 5053 | 0.26% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 4461 | 0.23% | 0 |
Totals | 1920969 | 100.00% | 8 |
Delegate count for each candidate in the South Carolina primaries/caucuses
Delegates Republican Party                              0050
Marco Rubio Ted Cruz Donald Trump                     0204060
Delegates Democratic Party                              3914
Hillary Clinton Bernie Sanders                           01020304050
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 165881 | 22.48 | 0 |
Ted Cruz | 164790 | 22.33 | 0 |
Donald Trump | 239851 | 32.50 | 50 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 271514 | 73.50 | 39 |
Bernie Sanders | 95977 | 26 | 14 |
US presidential election in South Carolina, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican | George W. Bush | 937974 | 58.00% | 8 |
Democratic | John Kerry | 661699 | 40.90% | 0 |
Independent | Ralph Nader | 5520 | 0.30% | 0 |
Constitution | Michael Peroutka | 5317 | 0.30% | 0 |
Libertarian | Michael Badnarik | 3608 | 0.20% | 0 |
United Citizens | Walt Brown | 2124 | 0.10% | 0 |
Green | David Cobb | 1488 | 0.10% | 0 |
Totals | 1617730 | 100.00% | 8 |