461
US presidential election in Rhode Island, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 279677 | 62.70% | 4 |
Republican | Mitt Romney | Paul Ryan | 157204 | 35.24% | 0 |
Libertarian | Gary Johnson | Jim Gray | 4388 | 0.98% | 0 |
Green | Jill Stein | Cheri Honkala | 2421 | 0.54% | 0 |
Others & write-in | NA | NA | 2359 | 0.53% | 0 |
Totals | 446049 | 100.00% | 4 |
US presidential election in Rhode Island, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 296571 | 62.86% | 4 |
Republican | John McCain | Sarah Palin | 165391 | 35.06% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 4829 | 1.02% | 0 |
Write-ins | Write-ins | NA | 1511 | 0.32% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 1382 | 0.29% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 797 | 0.17% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 675 | 0.14% | 0 |
Others | Others | NA | 610 | 0.13% | 0 |
Totals | 471766 | 100.00% | 4 |
Delegate count for each Candidate in the Rhode Island primaries/caucuses
Delegates Republican Party                          3125
Ted Cruz Donald Trump John Kasich                  051015
Delegates Democratic Party                          1113
Hillary Clinton Bernie Sanders                        051015
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 6393 | 10.45 | 3 |
Donald Trump | 39059 | 63.84 | 12 |
John Kasich | 14929 | 24.40 | 5 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 52493 | 43.29 | 11 |
Bernie Sanders | 66720 | 55.03 | 13 |
US presidential election in Rhode Island, 2008
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 259760 | 59.42% | 4 |
Republican | George W. Bush (Inc.) | 169046 | 38.67% | 0 |
Independent | Ralph Nader | 4651 | 1.06% | 0 |
Green | David Cobb | 1333 | 0.30% | 0 |
Libertarian | Michael Badnarik | 907 | 0.20% | 0 |
Independent | Write Ins | 845 | 0.21% | 0 |
Constitutiion | Michael Peroutka | 339 | 0.08% | 0 |
Workers World | John Parker | 253 | 0.06% | 0 |
Totals | 437134 | 100.00% | 4 |