607
US presidential election in New Hampshire, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 369561 | 51.98% | 4 |
Republican | Mitt Romney | Paul Ryan | 329918 | 46.40% | 0 |
Libertarian | Gary Johnson | Jim Gray | 8212 | 1.16% | 0 |
Others | Others | NA | 2573 | 0.36% | 0 |
Constitution | Virgil Goode | Jim Clymer | 708 | 0.10% | 0 |
Totals | 710972 | 100.00% | 4 |
US presidential election in New Hampshire, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 384826 | 54.38% | 4 |
Republican | John McCain | Sarah Palin | 316534 | 44.73% | 0 |
Others | Others | NA | 531 | 0.08% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 3503 | 0.50% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 2217 | 0.31% | 0 |
Totals | 707611 | 100.00% | 4 |
US presidential election in New Hampshire, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 340511 | 50.24% | 4 |
Republican | George Bush (inc.) | 331237 | 48.87% | 0 |
Independent | Ralph Nader | 4479 | 0.66% | 0 |
Write Ins | NA | 978 | 0.14% | 0 |
Libertarian (Write-in) | Michael Badnarik (Write-in) | 372 | 0.05% | 0 |
Constitution (Write-in) | Michael Peroutka (Write-in) | 161 | 0.02% | 0 |
Totals | 677738 | 100.00% | 4 |