638
US presidential election in Nebraska, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 475064 | 59.80% | 5 |
Democratic | Barack Obama | Joe Biden | 302081 | 38.03% | 0 |
Libertarian | Gary Johnson | Jim Gray | 11109 | 1.40% | 0 |
Write-Ins | NA | NA | 3717 | 0.47% | 0 |
Independent | Randall Terry | Missy Smith | 2408 | 0.30% | 0 |
Totals | 794379 | 100.00% | 5 |
US presidential election in Nebraska, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 452979 | 56.53% | 4 |
Democratic | Barack Obama | Joe Biden | 333319 | 41.60% | 1 |
Independent | Ralph Nader | Matt Gonzalez | 5406 | 0.67% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 2972 | 0.37% | 0 |
Write-ins | Write-in candidates | NA | 2837 | 0.35% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 2740 | 0.34% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 1028 | 0.13% | 0 |
Totals | 801281 | 100.00% | 5 |
Delegate count for each candidate in the Nebraska primaries/caucuses
Delegates Republican Party                         0360
Ted Cruz Donald Trump John Kasich                 010203040
Delegates Democratic Party                         1015
Hillary Clinton Bernie Sanders                       05101520
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 35946 | 18.5 | 0 |
Donald Trump | 119531 | 61.4 | 36 |
John Kasich | 22166 | 11.4 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 14340 | 42.9 | 10 |
Bernie Sanders | 19120 | 57.10 | 15 |
US presidential election in Nebraska, 2004
Party | Candidate | Running Mate | Votes | Percentage | Electoral Vote |
---|---|---|---|---|---|
Republican | George W. Bush of Texas | Richard Cheney of Wyoming | 512814 | 65.90% | 5 |
Democrat | John Kerry of Massachusetts | John Edwards of North Carolina | 254328 | 32.68% | 0 |
Reform | Ralph Nader of Connecticut | Peter Camejo of California | 5698 | 0.73% | 0 |
Libertarian | Michael Badnarik of Texas | Richard Campagna of Iowa | 2041 | 0.26% | 0 |
Others | NA | NA | 3305 | 0.42% | 0 |
Totals | 778186 | 99.99% | 5 |