602
US presidential election in Missouri, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 1482440 | 53.76% | 10 |
Democratic | Barack Obama | Joe Biden | 1223796 | 44.38% | 0 |
Libertarian | Gary Johnson | Jim Gray | 43151 | 1.57% | 0 |
Constitution | Virgil Goode | Jim Clymer | 7936 | 0.29% | 0 |
Totals | 2757323 | 100.00% | 10 |
US presidential election in Missouri, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 1445814 | 49.36% | 11 |
Democratic | Barack Obama | Joe Biden | 1441911 | 49.23% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 17813 | 0.61% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 11386 | 0.39% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 8201 | 0.28% | 0 |
Write-ins | Write-ins | NA | 3906 | 0.13% | 0 |
Green (write-in) | Cynthia McKinney | Rosa Clemente | 80 | 0.00% | 0 |
Totals | 2929111 | 100.00% | 11 |
Delegate count for each candidate in the Missouri primaries/caucuses
Delegates Republican Party                              15370
Ted Cruz Donald Trump John Kasich                      010203040
Delegates Democratic Party                              3635
Hillary ClintonBernie Sanders                            010203040
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 380367 | 40.7 | 15 |
Donald Trump | 382093 | 40.90 | 37 |
John Kasich | 92533 | 9.9 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 310602 | 49.60 | 36 |
Bernie Sanders | 309071 | 49.4 | 35 |
US presidential election in Missouri, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican Party | George W. Bush | 1455713 | 53.30% | 11 |
Democratic Party | John Kerry | 1259171 | 46.10% | 0 |
Libertarian Party | Michael Badnarik | 9831 | 0.40% | 0 |
Constitution Party | Michael Peroutka | 5355 | 0.20% | 0 |
Write In | Ralph Nader | 1294 | 0.10% | 0 |
Totals | 2731364 | 100.00% | 11 |