523
US presidential election in Minnesota, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1546167 | 52.65% | 10 |
Republican | Mitt Romney | Paul Ryan | 1320225 | 44.96% | 0 |
Libertarian | Gary Johnson | Jim Gray | 35098 | 1.20% | 0 |
Green | Jill Stein | Cheri Honkala | 13023 | 0.44% | 0 |
Constitution | Virgil Goode | Jim Clymer | 3722 | 0.13% | 0 |
Grassroots | Jim Carlson | George McMahon | 3149 | 0.11% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 1996 | 0.07% | 0 |
Constitutional Government | Dean Morstad | Josh Franke-Hyland | 1092 | 0.04% | 0 |
Socialist Workers | James Harris | Maura DeLuca | 1051 | 0.04% | 0 |
Socialism and Liberation | Peta Lindsay | Yari Osorio | 397 | 0.01% | 0 |
Write-Ins | NA | NA | 10641 | 0.36% | 0 |
Totals | 2936561 | 100.00% | 10 |
US presidential election in Minnesota, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1573354 | 54.06% | 10 |
Republican | John McCain | Sarah Palin | 1275409 | 43.82% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 30152 | 1.04% | 0 |
Independent | Write-in candidates | NA | 9496 | 0.33% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 9174 | 0.32% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 6787 | 0.23% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 5174 | 0.18% | 0 |
Socialist Workers | Róger Calero | Alyson Kennedy | 790 | 0.03% | 0 |
Independent | Alan Keyes (write-in) | Brian Rohrbough | 22 | 0.00% | 0 |
Socialist Party USA | Brian Moore (write-in) | Stewart Alexander | 7 | 0.00% | 0 |
Independent | Joe Schriner (write-in) | Dale Way | 3 | 0.00% | 0 |
Independent | Curtis Montgomery (write-in) | Janice Montgomery | 1 | 0.00% | 0 |
Totals | 2910369 | 100.00% | 10 |
Delegate count for each candidate in the Minnesota primaries/caucuses
Delegates Republican Party                          17138
Marco Rubio Ted Cruz Donald Trump                 05101520
Delegates Democratic Party                          3146
Hillary Clinton Bernie Sanders                        0204060
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 41126 | 36.50 | 17 |
Ted Cruz | 32684 | 29 | 13 |
Donald Trump | 24018 | 21.3 | 8 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 73510 | 38.4 | 31 |
Bernie Sanders | 118135 | 61.60 | 46 |
US presidential election in Minnesota, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic Party | John Kerry | 1445014 | 51.09% | 9 |
Republican Party | George W. Bush (Inc.) | 1346695 | 47.61% | 0 |
Independent | Ralph Nader | 18683 | 0.66% | 0 |
Libertarian Party | Michael Badnarik | 4639 | 0.16% | 0 |
Green Party | David Cobb | 4408 | 0.16% | 0 |
Constitution Party | Michael Peroutka | 3074 | 0.11% | 0 |
Independent | Write Ins | 2530 | 0.09% | 0 |
Christian Freedom Party | Thomas Harens | 2387 | 0.08% | 0 |
Socialist Equality Party | Bill Van Auken | 539 | 0.02% | 0 |
Socialist Workers Party | Roger Calero | 416 | 0.01% | 0 |
Socialist Party USA (Write-in) | Walt Brown (Write-in) | 2 | 0.00% | 0 |
Democratic Party | John Edwards | 0 | 0.00% | 1 |
Totals | 2828387 | 100.00% | 10 |