577
US presidential election in Michigan, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 2564569 | 54.21% | 16 |
Republican | Mitt Romney | Paul Ryan | 2115256 | 44.71% | 0 |
Green | Jill Stein | Cheri Honkala | 21897 | 0.46% | 0 |
Constitution | Virgil Goode | Jim Clymer | 16119 | 0.34% | 0 |
Libertarian (Write-in) | Gary Johnson | Jim Gray | 7774 | 0.16% | 0 |
Natural Law | Rocky Anderson | Luis J. Rodriguez | 5147 | 0.11% | 0 |
Socialist (Write-in) | Stewart Alexander | Alex Mendoza | 89 | 0.00% | 0 |
Socialist Equality (Write-in) | Jerry White | Phyllis Scherrer | 68 | 0.00% | 0 |
America’s (Write-in) | Tom Hoefling | J.D. Ellis | 42 | 0.00% | 0 |
Totals | 4730961 | 100.00% | 16 |
US presidential election in Michigan, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 2872579 | 57.33% | 17 |
Republican | John McCain | Sarah Palin | 2048639 | 40.89% | 0 |
Natural Law | Ralph Nader | Matt Gonzalez | 33085 | 0.66% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 23716 | 0.47% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 14685 | 0.29% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 8892 | 0.18% | 0 |
Write-Ins | Write-Ins | NA | 8533 | 0.17% | 0 |
Totals | 5010129 | 100.00% | 17 |
Delegate count for each candidate in the Michigan primaries/caucuses
Delegates Republican Party                           172517
Ted Cruz Donald Trump John Kasich                   0102030
Delegates Democratic Party                           6466
Hillary Clinton Bernie Sanders                        0255075
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 330015 | 24.9 | 17 |
Donald Trump | 483751 | 36.50 | 25 |
John Kasich | 321655 | 24.3 | 17 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 576795 | 48.3 | 64 |
Bernie Sanders | 595222 | 49.80 | 66 |
US presidential election in Michigan, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 2479183 | 51.30% | 17 |
Republican | George W. Bush (incumbent) | 2313746 | 47.80% | 0 |
Independent | Ralph Nader | 24035 | 0.50% | 0 |
Libertarian | Michael Badnarik | 10552 | 0.20% | 0 |
Green | David Cobb | 5325 | 0.10% | 0 |
US Taxpayers | Michael Peroutka | 4980 | 0.10% | 0 |
Natural Law | Walt Brown | 1431 | 0.00% | 0 |
Totals | 4839252 | 100.00% | 17 |