595
US presidential election in Louisiana, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 1152262 | 57.78% | 8 |
Democratic | Barack Obama | Joe Biden | 809141 | 40.58% | 0 |
Libertarian | Gary Johnson | Jim Gray | 18157 | 0.91% | 0 |
Green | Jill Stein | Cheri Honkala | 6978 | 0.35% | 0 |
Constitution | Virgil Goode | Jim Clymer | 2508 | 0.13% | 0 |
Others | NA | NA | 1766 | 0.09% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 1368 | 0.07% | 0 |
Socialism and Liberation | Peta Lindsay | Yari Osorio | 622 | 0.03% | 0 |
Prohibition Party | Jack Fellure | Toby Davis | 519 | 0.03% | 0 |
Socialist Workers | James Harris | Alyson Kennedy | 389 | 0.02% | 0 |
Socialist Equality | Jerry White | Phyllis Scherrer | 355 | 0.02% | 0 |
Totals | 1994065 | 100.00% | 8 |
US presidential election in Louisiana, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 1148275 | 58.56% | 9 |
Democratic | Barack Obama | Joe Biden | 782989 | 39.93% | 0 |
Louisiana Taxpayers | Ron Paul (no campaign) | Barry Goldwater, Jr. | 9368 | 0.48% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 9187 | 0.47% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 6997 | 0.36% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 2581 | 0.13% | 0 |
Socialist Workers | James Harris | Alyson Kennedy | 735 | 0.04% | 0 |
Socialism and Liberation | Gloria La Riva | Eugene Puryear | 354 | 0.02% | 0 |
Prohibition | Gene Amondson | Leroy Pletten | 275 | 0.01% | 0 |
Totals | 1960761 | 100.00% | 9 |
Delegate count for each candidate in the Louisiana primaries/caucuses
Delegates Republican Party                         518185
Marco RubioTed CruzDonald TrumpTrump unb       01020
Delegates Democratic Party                        3912
Hillary ClintonBernie Sanders                      01020304050
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 33804 | 11.2 | 5 |
Ted Cruz | 113949 | 37.8 | 18 |
Donald Trump | 124818 | 41.40 | 18 |
Trump unb | 0 | 0 | 5 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 221615 | 71.10 | 39 |
Bernie Sanders | 72240 | 23.2 | 12 |
US presidential election in Louisiana, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican Party | George W. Bush | 1102169 | 56.70% | 9 |
Democratic | John Kerry | 820299 | 42.20% | 0 |
Independent | Ralph Nader | 7032 | 0.40% | 0 |
American Independent | Michael Peroutka | 5203 | 0.30% | 0 |
Libertarian | Michael Badnarik | 2781 | 0.10% | 0 |
Independent | Walt Brown | 1795 | 0.10% | 0 |
Independent | Gene Amondson | 1566 | 0.10% | 0 |
Green | David Cobb | 1276 | 0.10% | 0 |
Socialist Workers | Roger Calero | 985 | 0.10% | 0 |
Invalid or blank votes | NA | 169510 | 1.35% | NA |
Totals | 100.00% | 9 |