455
US presidential election in Kansas, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 689809 | 59.66% | 6 |
Democratic | Barack Obama | Joe Biden | 439908 | 38.05% | 0 |
Libertarian | Gary Johnson | Jim Gray | 20409 | 1.77% | 0 |
Reform | Chuck Baldwin | Joseph Martin | 4990 | 0.43% | 0 |
Green (Write-In) | Jill Stein | Cheri Honkala | 714 | 0.06% | 0 |
Constitution (Write-In) | Virgil Goode | Jim Clymer | 187 | 0.02% | 0 |
Justice (Write-In) | Rocky Anderson | Luis J. Rodriguez | 95 | 0.01% | 0 |
Peace & Freedom (Write-In) | Roseanne Barr | Cindy Sheehan | 58 | 0.01% | 0 |
Other Write-Ins | Other Write-Ins | NA | 84 | 0.01% | 0 |
Totals | 1156254 | 100.00% | 6 |
US presidential election in Kansas, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 699655 | 56.48% | 6 |
Democratic | Barack Obama | Joe Biden | 514765 | 41.55% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 10527 | 0.85% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 6706 | 0.54% | 0 |
Reform | Chuck Baldwin | Darrell Castle | 4148 | 0.33% | 0 |
Write-ins | Write-ins | NA | 3037 | 0.24% | 0 |
Green | Cynthia McKinney (write-in) | Rosa Clemente | 35 | 0.00% | 0 |
Totals | 1238873 | 100.00% | 6 |
Delegate count for each candidate in the Kansas primaries/caucuses
DelegatesRepublican Party                              62491
Marco RubioTed CruzDonald TrumpJohn Kasich           0102030
DelegatesDemocratic Party                              1023
Hillary ClintonBernie Sanders                           0102030
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 12189 | 16.7 | 6 |
Ted Cruz | 35207 | 48.20 | 24 |
Donald Trump | 17062 | 23.3 | 9 |
John Kasich | 0 | 0 | 1 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 12593 | 32.3 | 10 |
Bernie Sanders | 26450 | 67.70 | 23 |
US presidential election in Kansas, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican | George W. Bush (Inc.) | 736456 | 62.00% | 6 |
Democratic | John Kerry | 434993 | 36.60% | 0 |
Reform Party | Ralph Nader | 9348 | 0.80% | 0 |
Independent | Michael Badnarik | 4013 | 0.30% | 0 |
Independent | Michael Peroutka | 2899 | 0.20% | 0 |
Write In | David Cobb | 33 | 0.00% | 0 |
Write In | John Joseph Kennedy | 5 | 0.00% | 0 |
Write In | Bill Van Auken | 5 | 0.00% | 0 |
Write In | Walt Brown | 4 | 0.00% | 0 |
Totals | 1187756 | 100.00% | 6 |