631
US presidential election in Iowa, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 822544 | 51.99% | 6 |
Republican | Mitt Romney | Paul Ryan | 730617 | 46.18% | 0 |
Libertarian | Gary Johnson | Jim Gray | 12926 | 0.82% | 0 |
Green | Jill Stein | Cheri Honkala | 3769 | 0.24% | 0 |
Constitution | Virgil Goode | Jim Clymer | 3038 | 0.19% | 0 |
Socialist Workers | James Harris | Alyson Kennedy | 445 | 0.03% | 0 |
Socialism and Liberation | Gloria La Riva | Stefanie Beacham | 372 | 0.02% | 0 |
Others | Others | Write-Ins | 8469 | 0.53% | 0 |
Totals | 1582180 | 100.00% | 6 |
US presidential election in Iowa, 2008
Party | Candidate | State Delegates | Percentage | Delegates |
---|---|---|---|---|
Democratic | Barack Obama | 940 | 37.60% | 16 |
Democratic | John Edwards | 744 | 29.70% | 14 |
Democratic | Hillary Rodham Clinton | 737 | 29.40% | 15 |
Democratic | Bill Richardson | 53 | 2.10% | 0 |
Democratic | Joe Biden | 23 | 0.90% | 0 |
Democratic | Uncommitted | 3 | 0.20% | 0 |
Democratic | Christopher Dodd | 1 | 0.00% | 0 |
Totals | 2500 | 100.00% | 45 |
Delegate count for each candidate in the Iowa primaries/caucuses
DelegatesRepublican Party                        78713111
Marco RubioTed CruzDonald Trump John Kasich Ben CarsonRand PaulJeb BushCarly Fiorina       0510
DelegatesDemocratic Party                       2321
Hillary ClintonBernie Sanders                     0102030
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 43165 | 23.1 | 7 |
Ted Cruz | 51666 | 27.60 | 8 |
Donald Trump | 45427 | 24.3 | 7 |
John Kasich | 0 | 0 | 1 |
Ben Carson | 0 | 0 | 3 |
Rand Paul | 0 | 0 | 1 |
Jeb Bush | 0 | 0 | 1 |
Carly Fiorina | 0 | 0 | 1 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 701 | 49.90 | 23 |
Bernie Sanders | 697 | 49.6 | 21 |
US presidential election in Iowa, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | George W. Bush | Richard Cheney | 751957 | 49.90% | 7 |
Democratic | John Kerry | John Edwards | 741898 | 49.23% | 0 |
Independent | Ralph Nader | Peter Camejo | 5973 | 0.40% | 0 |
Libertarian | Michael Badnarik | Richard Campagna | 2992 | 0.20% | 0 |
Constitution | Michael Peroutka | Chuck Baldwin | 1304 | 0.09% | 0 |
Green | David Cobb | Pat LaMarche | 1141 | 0.08% | 0 |
Socialist Workers | Róger Calero | Margaret Trowe | 373 | 0.02% | 0 |
Socialist Equality | Bill Van Auken | Jim Lawrence | 176 | 0.01% | 0 |
Others | Write-ins | NA | 1094 | 0.07% | 0 |
Totals | 1506908 | 100.00% | 7 |