496
Â
US presidential election in Hawaii, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 306658 | 70.55% | 4 |
Republican | Mitt Romney | Paul Ryan | 121015 | 27.84% | 0 |
Libertarian | Gary Johnson | Jim Gray | 3840 | 0.88% | 0 |
Green | Jill Stein | Cheri Honkala | 3184 | 0.73% | 0 |
Totals | 434697 | 100.00% | 4 |
US presidential election in Hawaii, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 325871 | 71.85% | 4 |
Republican | John McCain | Sarah Palin | 120566 | 26.58% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 3825 | 0.84% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 1314 | 0.29% | 0 |
Constitution | Chuck Baldwin (write-in) | Darrell Castle | 1013 | 0.22% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 979 | 0.22% | 0 |
Totals | 453568 | 100.00% | 4 |
US presidential election in Hawaii, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 231708 | 54.00% | 4 |
Republican | George W. Bush (Inc.) | 194191 | 45.30% | 0 |
Green | David Cobb | 1737 | 0.40% | 0 |
Libertarian | Michael Badnarik | 1377 | 0.30% | 0 |