648
US presidential election in Georgia, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 2078688 | 53.30% | 16 |
Democratic | Barack Obama | Joe Biden | 1773827 | 45.48% | 0 |
Libertarian | Gary Johnson | Jim Gray | 45324 | 1.16% | 0 |
Green (Write-in) | Jill Stein | Cheri Honkala | 1516 | 0.04% | 0 |
Constitution (Write-in) | Virgil Goode | Jim Clymer | 432 | 0.01% | 0 |
Justice (Write-in) | Rocky Anderson | Luis J. Rodriguez | 154 | 0.00% | 0 |
Other Write-ins | Other Write-ins | NA | 109 | 0.00% | 0 |
Totals | 3900050 | 100.00% | 16 |
US presidential election in Georgia, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 2048759 | 52.10% | 15 |
Democratic | Barack Obama | Joe Biden | 1844123 | 46.90% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 28731 | 0.73% | 0 |
Write-ins | Write-ins | NA | 6998 | 0.18% | 0 |
Constitution | Chuck Baldwin (write-in) | Darrell Castle | 1404 | 0.04% | 0 |
Independent | Ralph Nader (write-in) | Matt Gonzalez | 1165 | 0.03% | 0 |
Independent | Ron Paul (write-in) | NA | 695 | 0.02% | 0 |
Green | Cynthia McKinney (write-in) | Rosa Clemente | 250 | 0.01% | 0 |
Socialist Workers | James Harris (write-in) | Alyson Kennedy | 24 | 0.00% | 0 |
Constitution | Michael Peroutka* (write-in) | NA | 23 | 0.00% | 0 |
HeartQuake ’08 | Jonathan Allen (write-in) | Jeffrey Stath | 9 | 0.00% | 0 |
Independent | Frank Moore (write-in) | Susan Block | 6 | 0.00% | 0 |
Write-in | David C. Byrne | NA | 4 | 0.00% | 0 |
Write-in | Brian R. Brown | NA | 2 | 0.00% | 0 |
Write-in | Bryan A. Schivera | NA | 2 | 0.00% | 0 |
Totals | 3932193 | 100.00% | 15 |
Delegate count for each candidate in the Georgia primaries/caucuses
Delegates Republican Party                               161842
Marco RubioTed CruzDonald Trump                       01020304050
Delegates Democratic Party                               7329
Hillary ClintonBernie Sanders                             0255075100
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 315979 | 24.4 | 16 |
Ted Cruz | 305109 | 23.6 | 18 |
Donald Trump | 501707 | 38.80 | 42 |
Â
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 543008 | 71.30 | 73 |
Bernie Sanders | 214332 | 28.2 | 29 |
US presidential election in Georgia, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | George W. Bush | Dick Cheney | 1914254 | 58.00% | 15 |
Democratic | John Kerry | John Edwards | 1366149 | 41.40% | 0 |
Libertarian | Michael Badnarik | Richard Campagna | 18387 | 0.60% | 0 |
Independent | Ralph Nader (write-in) | Peter Camejo | 2231 | 0.10% | 0 |
Constitution | Michael Peroutka (write-in) | Chuck Baldwin | 580 | 0.00% | 0 |
Green | David Cobb (write-in) | Pat LaMarche | 228 | 0.00% | 0 |
Republican | Tom Tancredo* (Write In) | NA | 26 | 0.00% | 0 |
Write In | John J. Kennedy | NA | 8 | 0.00% | 0 |
Write In | David C. Byrne | NA | 7 | 0.00% | 0 |
Write In | James Alexander-Pace | NA | 5 | 0.00% | 0 |
Totals | 3301875 | 100.00% | 15 |
Super Tuesday 2016 Results
Republican Party |
Name | Votes | Vote % | Deligates |
---|---|---|---|
Trump | 485674 | 39.30% | 30 |
Cruz | 295310 | 23.90% | 1 |
Rubio | 293565 | 23.80% | 0 |
Carson | 78196 | 6.30% | 0 |
Kasich | 66183 | 5.40% | 0 |
Other | 16242 | 1.30% | 0 |
Democratic Party |
Name | Votes | Vote % | Deligates |
---|---|---|---|
Clinton | 483074 | 71.20% | 65 |
Sanders | 192012 | 28.30% | 23 |
Other | 3661 | 0.50% | 0 |