US presidential election in Florida, 2012
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | Barack Obama | 4237756 | 50.01% | 29 |
Republican | Mitt Romney | 4163447 | 49.13% | 0 |
Libertarian | Gary Johnson | 44726 | 0.53% | 0 |
Green | Jill Stein | 8947 | 0.11% | 0 |
Peace and Freedom Party | Roseanne Barr | 8154 | 0.10% | 0 |
Objectivist Party | Tom Stevens | 3856 | 0.05% | 0 |
Justice Party | Rocky Anderson | 1754 | 0.02% | 0 |
America’s Party | Tom Hoefling | 946 | 0.01% | 0 |
Reform | Andre Barnett | 820 | 0.01% | 0 |
Socialist | Stewart Alexander | 799 | 0.01% | 0 |
Socialism and Liberation | Peta Lindsay | 322 | 0.01% | 0 |
Totals | 8474179 | 100.00% | 29 |
US presidential election in Florida, 2008
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | Barack Obama | 4282367 | 50.91% | 27 |
Republican | John McCain | 4046219 | 48.10% | 0 |
Ecology | Ralph Nader | 28128 | 0.33% | 0 |
Write Ins | NA | 20414 | 0.24% | 0 |
Libertarian | Bob Barr | 17220 | 0.20% | 0 |
Constitution | Chuck Baldwin | 7915 | 0.09% | 0 |
Green | Cynthia A. McKinney | 2887 | 0.03% | 0 |
America’s Independent | Alan Keyes | 2550 | 0.03% | 0 |
Socialism and Liberation | Gloria LaRiva | 1516 | 0.02% | 0 |
Boston Tea | Charles Jay | 797 | 0.01% | 0 |
Socialist Workers | Roger Calero | 533 | 0.01% | 0 |
Objectivist | Thomas R. Stevens | 419 | 0.00% | 0 |
Socialist | Brian Moore | 405 | 0.00% | 0 |
Prohibition | Gene Amondson | 293 | 0.00% | 0 |
Independent | Ron Paul | 174 | 0.00% | 0 |
Independent | None of these candidates | 23 | 0.00% | 0 |
Pastafarian | Branden Vickery | 420 | 0.00% | 0 |
Totals | 8411861 | 100.00% | 27 |
Delegate count for each candidate in the Florida primaries/caucuses
Delegates Republican Party                                   0099
Marco RubioTed CruzDonald Trump                           0255075100125
DelegatesDemocratic Party                                   14173
Hillary ClintonBernie Sanders                                050100150
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 636653 | 27 | 0 |
Ted Cruz | 403640 | 17.1 | 0 |
Donald Trump | 1077221 | 45.70 | 99 |
John Kasich | 0 | 0 | 0 |
Ben Carson | 0 | 0 | 0 |
Rand Paul | 0 | 0 | 0 |
Jeb Bush | 0 | 0 | 0 |
Carly Fiorina | 0 | 0 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 1097400 | 64.40 | 141 |
Bernie Sanders | 566603 | 33.3 | 73 |
US presidential election in Florida, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | George W. Bush (Inc.) | Dick Cheney | 3964522 | 52.10% | 27 |
Democratic | John Kerry | John Edwards | 3583544 | 47.10% | 0 |
Reform | Ralph Nader | Peter Camejo | 32971 | 0.40% | 0 |
Libertarian | Michael Badnarik | Richard Campagna | 11996 | 0.20% | 0 |
Constitution | Michael Peroutka | Chuck Baldwin | 6626 | 0.10% | 0 |
Green | David Cobb | Patricia LaMarche | 3917 | 0.10% | 0 |
Socialist | Walt Brown | Mary Alice Herbert | 3502 | 0.10% | 0 |
Socialist Workers | Roger Calero | Margaret Trowe | 2732 | 0.00% | 0 |
Totals | 7609810 | 100.00% | 27 |