US presidential election in the District of Columbia, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 267070 | 90.90% | 3 |
Republican | Mitt Romney | Paul Ryan | 21381 | 7.30% | 0 |
Green | Jill Stein | Cheri Honkala | 2458 | 0.80% | 0 |
Libertarian | Gary Johnson | James P. Gray | 2083 | 0.70% | 0 |
Others | Others | Others | 772 | 0.30% | 0 |
Totals | 293764 | 100.00% | 3 |
US presidential election in the District of Columbia, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 245800 | 92.46% | 3 |
Republican | John McCain | Sarah Palin | 17367 | 6.53% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 958 | 0.36% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 590 | 0.22% | 0 |
Others | Write-ins | NA | 1138 | 0.43% | 0 |
Totals | 265853 | 100.00% | 3 |
Delegate count for each candidate in the Dist of Columbia primaries/caucuses
Delegates Republican Party                                       1009
Marco RubioDonald TrumpJohn Kasich                            02.557.51012.5
DelegatesDemocratic Party                                       153223
Hillary ClintonBernie SandersBernie SuperDHillary SuperDÂ Â Â Â Â Â Â Â Â Â 0102030
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 1059 | 37.30 | 10 |
Donald Trump | 391 | 13.8 | 0 |
John Kasich | 1009 | 35.5 | 9 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 74566 | 78.7 | 15 |
Bernie Sanders | 19990 | 21.1 | 3 |
Bernie SuperD | 0 | 0 | 2 |
Hillary SuperD | 0 | 0 | 23 |
US presidential election in the District of Columbia, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | John Kerry | John Edwards | 202970 | 89.20% | 3 |
Republican | George W. Bush | Dick Cheney | 21256 | 9.30% | 0 |
Independent | Ralph Nader | Peter Camejo | 1485 | 0.70% | 0 |
Green | David Cobb | Pat LaMarche | 737 | 0.30% | 0 |
Libertarian | Michael Badnarik | Richard Campagna | 502 | 0.20% | 0 |
Others | Others | Others | 636 | 0.30% | 0 |
Totals | 227586 | 100.00% | 3 |