530
US presidential election in Delaware, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 242584 | 58.61% | 3 |
Republican | Mitt Romney | Paul Ryan | 165484 | 39.98% | 0 |
Libertarian | Gary Johnson | Jim Gray | 3882 | 0.94% | 0 |
Green | Jill Stein | Cheri Honkala | 1940 | 0.47% | 0 |
Totals | 413890 | 100.00% | 3 |
US presidential election in Delaware, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 255459 | 61.94% | 3 |
Republican | John McCain | Sarah Palin | 152374 | 36.92% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 2401 | 0.58% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 1109 | 0.27% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 626 | 0.15% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 385 | 0.09% | 0 |
Socialist Workers | Róger Calero | Alyson Kennedy | 58 | 0.01% | 0 |
Totals | 412398 | 100.00% | 3 |
Delegate count for each Candidate in the Delaware primaries/caucuses
Delegates Republican Party                      0160
Ted CruzDonald TrumpJohn Kasich               05101520
Delegates Democratic Party                     129
Hillary ClintonBernie Sanders                   051015
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 0 | 0 | 0 |
Ted Cruz | 11110 | 15.90 | 0 |
Donald Trump | 42472 | 60.77 | 16 |
John Kasich | 14225 | 20.35 | 0 |
Ben Carson | 0 | 0 | 0 |
Rand Paul | 0 | 0 | 0 |
Jeb Bush | 0 | 0 | 0 |
Carly Fiorina | 0 | 0 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 55950 | 59.75 | 12 |
Bernie Sanders | 36659 | 39.15 | 9 |
US presidential election in Delaware, 2004
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | John Kerry | John Edwards | 200152 | 53.40% | 3 |
Republican | George W. Bush (Inc.) | Dick Cheney | 171660 | 45.80% | 0 |
Independent | Ralph Nader | Peter Camejo | 2153 | 0.60% | 0 |
Libertarian | Michael Badnarik | Wayne Allyn Root | 586 | 0.20% | 0 |
Constitution | Chuck Baldwin | Michael Peroutka | 289 | 0.10% | 0 |
Green | David Cobb | Rosa Clemente | 250 | 0.10% | 0 |
Natural Law | Walt Brown | Mary Alice Herbert | 100 | 0.00% | 0 |
Totals | 375190 | 100.00% | 3 |
previous post