468
US presidential election in Colorado, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1323101 | 51.49% | 9 |
Republican | Mitt Romney | Paul Ryan | 1185243 | 46.13% | 0 |
Libertarian | Gary Johnson | Jim Gray | 35545 | 1.38% | 0 |
Green | Jill Stein | Cheri Honkala | 7508 | 0.29% | 0 |
Constitution | Virgil Goode | Jim Clymer | 6234 | 0.24% | 0 |
Peace & Freedom | Roseanne Barr | Cindy Sheehan | 5057 | 0.20% | 0 |
Unaffiliated | Jill Ann Reed | Tom Cary | 2588 | 0.10% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 1262 | 0.05% | 0 |
America’s Party | Thomas Hoefling | Jonathan D. Ellis | 679 | 0.03% | 0 |
Socialism and Liberation | Gloria La Riva | Filberto Ramirez Jr. | 317 | 0.01% | 0 |
Socialist | Stewart Alexander | Alex Mendoza | 308 | 0.01% | 0 |
American Third Position | Merlin Miller | Harry Bertram | 267 | 0.01% | 0 |
Socialist Workers | James Harris | Alyson Kennedy | 192 | 0.01% | 0 |
Socialist Equality | Jerry White | Phyllis Scherrer | 189 | 0.01% | 0 |
Others | Others | NA | 1026 | 0.04% | 0 |
Totals | 2569516 | 100.00% | 9 |
US presidential election in Colorado, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 1288633 | 53.66% | 9 |
Republican | John McCain | Sarah Palin | 1073629 | 44.71% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 13352 | 0.56% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 10898 | 0.45% | 0 |
Constitution | Chuck Baldwin | Darrell Castle | 6233 | 0.26% | 0 |
America’s Independent | Alan Keyes | Brian Rohrbough | 3051 | 0.13% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 2822 | 0.12% | 0 |
New American Independent | Frank McEnulty | David Mangan | 829 | 0.03% | 0 |
Boston Tea | Charles Jay | Dan Sallis, Jr. | 598 | 0.02% | 0 |
HeartQuake ’08 | Jonathan Allen | Jeffrey Stath | 348 | 0.01% | 0 |
Objectivist | Tom Stevens | Alden Link | 336 | 0.01% | 0 |
Socialist | Brian Moore | Stewart Alexander | 226 | 0.01% | 0 |
Socialism and Liberation | Gloria La Riva | Eugene Puryear | 158 | 0.01% | 0 |
Socialist Workers | James Harris | Alyson Kennedy | 154 | 0.01% | 0 |
Pacifist | Bradford Lyttle | Abraham Bassford | 110 | <0.01% | 0 |
Prohibition | Gene Amondson | Leroy Pletten | 85 | <0.01% | 0 |
Totals | 2401462 | 100.00% | 9 |
Delegate count for each candidate in the Colorado primaries/caucuses
Delegates Republican Party            34
Ted Cruz                             10203040
Delegates Democratic Party            2541
Hillary Clinton Bernie Sanders         01020304050
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 0 | 0 | 0 |
Ted Cruz | 0 | 0 | 34 |
Donald Trump | 0 | 0 | 0 |
John Kasich | 0 | 0 | 0 |
Ben Carson | 0 | 0 | 0 |
Rand Paul | 0 | 0 | 0 |
Jeb Bush | 0 | 0 | 0 |
Carly Fiorina | 0 | 0 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 49314 | 40.3 | 25 |
Bernie Sanders | 72115 | 59.00 | 41 |
US presidential election in Colorado, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican | George W. Bush | 1101255 | 51.69% | 9 |
Democratic | John Kerry | 1001732 | 47.02% | 0 |
Independent | Ralph Nader | 12718 | 0.60% | 0 |
Libertarian | Michael Badnarik | 7664 | 0.36% | 0 |
Constitution | Michael Peroutka | 2562 | 0.12% | 0 |
Green | David Cobb | 1591 | 0.07% | 0 |
Independent | Stanford Andress | 804 | 0.04% | 0 |
Independent | Write-Ins | 700 | 0.03% | 0 |
Concerns of People | Gene Amondson | 378 | 0.02% | 0 |
Socialist Equality | Bill Van Auken | 329 | 0.02% | 0 |
Socialist Workers | Roger Calero | 241 | 0.01% | 0 |
Socialist | Walt Brown | 216 | 0.01% | 0 |
Prohibition | Earl Dodge | 140 | 0.01% | 0 |
Totals | 2130330 | 100.00% | 9 |