661
US presidential election in California, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 7854285 | 60.24% | 55 |
Republican | Mitt Romney | Paul Ryan | 4839958 | 37.12% | 0 |
Libertarian | Gary Johnson | Jim Gray | 143221 | 1.10% | 0 |
Green | Jill Stein | Cheri Honkala | 85638 | 0.66% | 0 |
Peace and Freedom | Roseanne Barr | Cindy Sheehan | 53824 | 0.41% | 0 |
American Independent | Thomas Hoefling | Robert Ornelas | 38372 | 0.29% | 0 |
Independent | Ron Paul (write-in) | Andrew Napolitano | 21461 | 0.16% | 0 |
Independent | Rocky Anderson (write-in) | Luis Rodriguez | 992 | 0.01% | 0 |
Independent | Virgil Goode (write-in) | Jim Clymer | 503 | 0.00% | 0 |
Independent | Stewart Alexander (write-in) | Alejandro Mendoza | 82 | 0.00% | 0 |
Independent | Jerry White (write-in) | Phyllis Scherrer | 79 | 0.00% | 0 |
Independent | James Harris (write-in) | Maura DeLuca | 72 | 0.00% | 0 |
Independent | Stephen Durham (write-in) | Christina López | 54 | 0.00% | 0 |
Independent | Shelia Tittle (write-in) | Matthew Turner | 6 | 0.00% | 0 |
Others | NA | Valid votes | 13038547 | 98.76% | NA |
Others | Invalid or blank votes | NA | 163611 | 1.24% | NA |
Totals | 13202158 | 100.00% | 55 |
US presidential election in California, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Democratic | Barack Obama | Joe Biden | 8274473 | 61.01% | 55 |
Republican | John McCain | Sarah Palin | 5011781 | 36.95% | 0 |
Peace and Freedom | Ralph Nader | Matt Gonzalez | 108381 | 0.80% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 67582 | 0.50% | 0 |
American Independent | Alan Keyes | Brian Rohrbough | 40673 | 0.30% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 38774 | 0.29% | 0 |
Independent | Ron Paul (write-in) | Gail Lightfoot | 17006 | 0.13% | 0 |
Independent | Chuck Baldwin (write-in) | Darrell Castle | 3145 | 0.02% | 0 |
Independent | James Harris (write-in) | Alyson Kennedy | 49 | 0.00% | 0 |
Independent | Frank Moore (write-in) | Susan Block | 36 | 0.00% | 0 |
Others | NA | Valid votes | 13561900 | 98.68% | NA |
Others | Invalid or blank votes | NA | 181277 | 1.32% | NA |
Totals | 13743177 | 100.00% | 55 |
Delegate count for each candidate in the California primaries/caucuses
Delegates Republican Party                       01720
Ted CruzDonald TrumpJohn Kasich                050100150200
DelegatesDemocratic Party                       26519669
Hillary ClintonBernie SandersHillary SuperDÂ Â Â Â Â Â Â 0100200300
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 0 | 0 | 0 |
Ted Cruz | 144125 | 9.2 | 0 |
Donald Trump | 1174829 | 75.3 | 172 |
John Kasich | 176620 | 11.3 | 0 |
Ben Carson | 0 | 0 | 0 |
Rand Paul | 0 | 0 | 0 |
Jeb Bush | 0 | 0 | 0 |
Carly Fiorina | 0 | 0 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 1940580 | 55.8 | 265 |
Bernie Sanders | 1502043 | 43.2 | 196 |
Others | 0 | 0 | 0 |
Martin O Malley | 0 | 0 | 0 |
Hillary SuperD | 0 | 0 | 69 |
California Presidential Election Results Map 2004 Vs 2008
Description : The Map showing 2004 Vs 2008 United States presidential elections results of California Counties.
US presidential election in California, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Democratic | John Kerry | 6745485 | 54.31% | 55 |
Republican | George W. Bush | 5509826 | 44.36% | 0 |
Libertarian | Michael Badnarik | 50165 | 0.40% | 0 |
Green | David Cobb | 40771 | 0.33% | 0 |
Peace and Freedom | Leonard Peltier | 27607 | 0.22% | 0 |
American Independent | Michael Peroutka | 26645 | 0.21% | 0 |
Independent | Ralph Nader (write-in) | 20714 | 0.17% | 0 |
Independent | John Joseph Kennedy (write-in) | 82 | 0.00% | 0 |
Independent | John Parker (write-in) | 49 | 0.00% | 0 |
Independent | James Alexander-Pace (write-in) | 8 | 0.00% | 0 |
Independent | Anthony Jabin (write-in) | 1 | 0.00% | 0 |
Invalid or blank votes | NA | 169510 | NA | NA |
Totals | 12421353 | 100.00% | 55 |