547
US presidential election in Arizona, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 1233654 | 53.48% | 11 |
Democratic | Barack Obama | Joe Biden | 1025232 | 44.45% | 0 |
Libertarian | Gary Johnson | Jim Gray | 32100 | 1.39% | 0 |
Green | Jill Stein | Cheri Honkala | 7816 | 0.34% | 0 |
Constitution | Virgil Goode | Jim Clymer | 289 | 0.01% | 0 |
Justice | Rocky Anderson | Luis J. Rodriguez | 119 | 0.01% | 0 |
Other Write-In | Other Write-In | NA | 7349 | 0.32% | 0 |
Totals | 2306559 | 100.00% | 11 |
US presidential election in Arizona, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 1230111 | 53.39% | 10 |
Democratic | Barack Obama | Joe Biden | 1034707 | 44.91% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 12555 | 0.54% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 11301 | 0.49% | 0 |
Green | Cynthia McKinney | Rosa Clemente | 3406 | 0.15% | 0 |
Constitution | Chuck Baldwin (write-in) | Darrell Castle | 1371 | 0.06% | 0 |
Independent | Charles Jay (write-in) | Barry Hess | 16 | 0.00% | 0 |
Independent | Jonathan Allen (write-in) | Jeffrey Stath | 8 | 0.00% | 0 |
Others | Invalid or blank votes | NA | 27376 | 1.18% | NA |
Totals | 2320851 | 100.00% | 10 |
Delegate count for each candidate in the Arizona primaries/caucuses
DelegatesRepublican Party                    0580
Ted CruzDonald TrumpJohn Kasich            020406080
DelegatesDemocratic Party                    44310
Hillary ClintonBernie SandersOthers           0204060
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Ted Cruz | 132147 | 24.9 | 0 |
Donald Trump | 249916 | 47.10 | 58 |
John Kasich | 53040 | 10 | 0 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 235697 | 57.60 | 44 |
Bernie Sanders | 163400 | 39.9 | 31 |
Others | 9916 | 2.4 | 0 |
US presidential election in Arizona, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican | George W. Bush | 1104294 | 54.90% | 10 |
Democratic | John Kerry | 893524 | 44.40% | 0 |
Libertarian | Michael Badnarik | 11856 | 0.60% | 0 |
Write In | Ralph Nader | 2773 | 0.10% | 0 |
Write In | David Cobb | 138 | 0.00% | 0 |
Totals | 2012585 | 100.00% | 10 |