632
US presidential election in Alaska, 2012
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | Mitt Romney | Paul Ryan | 164676 | 54.80% | 3 |
Democratic | Barack Obama | Joe Biden | 122640 | 40.81% | 0 |
Libertarian | Gary Johnson | Jim Gray | 7392 | 2.46% | 0 |
Green | Jill Stein | Cheri Honkala | 2917 | 0.97% | 0 |
Write-ins | Write-ins | NA | 2870 | 0.96% | 0 |
Totals | 300495 | 100.00% | 3 |
US presidential election in Alaska, 2008
Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
---|---|---|---|---|---|
Republican | John McCain | Sarah Palin | 193841 | 59.42% | 3 |
Democratic | Barack Obama | Joe Biden | 123594 | 37.89% | 0 |
Independent | Ralph Nader | Matt Gonzalez | 3783 | 1.16% | 0 |
Alaskan Independence | Chuck Baldwin | Darrell Castle | 1660 | 0.51% | 0 |
Libertarian | Bob Barr | Wayne Allyn Root | 1589 | 0.49% | 0 |
Independent | Write-in candidates | NA | 1730 | 0.53% | 0 |
Others | NA | Invalid or blank votes | 1144 | 0.35% | — |
Totals | 327341 | 100.00% | 3 |
Delegate count for each candidate in the Alaska primaries/caucuses
DelegatesRepublican Party                   51211
Marco RubioTed CruzDonald Trump           051015
DelegatesDemocratic Party                   313
Hillary ClintonBernie Sanders                051015
Republicans |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Marco Rubio | 3318 | 15.1 | 5 |
Ted Cruz | 7973 | 36.40 | 12 |
Donald Trump | 7346 | 33.5 | 11 |
Democrats |
Candidates | Total Votes | % Votes | Del. |
---|---|---|---|
Hillary Clinton | 99 | 18.4 | 3 |
Bernie Sanders | 440 | 81.60 | 13 |
US presidential election in Alaska, 2004
Party | Candidate | Votes | Percentage | Electoral votes |
---|---|---|---|---|
Republican | George W. Bush | 190889 | 61.10% | 3 |
Democratic | John Kerry | 111025 | 35.50% | 0 |
Populist | Ralph Nader | 5069 | 1.60% | 0 |
Alaska Independence | Michael Peroutka | 2092 | 0.70% | 0 |
Libertarian | Michael Badnarik | 1675 | 0.50% | 0 |
Green | David Cobb | 1058 | 0.30% | 0 |
Independent | Write Ins | 790 | 0.30% | 0 |
Totals | 312598 | 100.00% | 3 |