460
Obama | Romney | |
---|---|---|
Favors restrictions on assault weapons and tightening enforcement within existing law; has signed “conceal and carry” permission for national parks and checked luggage on Amtrak trains into law. | Gun Control | Proposes tougher work within existing laws instead of new requirements; signed a ban on assault weapons into law while Governor of Massachusetts. |
Supports the right of states to decide policy on same-sex marriage rights; administration no longer argues for the Defense of Marriage Act in court proceedings. | Gay Marriage | Would ban same-sex marriage with a constitutional amendment; agrees states can decide what rights and privileges are allowed in civil unions, including domestic partnership benefits. |
Administration has deported a record number of immigrants; would like to offer young immigrants a path to citizenship through college attendance or enlistment in the military. | Immigration | Approves the construction of a border fence between the US and Mexico; willing to offer citizenship to illegal immigrants serving in the military; would like to punish employers that hire immigrants unable to prove legal status. |
Believes in a woman’s right to choose, as guaranteed by Roe v. Wade. | Abortion | Has evolved to be anti-abortion, going so far as to call for Roe v. Wade to be reversed; unlike the Republican Party, is willing to allow for abortions in cases of rape or incest |
Has moved to reduce gender discrimination in health insurance premiums through the Affordable Care Act, which also provides full coverage of birth control; supports the Lilly Ledbetter Fair Pay Restoration Act to bring workplace compensation into balance. | Women’s Rights | Skirted the issue of equal pay when the Lilly Ledbetter Fair Pay Act was signed; supported passage of the Blunt amendment to give a “conscience exemption” to full birth control coverage mandated by the Affordable Care Act to churches and religious institutions. |
Passed a shift toward universal coverage with a personal mandate for insurance and expansion of Medicaid; requires insurance companies to provide policies without restrictions based on pre-existing conditions. | Health Care | Would repeal the Affordable Care Act in favor of allowing states to decide how to manage the uninsured; proposes medical savings accounts be expanded to include paying insurance premiums in addition to personal medical costs. |
Proposes allowing Bush-era tax cuts for individuals making over $200k and couples earning more than $250k to expire; wants to push top two tax rates up to 39.6% and 36% while changing capital gains taxes; would ensure highest earners pay a minimum 30% tax. | Taxes | Plans on cutting tax rates by 20% across the board, for citizens and businesses, regardless of earnings; proposes a streamlining of deductions, credits and exemptions for high-earners; would maintain or reduce taxes on capital gains based on income. |
Pushed for higher fuel economy for cars as well as regulations of heat-trapping gases and mercury pollution; spent on green energy (famously with now-bankrupt Solyndra); proposes increases in oil and natural gas drilling; would prefer tougher regulations on carbon emissions. | Environment | Says climate change may or may not be related to greenhouse gases; supports drilling off shore and in the Arctic National Wildlife Refuge; open to new technologies in coal-, natural gas- and nuclear-based power because green energy is unproven and not viable yet commercially. |
Relaxed requirements of Bush-era No Child Left Behind law in favor of his own “Race to the Top” incentives for student testing and teacher evaluation; extended federal programs to help students and families pay for college. | Education | Would continue accountability standards of No Child Left Behind policies with less federal involvement; has supported the expansion of charter schools to provide additional options for parents |
Has proposed tax breaks for companies keeping jobs and work in the US or bringing it back; would penalize those outsourcing jobs. | Economy | Wants decreased taxes and regulation coupled with increased trade; would repeal laws on accounting for banks and large corporations. |
Signed off on increasing the debt limit multiple times; has proposed spending cuts and tax increases on couples earning more than $250,000 to help reduce the deficit. | Debt Reduction | Would use spending decreases to bring down debt and sign off on a balanced budget amendment to the Constitution. |
Backs Israeli sovereignty based on the borders of the 1967 Arab-Israeli conflict; leaves option for military strikes against Iran on the table should sanctions fail; has proposed stiffer penalties against China for unfair trade. | Foreign Policy | Promises increased military support to Israel; has championed a more forceful attitude toward Iran; threatened China with trade sanctions as a currency manipulator. |
2012 Presidential Debate Schedule |
|
---|---|
Date | October 3, 2012 |
Time | 9:00-10:30 p.m. Eastern Time |
Topic | Domestic policy |
Location | University of Denver in Denver, Colorado |
Sponsor | Commission on Presidential Debates |
Participants | President Barack Obama and Mitt Romney |
Moderator | Jim Lehrer (Host of NewsHour on PBS) |
Date | October 11, 2012 |
Time | 9:00-10:30 p.m. Eastern Time |
Topic | Foreign and domestic policy |
Location | Centre College in Danville, Kentucky |
Sponsor | Commission on Presidential Debates |
Participants | Vice President Joe Biden and Congressman Paul Ryan |
Moderator | Martha Raddatz (ABC News Chief Foreign Correspondent) |
Date | October 16, 2012 |
Time | 9:00-10:30 p.m. Eastern Time |
Topic | Town meeting format including foreign and domestic policy |
Location | Hofstra University in Hempstead, New York |
Sponsor | Commission on Presidential Debates |
Participants | President Barack Obama and Mitt Romney |
Moderator | Candy Crowley (CNN Chief Political Correspondent) |
Date | October 22, 2012 |
Time | 9:00-10:30 p.m. Eastern Time |
Topic | Foreign policy |
Location | Lynn University in Boca Raton, Florida |
Sponsor | Commission on Presidential Debates |
Participants | President Barack Obama and Mitt Romney |
Moderator | Bob Schieffer (Host of Face the Nation on CBS) |