US Elections Results 2008 | Barack Obama Democratic | John McCain Republican | Ralph Nader Independent | Bob Barr Libertarian | Chuck Baldwin Constitution | Cynthia McKinney Green | Others | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US States | electoral votes | Votes | Â % | electoral votes | Votes | Â % | electoral votes | Votes | Â % | electoral votes | Votes | Â % | electoral votes | Votes | Â % | electoral votes | Votes | Â % | electoral votes | Votes | Â % |
Alabama | 9 | 813479 | 38.74% | – | 1266546 | 60.32% | 9 | 6788 | 0.32% | – | 4991 | 0.24% | – | 4310 | 0.21% | – | 0 | 0.00% | – | 3705 | 0.18% |
Alaska | 3 | 123594 | 37.89% | – | 193841 | 59.42% | 3 | 3783 | 1.16% | – | 1589 | 0.49% | – | 1660 | 0.51% | – | 0 | 0.00% | – | 1730 | 0.53% |
Arizona | 10 | 1034707 | 45.12% | – | 1230111 | 53.64% | 10 | 11301 | 0.49% | – | 12555 | 0.55% | – | 1371 | 0.06% | – | 3406 | 0.15% | – | 24 | 0.00% |
Arkansas | 6 | 422310 | 38.86% | – | 638017 | 58.72% | 6 | 12882 | 1.19% | – | 4776 | 0.44% | – | 4023 | 0.37% | – | 3470 | 0.32% | – | 1139 | 0.10% |
California | 55 | 8274473 | 61.01% | 55 | 5011781 | 36.95% | – | 108381 | 0.80% | – | 67582 | 0.50% | – | 3145 | 0.02% | – | 38774 | 0.29% | – | 57764 | 0.43% |
Colorado | 9 | 1288633 | 53.66% | 9 | 1073629 | 44.71% | – | 13352 | 0.56% | – | 10898 | 0.45% | – | 6233 | 0.26% | – | 2822 | 0.12% | – | 5895 | 0.25% |
Connecticut | 7 | 997772 | 60.59% | 7 | 629428 | 38.22% | – | 19162 | 1.16% | – | 0 | 0.00% | – | 311 | 0.02% | – | 90 | 0.01% | – | 34 | 0.00% |
Delaware | 3 | 255459 | 61.94% | 3 | 152374 | 36.95% | – | 2401 | 0.58% | – | 1109 | 0.27% | – | 626 | 0.15% | – | 385 | 0.09% | – | 58 | 0.01% |
District of Columbia | 3 | 245800 | 92.46% | 3 | 17367 | 6.53% | – | 958 | 0.36% | – | 0 | 0.00% | – | 0 | 0.00% | – | 590 | 0.22% | – | 1138 | 0.43% |
Florida | 27 | 4282074 | 51.03% | 27 | 4045624 | 48.22% | – | 28124 | 0.34% | – | 17218 | 0.21% | – | 7915 | 0.09% | – | 2887 | 0.03% | – | 6902 | 0.08% |
Georgia | 15 | 1844123 | 46.99% | – | 2048759 | 52.20% | 15 | 1158 | 0.03% | – | 28731 | 0.73% | – | 1402 | 0.04% | – | 250 | 0.01% | – | 63 | 0.00% |
Hawaii | 4 | 325871 | 71.85% | 4 | 120566 | 26.58% | – | 3825 | 0.84% | – | 1314 | 0.29% | – | 1013 | 0.22% | – | 979 | 0.22% | – | 0 | 0.00% |
Idaho | 4 | 236440 | 36.09% | – | 403012 | 61.52% | 4 | 7175 | 1.10% | – | 3658 | 0.56% | – | 4747 | 0.72% | – | 39 | 0.01% | – | 51 | 0.01% |
Illinois | 21 | 3419348 | 61.92% | 21 | 2031179 | 36.78% | – | 30948 | 0.56% | – | 19642 | 0.36% | – | 8256 | 0.15% | – | 11838 | 0.21% | – | 1160 | 0.02% |
Indiana | 11 | 1374039 | 49.95% | 11 | 1345648 | 48.91% | – | 909 | 0.03% | – | 29257 | 1.06% | – | 1024 | 0.04% | – | 87 | 0.00% | – | 90 | 0.00% |
Iowa | 7 | 828940 | 53.93% | 7 | 682379 | 44.39% | – | 8014 | 0.52% | – | 4590 | 0.30% | – | 4445 | 0.29% | – | 1423 | 0.09% | – | 7332 | 0.48% |
Kansas | 6 | 514765 | 41.65% | – | 699655 | 56.61% | 6 | 10527 | 0.85% | – | 6706 | 0.54% | – | 4148 | 0.34% | – | 35 | 0.00% | – | 36 | 0.00% |
Kentucky | 8 | 751985 | 41.17% | – | 1048462 | 57.40% | 8 | 15378 | 0.84% | – | 5989 | 0.33% | – | 4694 | 0.26% | – | 0 | 0.00% | – | 112 | 0.01% |
Louisiana | 9 | 782989 | 39.93% | – | 1148275 | 58.56% | 9 | 6997 | 0.36% | – | 0 | 0.00% | – | 2581 | 0.13% | – | 9187 | 0.47% | – | 10732 | 0.55% |
Maine | 4 | 421923 | 57.71% | 4 | 295273 | 40.38% | – | 10636 | 1.45% | – | 251 | 0.03% | – | 177 | 0.02% | – | 2900 | 0.40% | – | 3 | 0.00% |
Maryland | 10 | 1629467 | 61.92% | 10 | 959862 | 36.47% | – | 14713 | 0.56% | – | 9842 | 0.37% | – | 3760 | 0.14% | – | 4747 | 0.18% | – | 9205 | 0.35% |
Massachusetts | 12 | 1904097 | 61.80% | 12 | 1108854 | 35.99% | – | 28841 | 0.94% | – | 13189 | 0.43% | – | 4971 | 0.16% | – | 6550 | 0.21% | – | 14483 | 0.47% |
Michigan | 17 | 2872579 | 57.43% | 17 | 2048639 | 40.96% | – | 33085 | 0.66% | – | 23716 | 0.47% | – | 14685 | 0.29% | – | 8892 | 0.18% | – | 170 | 0.00% |
Minnesota | 10 | 1573354 | 54.06% | 10 | 1275409 | 43.82% | – | 30152 | 1.04% | – | 9174 | 0.32% | – | 6787 | 0.23% | – | 5174 | 0.18% | – | 10319 | 0.35% |
Mississippi | 6 | 554662 | 43.00% | – | 724597 | 56.18% | 6 | 4011 | 0.31% | – | 2529 | 0.20% | – | 2551 | 0.20% | – | 1034 | 0.08% | – | 481 | 0.04% |
Missouri | 11 | 1441911 | 49.29% | – | 1445814 | 49.43% | 11 | 17813 | 0.61% | – | 11386 | 0.39% | – | 8201 | 0.28% | – | 80 | 0.00% | – | 0 | 0.00% |
Montana | 3 | 231667 | 47.25% | – | 242763 | 49.51% | 3 | 3686 | 0.75% | – | 1355 | 0.28% | – | 143 | 0.03% | – | 23 | 0.00% | – | 10665 | 2.18% |
Nebraska | 5 | 333319 | 41.60% | 1 | 452979 | 56.53% | 4 | 5406 | 0.67% | – | 2740 | 0.34% | – | 2972 | 0.37% | – | 1028 | 0.13% | – | 2837 | 0.35% |
Nevada | 5 | 533736 | 55.15% | 5 | 412827 | 42.65% | – | 6150 | 0.64% | – | 4263 | 0.44% | – | 3194 | 0.33% | – | 1411 | 0.15% | – | 6267 | 0.65% |
New Hampshire | 4 | 384826 | 54.13% | 4 | 316534 | 44.52% | – | 3503 | 0.49% | – | 2217 | 0.31% | – | 226 | 0.03% | – | 40 | 0.01% | – | 3624 | 0.51% |
New Jersey | 15 | 2215422 | 57.27% | 15 | 1613207 | 41.70% | – | 21298 | 0.55% | – | 8441 | 0.22% | – | 3956 | 0.10% | – | 3636 | 0.09% | – | 2277 | 0.06% |
New Mexico | 5 | 472422 | 56.91% | 5 | 346832 | 41.78% | – | 5327 | 0.64% | – | 2428 | 0.29% | – | 1597 | 0.19% | – | 1552 | 0.19% | – | 0 | 0.00% |
New York | 31 | 4804945 | 62.88% | 31 | 2752771 | 36.03% | – | 41249 | 0.54% | – | 19596 | 0.26% | – | 634 | 0.01% | – | 12801 | 0.17% | – | 8935 | 0.12% |
North Carolina | 15 | 2142651 | 49.70% | 15 | 2128474 | 49.38% | – | 1448 | 0.03% | – | 25722 | 0.60% | – | 0 | 0.00% | – | 158 | 0.00% | – | 12336 | 0.29% |
North Dakota | 3 | 141278 | 44.62% | – | 168601 | 53.25% | 3 | 4189 | 1.32% | – | 1354 | 0.43% | – | 1199 | 0.38% | – | 0 | 0.00% | – | 0 | 0.00% |
Ohio | 20 | 2940044 | 51.50% | 20 | 2677820 | 46.91% | – | 42337 | 0.74% | – | 19917 | 0.35% | – | 12565 | 0.22% | – | 8518 | 0.15% | – | 7149 | 0.13% |
Oklahoma | 7 | 502496 | 34.35% | – | 960165 | 65.65% | 7 | 0 | 0.00% | – | 0 | 0.00% | – | 0 | 0.00% | – | 0 | 0.00% | – | 0 | 0.00% |
Oregon | 7 | 1037291 | 56.75% | 7 | 738475 | 40.40% | – | 18614 | 1.02% | – | 7635 | 0.42% | – | 7693 | 0.42% | – | 4543 | 0.25% | – | 13613 | 0.74% |
Pennsylvania | 21 | 3276363 | 54.49% | 21 | 2655885 | 44.17% | – | 42977 | 0.71% | – | 19912 | 0.33% | – | 1092 | 0.02% | – | 0 | 0.00% | – | 17043 | 0.28% |
Rhode Island | 4 | 296571 | 62.86% | 4 | 165391 | 35.06% | – | 4829 | 1.02% | – | 1382 | 0.29% | – | 675 | 0.14% | – | 797 | 0.17% | – | 2121 | 0.45% |
South Carolina | 8 | 862449 | 44.90% | – | 1034896 | 53.87% | 8 | 5053 | 0.26% | – | 7283 | 0.38% | – | 6827 | 0.36% | – | 4461 | 0.23% | – | 0 | 0.00% |
South Dakota | 3 | 170924 | 44.75% | – | 203054 | 53.16% | 3 | 4267 | 1.12% | – | 1835 | 0.48% | – | 1895 | 0.50% | – | 0 | 0.00% | – | 0 | 0.00% |
Tennessee | 11 | 1087437 | 41.83% | – | 1479178 | 56.90% | 11 | 11560 | 0.44% | – | 8547 | 0.33% | – | 8191 | 0.32% | – | 2499 | 0.10% | – | 2337 | 0.09% |
Texas | 34 | 3528633 | 43.68% | – | 4479328 | 55.45% | 34 | 5751 | 0.07% | – | 56116 | 0.69% | – | 5708 | 0.07% | – | 909 | 0.01% | – | 1350 | 0.02% |
Utah | 5 | 327670 | 34.41% | – | 596030 | 62.58% | 5 | 8416 | 0.88% | – | 6966 | 0.73% | – | 12012 | 1.26% | – | 982 | 0.10% | – | 294 | 0.03% |
Vermont | 3 | 219262 | 67.46% | 3 | 98974 | 30.45% | – | 3339 | 1.03% | – | 1067 | 0.33% | – | 500 | 0.15% | – | 66 | 0.02% | – | 1838 | 0.57% |
Virginia | 13 | 1959532 | 52.63% | 13 | 1725005 | 46.33% | – | 11483 | 0.31% | – | 11067 | 0.30% | – | 7474 | 0.20% | – | 2344 | 0.06% | – | 6355 | 0.17% |
Washington | 11 | 1750848 | 57.65% | 11 | 1229216 | 40.48% | – | 29489 | 0.97% | – | 12728 | 0.42% | – | 9432 | 0.31% | – | 3819 | 0.13% | – | 1346 | 0.04% |
West Virginia | 5 | 303857 | 42.59% | – | 397466 | 55.71% | 5 | 7219 | 1.01% | – | 0 | 0.00% | – | 2465 | 0.35% | – | 2355 | 0.33% | – | 89 | 0.01% |
Wisconsin | 10 | 1677211 | 56.22% | 10 | 1262393 | 42.31% | – | 17605 | 0.59% | – | 8858 | 0.30% | – | 5072 | 0.17% | – | 4216 | 0.14% | – | 8062 | 0.27% |
Wyoming | 3 | 82868 | 32.54% | – | 164958 | 64.78% | 3 | 2525 | 0.99% | – | 1594 | 0.63% | – | 1192 | 0.47% | – | 0 | 0.00% | – | 1521 | 0.60% |
US Election 2008 will be the 56th consecutive quadrennial general elections of the country. All US states will participate to elect a new President through an elaborate electoral process that, in its entirety, will continue for about a year and will
spread over all the fifty states of the country. With the kind of media attention and the amount of money that has already been spent by the candidates, the US Election of 2008 promises to be one of the biggest global events in 2008.
Due to the political and economic significance of US in the present world, a US election now is more than a national event. It has strong international repercussions. So, it is no doubt that all eyes will be fixed on not only the result but the entire proceedings of the election.
There are two significant stages through which the US Election of 2008 will run. First, there will be the selection of the candidates through a series of Primaries and Caucuses. The Primaries and the Caucuses will be held in every state, where candidates for each major political party will contest it out to win enough delegates to be chosen as the party’s nominated Presidential candidate.
Both the Democratic Party and the Republican Party have a number of Presidential hopefuls. Illinois Senator Barack Obama, and New York Senator and former First Lady Hillary Clinton are the frontrunners for the Democratic ticket. John McCain and Mitt Romney are the favorites for the Republican ticket. The pledged delegates from the various states as well as the superdelegates will vote on the Party’s National Convention to be held in the months of April and May, in order to finally decide on the party’s candidate for the post of the US President.
The second phase will involve the actual Presidential campaigning, where the candidates will campaign throughout the states for their Presidential candidacy. November 4 is the Election Day, when people from all across America will elect their new President through a nation-wide polling.
2008 US Election will be unique in a number of ways. It will be one of those rare US Elections when there will be no incumbents running for the post. Being commonly dubbed as the ‘million dollar elections’, the US Elections 2008 will see a record expenditure in the campaigns. The roles that the Internet and other technological innovations will play in the US Elections of 2008, will also be unprecedented.