662
UK Election Results 2015 Map
UK Election Results 2015 |
|||||||
Party | Seats | Gain | Loss | Net | Votes | Vote share (%) | Change (points) |
---|---|---|---|---|---|---|---|
Conservative | 331 | 38 | 10 | 28 | 11334726 | 36.90% | 0.5 |
Labour | 232 | 23 | 48 | -25 | 9347324 | 30.40% | 1.5 |
Scottish National Party | 56 | 50 | 0 | 50 | 1454436 | 4.70% | 3.1 |
Liberal Democrat | 8 | 0 | 49 | -49 | 2415862 | 7.90% | -15.2 |
Democratic Unionist Party | 8 | 1 | 1 | 0 | 184260 | 0.60% | 0 |
Sinn Fein | 4 | 0 | 1 | -1 | 176232 | 0.60% | 0 |
Plaid Cymru | 3 | 0 | 0 | 0 | 181704 | 0.60% | 0 |
Social Democratic and Labour Party | 3 | 0 | 0 | 0 | 99809 | 0.30% | -0.1 |
Ulster Unionist Party | 2 | 2 | 0 | 2 | 114935 | 0.40% | N/A |
UK Independence Party | 1 | 0 | 1 | -1 | 3881099 | 12.60% | 9.6 |
Green | 1 | 0 | 0 | 0 | 1156149 | 3.80% | 2.8 |
Independent | 1 | 0 | 2 | -2 | 98711 | 0.30% | -0.2 |
Alliance | 0 | 0 | 1 | -1 | 61556 | 0.20% | 0.1 |
Trade Unionist and Socialist Coalition | – | – | – | – | 36490 | 0.10% | 0.1 |
Traditional Unionist Voice | – | – | – | – | 16538 | 0.10% | 0 |
National Health Action Party | – | – | – | – | 12999 | 0.00% | N/A |
Respect the Unity Coalition | 0 | 0 | 1 | -1 | 9989 | 0.00% | -0.1 |
Cannabis is Safer than Alcohol | – | – | – | – | 8419 | 0.00% | N/A |
People Before Profit | – | – | – | – | 7854 | 0.00% | 0 |
Independent Community and Health Concern | – | – | – | – | 7211 | 0.00% | 0 |
Yorkshire First | – | – | – | – | 6811 | 0.00% | N/A |
English Democrats | – | – | – | – | 6531 | 0.00% | -0.2 |
Mebyon Kernow | – | – | – | – | 5675 | 0.00% | 0 |
Lincolnshire Independents | – | – | – | – | 5407 | 0.00% | 0 |
Liberal | – | – | – | – | 4480 | 0.00% | 0 |
Monster Raving Loony Party | – | – | – | – | 3898 | 0.00% | 0 |
Independent Save Withybush Save Lives | – | – | – | – | 3729 | 0.00% | N/A |
Socialist Labour Party | – | – | – | – | 3481 | 0.00% | 0 |
Christian Peoples Alliance | – | – | – | – | 3260 | 0.00% | 0 |
No description | – | – | – | – | 3012 | 0.00% | 0 |
Workers’ Party | – | – | – | – | 2724 | 0.00% | 0 |
The North East Party | – | – | – | – | 2138 | 0.00% | N/A |
Poole People | – | – | – | – | 1766 | 0.00% | N/A |
British National Party | – | – | – | – | 1667 | 0.00% | -1.9 |
Residents for Uttlesford | – | – | – | – | 1658 | 0.00% | N/A |
Rochdale First Party | – | – | – | – | 1535 | 0.00% | N/A |
Scottish Christian Party | – | – | – | – | 1467 | 0.00% | N/A |
Pirate Party UK | – | – | – | – | 1130 | 0.00% | 0 |
National Front | – | – | – | – | 1114 | 0.00% | 0 |
Communities United Party | – | – | – | – | 1102 | 0.00% | N/A |
Christian Party | – | – | – | – | 1040 | 0.00% | -0.1 |
We Are The Reality Party | – | – | – | – | 1029 | 0.00% | N/A |
The Southport Party | – | – | – | – | 992 | 0.00% | N/A |
All People’s Party | – | – | – | – | 981 | 0.00% | N/A |
The Peace Party | – | – | – | – | 957 | 0.00% | N/A |
Bournemouth Independent Alliance | – | – | – | – | 903 | 0.00% | N/A |
Socialist Party of Great Britain | – | – | – | – | 899 | 0.00% | N/A |
Scottish Socialist Party | – | – | – | – | 875 | 0.00% | 0 |
Alliance for Green Socialism | – | – | – | – | 852 | 0.00% | 0 |
Your Vote Could Save Our Hospital | – | – | – | – | 849 | 0.00% | N/A |
Wigan Independents | – | – | – | – | 768 | 0.00% | N/A |
Animal Welfare Party | – | – | – | – | 736 | 0.00% | N/A |
Christian | – | – | – | – | 698 | 0.00% | 0 |
Something New | – | – | – | – | 695 | 0.00% | N/A |
Consensus | – | – | – | – | 637 | 0.00% | N/A |
National Liberal Party | – | – | – | – | 627 | 0.00% | N/A |
Independents Against Social Injustice | – | – | – | – | 603 | 0.00% | N/A |
Independence from Europe | – | – | – | – | 578 | 0.00% | N/A |
Whig Party | – | – | – | – | 561 | 0.00% | N/A |
Communist | – | – | – | – | 555 | 0.00% | N/A |
Guildford Greenbelt Group | – | – | – | – | 538 | 0.00% | N/A |
Class War | – | – | – | – | 526 | 0.00% | N/A |
Above and Beyond Party | – | – | – | – | 522 | 0.00% | N/A |
Northern Party | – | – | – | – | 506 | 0.00% | N/A |
Workers’ Revolutionary Party | – | – | – | – | 488 | 0.00% | 0 |
Left Unity | – | – | – | – | 455 | 0.00% | N/A |
Liberty GB | – | – | – | – | 418 | 0.00% | N/A |
People First | – | – | – | – | 407 | 0.00% | N/A |
Christian Movement for Great Britain | – | – | – | – | 292 | 0.00% | 0 |
Communist Party of Britain | – | – | – | – | 275 | 0.00% | N/A |
Communist Party | – | – | – | – | 263 | 0.00% | 0 |
Common Sense Party | – | – | – | – | 256 | 0.00% | 0 |
Apolitical Democrats | – | – | – | – | 228 | 0.00% | 0 |
Putting Croydon First! | – | – | – | – | 221 | 0.00% | N/A |
Justice For Men & Boys | – | – | – | – | 216 | 0.00% | N/A |
British Democrats | – | – | – | – | 210 | 0.00% | N/A |
Patria | – | – | – | – | 205 | 0.00% | N/A |
Independents for Bristol | – | – | – | – | 204 | 0.00% | N/A |
Party for a United Thanet | – | – | – | – | 199 | 0.00% | N/A |
Ubuntu Party | – | – | – | – | 197 | 0.00% | N/A |
Manston Airport Independent Party | – | – | – | – | 191 | 0.00% | N/A |
Islam Zinda Baad Platform | – | – | – | – | 191 | 0.00% | 0 |
Removing the Politicians | – | – | – | – | 187 | 0.00% | N/A |
Communist League | – | – | – | – | 174 | 0.00% | 0 |
Justice and Anti-Corruption Party | – | – | – | – | 171 | 0.00% | N/A |
Socialist Equality Party | – | – | – | – | 166 | 0.00% | 0 |
World Peace Through Song | – | – | – | – | 165 | 0.00% | N/A |
Movement for Active Democracy | – | – | – | – | 164 | 0.00% | N/A |
Apni | – | – | – | – | 156 | 0.00% | N/A |
Vapers in Power | – | – | – | – | 152 | 0.00% | N/A |
Young People’s Party UK | – | – | – | – | 152 | 0.00% | N/A |
War Veteran’s Pro-Traditional Family Party | – | – | – | – | 150 | 0.00% | N/A |
Humanity | – | – | – | – | 149 | 0.00% | 0 |
Red Flag Anti-Corruption | – | – | – | – | 147 | 0.00% | N/A |
The Pilgrim Party | – | – | – | – | 143 | 0.00% | N/A |
British Independents | – | – | – | – | 143 | 0.00% | N/A |
Digital Democracy | – | – | – | – | 139 | 0.00% | N/A |
Scottish Communist Party | – | – | – | – | 136 | 0.00% | N/A |
Beer, Baccy and Scratchings | – | – | – | – | 133 | 0.00% | N/A |
Social Democratic Party | – | – | – | – | 125 | 0.00% | 0 |
The Sustainable Population Party | – | – | – | – | 116 | 0.00% | N/A |
Keep it Real | – | – | – | – | 116 | 0.00% | N/A |
Wessex Regionalist | – | – | – | – | 110 | 0.00% | 0 |
Patriotic Socialist Party | – | – | – | – | 106 | 0.00% | N/A |
Magna Carta Party | – | – | – | – | 103 | 0.00% | 0 |
Free Public Transport Party | – | – | – | – | 100 | 0.00% | N/A |
Mainstream | – | – | – | – | 86 | 0.00% | N/A |
Population Party UK | – | – | – | – | 83 | 0.00% | N/A |
Children of the Atom | – | – | – | – | 83 | 0.00% | N/A |
The Birthday Party | – | – | – | – | 81 | 0.00% | N/A |
The 30-50 Coalition | – | – | – | – | 78 | 0.00% | N/A |
Alter Change – Politics Only Different | – | – | – | – | 78 | 0.00% | N/A |
U Party | – | – | – | – | 77 | 0.00% | N/A |
Democratic Reform Party | – | – | – | – | 74 | 0.00% | N/A |
The Roman Party Ave | – | – | – | – | 64 | 0.00% | N/A |
The UK Progressive Democracy Party | – | – | – | – | 57 | 0.00% | N/A |
Independent Political Alliance Party | – | – | – | – | 56 | 0.00% | N/A |
Reduce VAT In Sport | – | – | – | – | 56 | 0.00% | N/A |
Restore the Family | – | – | – | – | 52 | 0.00% | N/A |
The Eccentric Party of Great Britain | – | – | – | – | 50 | 0.00% | N/A |
Hoi Polloi | – | – | – | – | 45 | 0.00% | N/A |
The Evolution Party | – | – | – | – | 41 | 0.00% | N/A |
Europeans Party | – | – | – | – | 39 | 0.00% | N/A |
Vote Elmo | – | – | – | – | 37 | 0.00% | N/A |
The Principles of Politics Party | – | – | – | – | 37 | 0.00% | N/A |
Land Party | – | – | – | – | 35 | 0.00% | N/A |
The Democratic Party | – | – | – | – | 33 | 0.00% | N/A |
Al-Zebabist Nation of Ooog | – | – | – | – | 30 | 0.00% | N/A |
Campaign Party | – | – | – | – | 28 | 0.00% | N/A |
The Pluralist Party | – | – | – | – | 23 | 0.00% | N/A |
The New Society of Worth | – | – | – | – | 23 | 0.00% | N/A |
New Independent Centralists | – | – | – | – | 23 | 0.00% | N/A |
Republican Socialist | – | – | – | – | 20 | 0.00% | N/A |
The Realists’ Party | – | – | – | – | 18 | 0.00% | N/A |
UK General Elections Results 2010 Map
Description : Map showing the result of UK general elections 2010.
PA ID No. | Seat | Candidate, last name | Candidate, first name | Party | Vote | %Vote |
---|---|---|---|---|---|---|
1 | Aberavon | Francis | Hywel | Lab | 16,073 | 51.92 |
2 | Aberconwy | Bebb | Guto | C | 10,734 | 36 |
3 | Aberdeen North | Doran | Frank | Lab | 16,746 | 44.42 |
4 | Aberdeen South | Begg | Anne | Lab | 15,722 | 36.53 |
5 | Aberdeenshire West and Kincardine | Smith | Robert | LD | 17,362 | 38.42 |
6 | Airdrie and Shotts | Nash | Pamela | Lab | 20,849 | 58.16 |
7 | Aldershot | Howarth | Gerald | C | 21,203 | 46.72 |
8 | Aldridge-Brownhills | Shepherd | Richard | C | 22,913 | 59.31 |
9 | Altrincham and Sale West | Brady | Graham | C | 24,176 | 48.95 |
10 | Alyn and Deeside | Tami | Mark | Lab | 15,804 | 39.59 |
11 | Amber Valley | Mills | Nigel | C | 17,746 | 38.61 |
12 | Angus | Weir | Mike | SNP | 15,020 | 39.57 |
13 | Antrim East | Wilson | Sammy | DUP | 13,993 | 45.88 |
14 | Antrim North | Paisley Junior | Ian | DUP | 19,672 | 46.4 |
15 | Antrim South | McCrea | William | DUP | 11,536 | 33.92 |
16 | Arfon | Williams | Hywel | PC | 9,383 | 35.98 |
17 | Argyll and Bute | Reid | Alan | LD | 14,292 | 31.61 |
18 | Arundel and South Downs | Herbert | Nick | C | 32,333 | 57.76 |
19 | Ashfield | de Piero | Gloria | Lab | 16,239 | 33.69 |
20 | Ashford | Green | Damian | C | 29,878 | 54.14 |
21 | Ashton Under Lyne | Heyes | David | Lab | 18,604 | 48.41 |
22 | Aylesbury | Lidington | David | C | 27,736 | 52.17 |
23 | Ayr, Carrick and Cumnock | Osborne | Sandra | Lab | 21,632 | 47.14 |
24 | Ayrshire Central | Donohoe | Brian | Lab | 20,950 | 48 |
25 | Ayrshire North and Arran | Clark | Katy | Lab | 21,860 | 47.4 |
26 | Banbury | Baldry | Tony | C | 29,703 | 52.81 |
27 | Banff and Buchan | Whiteford | Eilidh | SNP | 15,868 | 41.25 |
28 | Barking | Hodge | Margaret | Lab | 24,628 | 54 |
29 | Barnsley Central | Illsley | Eric | Lab | 17,487 | 47.26 |
30 | Barnsley East | Dugher | Michael | Lab | 18,059 | 47.05 |
31 | Barrow and Furness | Woodcock | John | Lab Co-op | 21,226 | 48.11 |
32 | Basildon and Billericay | Baron | John | C | 21,922 | 52.74 |
33 | Basildon South and Thurrock East | Metcalfe | Stephen | C | 19,624 | 43.87 |
34 | Basingstoke | Miller | Maria | C | 25,590 | 51 |
35 | Bassetlaw | Mann | John | Lab | 25,018 | 50 |
36 | Bath | Foster | Don | LD | 26,651 | 57 |
37 | Batley and Spen | Wood | Mike | Lab | 21,565 | 42 |
38 | Battersea | Ellison | Jane | C | 23,103 | 47.35 |
39 | Beaconsfield | Grieve | Dominic | C | 32,053 | 61 |
40 | Beckenham | Stewart | Bob | C | 27,597 | 57.87 |
41 | Bedford | Fuller | Richard | C | 17,546 | 38.9 |
42 | Bedfordshire Mid | Dorries | Nadine | C | 28,815 | 52 |
43 | Bedfordshire North East | Burt | Alistair | C | 30,989 | 55.78 |
44 | Bedfordshire South West | Selous | Andrew | C | 26,815 | 53 |
45 | Belfast East | Long | Naomi | Alliance | 12,839 | 37.23 |
46 | Belfast North | Dodds | Nigel | DUP | 14,812 | 40 |
47 | Belfast South | McDonnell | Alasdair | SDLP | 14,026 | 41.03 |
48 | Belfast West | Adams | Gerry | SF | 22,840 | 71.08 |
49 | Bermondsey and Old Southwark | Hughes | Simon | LD | 21,590 | 48.35 |
50 | Berwick-upon-Tweed | Beith | Alan | LD | 16,806 | 43.72 |
51 | Berwickshire, Roxburgh and Selkirk | Moore | Michael | LD | 22,230 | 45.35 |
52 | Bethnal Green and Bow | Ali | Rushanara | Lab | 21,784 | 43 |
53 | Beverley and Holderness | Stuart | Graham | C | 25,063 | 47.11 |
54 | Bexhill and Battle | Barker | Greg | C | 28,147 | 51.56 |
55 | Bexleyheath and Crayford | Evennett | David | C | 21,794 | 50.47 |
56 | Birkenhead | Field | Frank | Lab | 22,082 | 63 |
57 | Birmingham Edgbaston | Stuart | Gisela | Lab | 16,894 | 40.64 |
58 | Birmingham Erdington | Dromey | Jack | Lab | 14,869 | 41.83 |
59 | Birmingham Hall Green | Godsiff | Roger | Lab | 16,039 | 32.92 |
60 | Birmingham Hodge Hill | Byrne | Liam | Lab | 22,077 | 51.98 |
61 | Birmingham Ladywood | Mahmood | Shabana | Lab | 19,950 | 55.67 |
62 | Birmingham Northfield | Burden | Richard | Lab | 16,841 | 40.28 |
63 | Birmingham Perry Barr | Mahmood | Khalid | Lab | 21,142 | 50.28 |
64 | Birmingham Selly Oak | McCabe | Steve | Lab | 17,950 | 38.55 |
65 | Birmingham Yardley | Hemming | John | LD | 16,162 | 39.56 |
66 | Bishop Auckland | Goodman | Helen | Lab | 16,023 | 38.95 |
67 | Blackburn | Straw | Jack | Lab | 21,751 | 47.81 |
68 | Blackley and Broughton | Stringer | Graham | Lab | 18,563 | 54.27 |
69 | Blackpool North and Cleveleys | Maynard | Paul | C | 16,964 | 41.79 |
70 | Blackpool South | Marsden | Gordon | Lab | 14,448 | 41.06 |
71 | Blaenau Gwent | Smith | Nick | Lab | 16,974 | 52.4 |
72 | Blaydon | Anderson | Dave | Lab | 22,297 | 49.64 |
73 | Blyth Valley | Campbell | Ronnie | Lab | 17,156 | 44.48 |
74 | Bognor Regis and Littlehampton | Gibb | Nick | C | 24,087 | 51.41 |
75 | Bolsover | Skinner | Dennis | Lab | 21,994 | 50 |
76 | Bolton North East | Crausby | David | Lab | 19,870 | 45.91 |
77 | Bolton South East | Qureshi | Yasmin | Lab | 18,782 | 47 |
78 | Bolton West | Hilling | Julie | Lab | 18,327 | 39 |
79 | Bootle | Benton | Joe | Lab | 27,426 | 66.44 |
80 | Boston and Skegness | Simmonds | Mark | C | 21,325 | 49 |
81 | Bosworth | Tredinnick | David | C | 23,132 | 42.62 |
82 | Bournemouth East | Ellwood | Tobias | C | 21,320 | 48.43 |
83 | Bournemouth West | Burns | Conor | C | 18,808 | 45.15 |
84 | Bracknell | Lee | Phillip | C | 27,327 | 52.41 |
85 | Bradford East | Ward | David | LD | 13,637 | 33.71 |
86 | Bradford South | Sutcliffe | Gerry | Lab | 15,682 | 41 |
87 | Bradford West | Singh | Marsha | Lab | 18,401 | 45.35 |
88 | Braintree | Newmark | Brooks | C | 25,901 | 53 |
89 | Brecon and Radnorshire | Williams | Roger | LD | 17,929 | 46.16 |
90 | Brent Central | Teather | Sarah | LD | 20,026 | 44.18 |
91 | Brent North | Gardiner | Barry | Lab | 24,514 | 46.87 |
92 | Brentford and Isleworth | Macleod | Mary | C | 20,022 | 37.24 |
93 | Brentwood and Ongar | Pickles | Eric | C | 28,793 | 56.91 |
94 | Bridgend | Moon | Madeleine | Lab | 13,931 | 36.33 |
95 | Bridgwater and Somerset West | Liddell-Grainger | Ian | C | 24,675 | 45.28 |
96 | Brigg and Goole | Percy | Andrew | C | 19,680 | 44.86 |
97 | Brighton Kemptown | Kirby | Simon | C | 16,217 | 37.97 |
98 | Brighton Pavilion | Lucas | Caroline | Green | 16,238 | 31.33 |
99 | Bristol East | McCarthy | Kerry | Lab | 16,471 | 36.59 |
100 | Bristol North West | Leslie | Charlotte | C | 19,115 | 37.97 |
101 | Bristol South | Primarolo | Dawn | Lab | 18,600 | 38.45 |
102 | Bristol West | Williams | Stephen | LD | 26,593 | 48.05 |
103 | Broadland | Simpson | Keith | C | 24,338 | 46 |
104 | Bromley and Chislehurst | Neill | Bob | C | 23,569 | 53.52 |
105 | Bromsgrove | Javid | Sajid | C | 22,558 | 43.69 |
106 | Broxbourne | Walker | Charles | C | 26,844 | 58.79 |
107 | Broxtowe | Soubry | Anna | C | 20,585 | 39.04 |
108 | Buckingham | Bercow | John | Speaker | 22,860 | 47.29 |
109 | Burnley | Birtwistle | Gordon | LD | 14,932 | 36 |
110 | Burton | Griffiths | Andrew | C | 22,188 | 45 |
111 | Bury North | Nuttall | David | C | 18,070 | 40.19 |
112 | Bury South | Lewis | Ivan | Lab | 19,508 | 40 |
113 | Bury St Edmunds | Ruffley | David | C | 27,899 | 47.51 |
114 | Caerphilly | David | Wayne | Lab | 17,377 | 44.57 |
115 | Caithness, Sutherland and Easter Ross | Thurso | John | LD | 11,907 | 41.39 |
116 | Calder Valley | Whittaker | Craig | C | 20,397 | 39.39 |
117 | Camberwell and Peckham | Harman | Harriet | Lab | 27,619 | 59 |
118 | Camborne and Redruth | Eustice | George | C | 15,969 | 38 |
119 | Cambridge | Huppert | Julian | LD | 19,621 | 39.14 |
120 | Cambridgeshire North East | Barclay | Stephen | C | 26,862 | 51.4 |
121 | Cambridgeshire North West | Vara | Shailesh | C | 29,425 | 50 |
122 | Cambridgeshire South | Lansley | Andrew | C | 27,995 | 47.4 |
123 | Cambridgeshire South East | Paice | Jim | C | 27,629 | 48 |
124 | Cannock Chase | Burley | Aidan | C | 18,271 | 40.1 |
125 | Canterbury | Brazier | Julian | C | 22,050 | 44.81 |
126 | Cardiff Central | Willott | Jenny | LD | 14,976 | 41 |
127 | Cardiff North | Evans | Jonathan | C | 17,860 | 37.5 |
128 | Cardiff South and Penarth | Michael | Alun | Lab Co-op | 17,263 | 38.91 |
129 | Cardiff West | Brennan | Kevin | Lab | 16,893 | 41.25 |
130 | Carlisle | Stevenson | John | C | 16,589 | 39.31 |
131 | Carmarthen East and Dinefwr | Edwards | Jonathan | PC | 13,546 | 35.64 |
132 | Carmarthen West and Pembrokeshire South | Hart | Simon | C | 16,649 | 41.1 |
133 | Carshalton and Wallington | Brake | Tom | LD | 22,180 | 48.3 |
134 | Castle Point | Harris | Rebecca | C | 19,806 | 43.99 |
135 | Ceredigion | Williams | Mark | LD | 19,139 | 50.03 |
136 | Charnwood | Dorrell | Stephen | C | 26,560 | 49.61 |
137 | Chatham and Aylesford | Crouch | Tracey | C | 20,230 | 46.18 |
138 | Cheadle | Hunter | Mark | LD | 24,717 | 47.07 |
139 | Chelmsford | Burns | Simon | C | 25,207 | 46 |
140 | Chelsea and Fulham | Hands | Greg | C | 24,093 | 60.45 |
141 | Cheltenham | Horwood | Martin | LD | 26,659 | 50.5 |
142 | Chesham and Amersham | Gillan | Cheryl | C | 31,658 | 60.37 |
143 | Chester, City of | Mosley | Stephen | C | 18,995 | 40.6 |
144 | Chesterfield | Perkins | Toby | Lab | 17,891 | 39.03 |
145 | Chichester | Tyrie | Andrew | C | 31,427 | 55.34 |
146 | Chingford and Woodford Green | Duncan Smith | Iain | C | 22,743 | 53 |
147 | Chippenham | Hames | Duncan | LD | 23,970 | 45.76 |
148 | Chipping Barnet | Villiers | Theresa | C | 24,700 | 48.81 |
149 | Chorley | Hoyle | Lindsay | Lab | 21,515 | 43.23 |
150 | Christchurch | Chope | Christopher | C | 27,888 | 56.44 |
151 | Cities of London and Westminster | Field | Mark | C | 19,264 | 52 |
152 | Clacton | Carswell | Douglas | C | 22,867 | 53.03 |
153 | Cleethorpes | Vickers | Martin | C | 18,939 | 42.12 |
154 | Clwyd South | Jones | Susan Elan | Lab | 13,311 | 38 |
155 | Clwyd West | Jones | David | C | 15,833 | 41.54 |
156 | Coatbridge, Chryston and Bellshill | Clarke | Tom | Lab | 27,728 | 67 |
157 | Colchester | Russell | Bob | LD | 22,151 | 48.01 |
158 | Colne Valley | McCartney | Jason | C | 20,440 | 36.96 |
159 | Congleton | Bruce | Fiona | C | 23,250 | 46 |
160 | Copeland | Reed | Jamie | Lab | 19,699 | 46.04 |
161 | Corby | Bagshawe | Louise | C | 22,886 | 42.2 |
162 | Cornwall North | Rogerson | Dan | LD | 22,512 | 48 |
163 | Cornwall South East | Murray | Sheryll | C | 22,390 | 45 |
164 | Cotswolds, The | Clifton-Brown | Geoffrey | C | 29,075 | 53.03 |
165 | Coventry North East | Ainsworth | Bob | Lab | 21,384 | 49.29 |
166 | Coventry North West | Robinson | Geoffrey | Lab | 19,936 | 42.82 |
167 | Coventry South | Cunningham | Jim | Lab | 19,197 | 41.8 |
168 | Crawley | Smith | Henry | C | 21,264 | 45 |
169 | Crewe and Nantwich | Timpson | Edward | C | 23,420 | 46 |
170 | Croydon Central | Barwell | Gavin | C | 19,657 | 39.51 |
171 | Croydon North | Wicks | Malcolm | Lab | 28,949 | 56.02 |
172 | Croydon South | Ottaway | Richard | C | 28,684 | 50.93 |
173 | Cumbernauld, Kilsyth and Kirkintilloch East | McClymont | Gregg | Lab | 23,549 | 57.23 |
174 | Cynon Valley | Clwyd | Ann | Lab | 15,681 | 52.49 |
175 | Dagenham and Rainham | Cruddas | Jon | Lab | 17,813 | 40.27 |
176 | Darlington | Chapman | Jenny | Lab | 16,891 | 39.38 |
177 | Dartford | Johnson | Gareth | C | 24,428 | 48.78 |
178 | Daventry | Heaton-Harris | Chris | C | 29,252 | 56.5 |
179 | Delyn | Hanson | David | Lab | 15,083 | 40.78 |
180 | Denton and Reddish | Gwynne | Andrew | Lab | 19,191 | 50.99 |
181 | Derby North | Williamson | Chris | Lab | 14,896 | 33.04 |
182 | Derby South | Beckett | Margaret | Lab | 17,851 | 43.34 |
183 | Derbyshire Dales | McLoughlin | Patrick | C | 24,378 | 52.11 |
184 | Derbyshire Mid | Latham | Pauline | C | 22,877 | 48 |
185 | Derbyshire North East | Engel | Natascha | Lab | 17,948 | 38.16 |
186 | Derbyshire South | Wheeler | Heather | C | 22,935 | 45.49 |
187 | Devizes | Perry | Claire | C | 25,519 | 55.07 |
188 | Devon Central | Stride | Mel | C | 27,737 | 51.49 |
189 | Devon East | Swire | Hugo | C | 25,662 | 48.33 |
190 | Devon North | Harvey | Nick | LD | 24,305 | 47.36 |
191 | Devon South West | Streeter | Gary | C | 27,908 | 55.97 |
192 | Devon West and Torridge | Cox | Geoffrey | C | 25,230 | 45.66 |
193 | Dewsbury | Reevell | Simon | C | 18,898 | 34.99 |
194 | Don Valley | Flint | Caroline | Lab | 16,472 | 37.93 |
195 | Doncaster Central | Winterton | Rosie | Lab | 16,569 | 39.69 |
196 | Doncaster North | Miliband | Ed | Lab | 19,637 | 47 |
197 | Dorset Mid and Poole North | Brooke | Annette | LD | 21,100 | 45.1 |
198 | Dorset North | Walter | Bob | C | 27,640 | 51 |
199 | Dorset South | Drax | Richard | C | 22,667 | 45.05 |
200 | Dorset West | Letwin | Oliver | C | 27,287 | 47.59 |
201 | Dover | Elphicke | Charlie | C | 22,174 | 44.01 |
202 | Down North | Hermon | Sylvia | Ind | 21,181 | 63.26 |
203 | Down South | Ritchie | Margaret | SDLP | 20,648 | 48 |
204 | Dudley North | Austin | Ian | Lab | 14,923 | 38.66 |
205 | Dudley South | Kelly | Chris | C | 16,450 | 43.1 |
206 | Dulwich and West Norwood | Jowell | Tessa | Lab | 22,461 | 46.59 |
207 | Dumfries and Galloway | Brown | Russell | Lab | 23,950 | 46 |
208 | Dumfriesshire, Clydesdale and Tweeddale | Mundell | David | C | 17,457 | 38 |
209 | Dunbartonshire East | Swinson | Jo | LD | 18,551 | 38.69 |
210 | Dunbartonshire West | Doyle | Gemma | Lab | 25,905 | 61.29 |
211 | Dundee East | Hosie | Stewart | SNP | 15,350 | 37.84 |
212 | Dundee West | McGovern | Jim | Lab | 17,994 | 48.47 |
213 | Dunfermline and Fife West | Docherty | Thomas | Lab | 22,639 | 46.25 |
214 | Durham, City of | Blackman-Woods | Roberta | Lab | 20,496 | 44.31 |
215 | Durham North | Jones | Kevan | Lab | 20,698 | 50.52 |
216 | Durham North West | Glass | Pat | Lab | 18,539 | 42 |
217 | Dwyfor Meirionnydd | Llwyd | Elfyn | PC | 12,814 | 44.33 |
218 | Ealing Central and Acton | Bray | Angie | C | 17,944 | 38 |
219 | Ealing North | Pound | Stephen | Lab | 24,023 | 50.39 |
220 | Ealing Southall | Sharma | Virendra | Lab | 22,024 | 51.51 |
221 | Easington | Morris | Grahame | Lab | 20,579 | 59 |
222 | East Ham | Timms | Stephen | Lab | 35,471 | 70.42 |
223 | East Kilbride, Strathaven and Lesmahagow | McCann | Michael | Lab | 26,241 | 51.51 |
224 | East Lothian | O’Donnell | Fiona | Lab | 21,919 | 44.59 |
225 | Eastbourne | Lloyd | Stephen | LD | 24,658 | 47.31 |
226 | Eastleigh | Huhne | Chris | LD | 24,966 | 46.53 |
227 | Eddisbury | O’Brien | Stephen | C | 23,472 | 51.68 |
228 | Edinburgh East | Gilmore | Sheila | Lab | 17,314 | 43.43 |
229 | Edinburgh North and Leith | Lazarowicz | Mark | Lab | 17,740 | 37.46 |
230 | Edinburgh South | Murray | Ian | Lab | 15,215 | 34.74 |
231 | Edinburgh South West | Darling | Alistair | Lab | 19,473 | 42.83 |
232 | Edinburgh West | Crockart | Michael | LD | 16,684 | 35.92 |
233 | Edmonton | Love | Andy | Lab Co-op | 21,665 | 53.66 |
234 | Ellesmere Port and Neston | Miller | Andrew | Lab | 19,750 | 44.65 |
235 | Elmet and Rothwell | Shelbrooke | Alec | C | 23,778 | 42.62 |
236 | Eltham | Efford | Clive | Lab | 17,416 | 41.5 |
237 | Enfield North | de Bois | Nick | C | 18,804 | 42.3 |
238 | Enfield Southgate | Burrowes | David | C | 21,928 | 49 |
239 | Epping Forest | Laing | Eleanor | C | 25,148 | 54 |
240 | Epsom and Ewell | Grayling | Chris | C | 30,868 | 56.17 |
241 | Erewash | Lee | Jessica | C | 18,805 | 39.47 |
242 | Erith and Thamesmead | Pearce | Teresa | Lab | 19,068 | 44.89 |
243 | Esher and Walton | Raab | Dominic | C | 32,134 | 58.91 |
244 | Exeter | Bradshaw | Ben | Lab | 19,942 | 38.17 |
245 | Falkirk | Joyce | Eric | Lab | 23,207 | 45.7 |
246 | Fareham | Hoban | Mark | C | 30,037 | 55.27 |
247 | Faversham and Kent Mid | Robertson | Hugh | C | 26,250 | 56 |
248 | Feltham and Heston | Keen | Alan | Lab Co-op | 21,174 | 43.63 |
249 | Fermanagh and South Tyrone | Gildernew | Michelle | SF | 21,304 | 45.52 |
250 | Fife North East | Campbell | Menzies | LD | 17,763 | 44.34 |
251 | Filton and Bradley Stoke | Lopresti | Jack | C | 19,686 | 40.76 |
252 | Finchley and Golders Green | Freer | Mike | C | 21,688 | 45.99 |
253 | Folkestone and Hythe | Collins | Damian | C | 26,109 | 49.45 |
254 | Forest of Dean | Harper | Mark | C | 22,853 | 46.87 |
255 | Foyle | Durkan | Mark | SDLP | 16,922 | 45 |
256 | Fylde | Menzies | Mark | C | 22,826 | 52.25 |
257 | Gainsborough | Leigh | Edward | C | 24,266 | 49 |
