1.6K
Parliamentary Constituencies in England |
|||
S.N. | Constituency | Electorate 2010 | Largest Local Authority |
---|---|---|---|
1 | Aldershot | 71,908 | Hampshire |
2 | Aldridge-Brownhills | 59,506 | West Midlands |
3 | Altrincham and Sale West | 72,008 | Greater Manchester |
4 | Amber Valley | 69,538 | Derbyshire |
5 | Arundel and South Downs | 76,697 | West Sussex |
6 | Ashfield | 77,049 | Nottinghamshire |
7 | Ashford | 81,947 | Kent |
8 | Ashton-under-Lyne | 68,553 | Greater Manchester |
9 | Aylesbury | 78,750 | Buckinghamshire |
10 | Banbury | 84,063 | Oxfordshire |
11 | Barking | 74,027 | London (Barking and Dagenham) |
12 | Barnsley Central | 64,732 | South Yorkshire |
13 | Barnsley East | 68,243 | South Yorkshire |
14 | Barrow and Furness | 69,148 | Cumbria |
15 | Basildon and Billericay | 65,373 | Essex |
16 | Basingstoke | 75,470 | Hampshire |
17 | Bassetlaw | 78,306 | Nottinghamshire |
18 | Bath | 66,690 | Bath and North East Somerset |
19 | Batley and Spen | 77,472 | West Yorkshire (Kirklees) |
20 | Battersea | 73,028 | London (Wandsworth) |
21 | Beaconsfield | 75,320 | Buckinghamshire |
22 | Beckenham | 66,470 | London (Bromley) |
23 | Bedford | 69,019 | Bedfordshire |
24 | Bermondsey and Old Southwark | 77,186 | London (Southwark) |
25 | Berwick-upon-Tweed | 55,785 | Northumberland |
26 | Bethnal Green and Bow | 79,581 | London (Tower Hamlets) |
27 | Beverley and Holderness | 79,775 | East Yorkshire |
28 | Bexhill and Battle | 78,602 | East Sussex |
29 | Bexleyheath and Crayford | 64,144 | London (Bexley) |
30 | Birkenhead | 62,432 | Merseyside |
31 | Birmingham, Edgbaston | 69,039 | West Midlands |
32 | Birmingham, Erdington | 67,598 | West Midlands |
33 | Birmingham, Hall Green | 77,157 | West Midlands |
34 | Birmingham, Hodge Hill | 75,595 | West Midlands |
35 | Birmingham, Ladywood | 74,008 | West Midlands |
36 | Birmingham, Northfield | 72,190 | West Midlands |
37 | Birmingham, Perry Barr | 71,794 | West Midlands |
38 | Birmingham, Selly Oak | 75,668 | West Midlands |
39 | Birmingham, Yardley | 73,261 | West Midlands |
40 | Bishop Auckland | 68,501 | County Durham |
41 | Blackburn | 72,112 | Lancashire |
42 | Blackley and Broughton | 69,006 | Greater Manchester |
43 | Blackpool North and Cleveleys | 66,187 | Lancashire |
44 | Blackpool South | 64,081 | Lancashire |
45 | Blaydon | 68,156 | Tyne and Wear |
46 | Blyth Valley | 63,173 | Northumberland |
47 | Bognor Regis and Littlehampton | 70,535 | West Sussex |
48 | Bolsover | 72,162 | Derbyshire |
49 | Bolton North East | 66,600 | Greater Manchester |
50 | Bolton South East | 69,088 | Greater Manchester |
51 | Bolton West | 71,454 | Greater Manchester |
52 | Bootle | 70,824 | Merseyside |
53 | Boston and Skegness | 70,620 | Lincolnshire |
54 | Bosworth | 77,787 | Leicestershire |
55 | Bournemouth East | 72,961 | Dorset |
56 | Bournemouth West | 72,714 | Dorset |
57 | Bracknell | 77,490 | Berkshire |
58 | Bradford East | 66,718 | West Yorkshire (Bradford) |
59 | Bradford South | 64,715 | West Yorkshire (Bradford) |
60 | Bradford West | 63,425 | West Yorkshire (Bradford) |
61 | Braintree | 72,064 | Essex |
62 | Brent Central | 73,385 | London (Brent) |
63 | Brent North | 82,648 | London (Brent) |
64 | Brentford and Isleworth | 83,332 | London (Hounslow) |
65 | Brentwood and Ongar | 71,041 | Essex |
66 | Bridgwater and West Somerset | 82,936 | Somerset |
67 | Brigg and Goole | 66,734 | East Yorkshire & North Lincolnshire |
68 | Brighton, Kemptown | 66,557 | East Sussex |
69 | Brighton, Pavilion | 73,430 | East Sussex |
70 | Bristol East | 69,347 | Bristol |
71 | Bristol North West | 73,920 | Bristol |
72 | Bristol South | 78,703 | Bristol |
73 | Bristol West | 82,503 | Bristol |
74 | Broadland | 73,066 | Norfolk |
75 | Bromley and Chislehurst | 65,508 | London (Bromley) |
76 | Bromsgrove | 73,279 | Worcestershire |
77 | Broxbourne | 71,872 | Hertfordshire |
78 | Broxtowe | 71,961 | Nottinghamshire |
79 | Buckingham | 75,837 | Buckinghamshire |
80 | Burnley | 67,003 | Lancashire |
81 | Burton | 75,302 | Staffordshire |
82 | Bury North | 67,911 | Greater Manchester |
83 | Bury South | 75,140 | Greater Manchester |
84 | Bury St Edmunds | 85,933 | Suffolk |
85 | Calder Valley | 76,041 | West Yorkshire (Calderdale) |
86 | Camberwell and Peckham | 78,605 | London (Southwark) |
87 | Camborne and Redruth | 64,798 | Cornwall |
88 | Cambridge | 75,259 | Cambridgeshire |
89 | Cannock Chase | 75,680 | Staffordshire |
90 | Canterbury | 73,779 | Kent |
91 | Carlisle | 66,322 | Cumbria |
92 | Carshalton and Wallington | 67,044 | London (Sutton) |
93 | Castle Point | 64,562 | Essex |
94 | Central Devon | 71,563 | Devon |
95 | Central Suffolk and North Ipswich | 76,177 | Suffolk |
96 | Charnwood | 75,454 | Leicestershire |
97 | Chatham and Aylesford | 68,437 | Kent |
98 | Cheadle | 71,797 | Greater Manchester |
99 | Chelmsford | 77,835 | Essex |
100 | Chelsea and Fulham | 62,958 | London (Hammersmith and Fulham and Kensington and Chelsea) |
101 | Cheltenham | 77,937 | Gloucestershire |
102 | Chesham and Amersham | 70,723 | Buckinghamshire |
103 | Chesterfield | 72,866 | Derbyshire |
104 | Chichester | 81,804 | West Sussex |
105 | Chingford and Woodford Green | 64,770 | London (Redbridge and Waltham Forest) |
106 | Chippenham | 73,312 | Wiltshire |
107 | Chipping Barnet | 76,455 | London (Barnet) |
108 | Chorley | 71,333 | Lancashire |
109 | Christchurch | 69,008 | Dorset |
110 | Cities of London and Westminster | 65,140 | London (City and Westminster) |
111 | City of Chester | 68,280 | Cheshire |
112 | City of Durham | 72,659 | County Durham |
113 | Clacton | 67,447 | Essex |
114 | Cleethorpes | 70,895 | Humberside |
115 | Colchester | 73,638 | Essex |
116 | Colne Valley | 80,791 | West Yorkshire (Kirklees) |
117 | Congleton | 73,820 | Cheshire |
118 | Copeland | 63,696 | Cumbria |
119 | Corby | 79,468 | Northamptonshire |
120 | Coventry North East | 74,870 | West Midlands |
121 | Coventry North West | 74,180 | West Midlands |
122 | Coventry South | 75,705 | West Midlands |
123 | Crawley | 71,793 | West Sussex |
124 | Crewe and Nantwich | 78,845 | Cheshire |
125 | Croydon Central | 76,980 | London (Croydon) |
126 | Croydon North | 85,107 | London (Croydon) |
127 | Croydon South | 81,554 | London (Croydon) |
128 | Dagenham and Rainham | 70,187 | London (Barking and Dagenham and Havering) |
129 | Darlington | 67,476 | County Durham |
130 | Dartford | 74,756 | Kent |
131 | Daventry | 71,903 | Northamptonshire |
132 | Denton and Reddish | 65,684 | Greater Manchester |
133 | Derby North | 72,617 | Derbyshire |
134 | Derby South | 72,048 | Derbyshire |
135 | Derbyshire Dales | 63,732 | Derbyshire |
136 | Devizes | 68,846 | Wiltshire |
137 | Dewsbury | 79,634 | West Yorkshire (Kirklees) |
138 | Don Valley | 73,674 | South Yorkshire |
139 | Doncaster Central | 73,874 | South Yorkshire |
140 | Doncaster North | 72,855 | South Yorkshire |
141 | Dover | 71,993 | Kent |
142 | Dudley North | 61,714 | West Midlands |
143 | Dudley South | 61,308 | West Midlands |
144 | Dulwich and West Norwood | 71,523 | London (Lambeth and Southwark) |
145 | Ealing Central and Acton | 69,828 | London (Ealing) |
146 | Ealing North | 73,105 | London (Ealing) |
147 | Ealing, Southall | 65,768 | London (Ealing) |
148 | Easington | 65,618 | County Durham |
149 | East Devon | 72,406 | Devon |
150 | East Ham | 91,531 | London (Newham) |
151 | East Hampshire | 72,648 | Hampshire |
152 | East Surrey | 77,145 | Surrey |
153 | East Worthing and Shoreham | 72,996 | West Sussex |
154 | East Yorkshire | 80,435 | Humberside |
155 | Eastbourne | 76,978 | East Sussex |
156 | Eastleigh | 78,313 | Hampshire |
157 | Eddisbury | 65,914 | Cheshire |
158 | Edmonton | 64,356 | London (Enfield) |
159 | Ellesmere Port and Neston | 66,995 | Cheshire |
160 | Elmet and Rothwell | 77,994 | West Yorkshire (Leeds) |
161 | Eltham | 63,059 | London (Greenwich) |
162 | Enfield North | 66,761 | London (Enfield) |
163 | Enfield, Southgate | 64,932 | London (Enfield) |
164 | Epping Forest | 72,212 | Essex |
165 | Epsom and Ewell | 76,916 | Surrey |
166 | Erewash | 70,022 | Derbyshire |
167 | Erith and Thamesmead | 69,718 | London (Bexley and Greenwich) |
168 | Esher and Walton | 76,962 | Surrey |
169 | Exeter | 76,796 | Devon |
170 | Fareham | 76,457 | Hampshire |
171 | Faversham and Mid Kent | 68,521 | Kent |
172 | Feltham and Heston | 80,437 | London (Hounslow) |
173 | Filton and Bradley Stoke | 69,732 | South Gloucestershire |
174 | Finchley and Golders Green | 71,595 | London (Barnet) |
175 | Folkestone and Hythe | 84,156 | Kent |
176 | Forest of Dean | 68,703 | Gloucestershire |
177 | Fylde | 66,504 | Lancashire |
178 | Gainsborough | 63,795 | Lincolnshire |
179 | Garston and Halewood | 71,618 | Merseyside |
180 | Gateshead | 66,066 | Tyne and Wear |
181 | Gedling | 70,886 | Nottinghamshire |
182 | Gillingham and Rainham | 71,109 | Kent |
183 | Gloucester | 80,788 | Gloucestershire |
184 | Gosport | 72,845 | Hampshire |
185 | Grantham and Stamford | 79,118 | Lincolnshire |
186 | Gravesham | 70,412 | Kent |
187 | Great Grimsby | 61,929 | Humberside (NE Lincolnshire) |
188 | Great Yarmouth | 70,526 | Norfolk |
189 | Greenwich and Woolwich | 66,982 | London (Greenwich) |
190 | Guildford | 77,517 | Surrey |
191 | Hackney North and Stoke Newington | 74,780 | London (Hackney) |
192 | Hackney South and Shoreditch | 73,778 | London (Hackney) |
193 | Halesowen and Rowley Regis | 67,656 | West Midlands |
194 | Halifax | 69,126 | West Yorkshire (Calderdale) |
195 | Haltemprice and Howden | 70,864 | Humberside |
196 | Halton | 70,322 | Cheshire |
197 | Hammersmith | 70,008 | London (Hammersmith and Fulham) |
198 | Hampstead and Kilburn | 78,552 | London (Brent and Camden) |
199 | Harborough | 78,753 | Leicestershire |
200 | Harlow | 67,700 | Essex |
201 | Harrogate and Knaresborough | 75,044 | North Yorkshire |
202 | Harrow East | 72,537 | London (Harrow) |
203 | Harrow West | 69,135 | London (Harrow) |
204 | Hartlepool | 70,010 | Cleveland |
205 | Harwich and North Essex | 71,087 | Essex |
206 | Hastings and Rye | 76,422 | East Sussex |
207 | Havant | 70,568 | Hampshire |
208 | Hayes and Harlington | 70,789 | London (Hillingdon) |
209 | Hazel Grove | 62,422 | Greater Manchester |
210 | Hemel Hempstead | 72,561 | Hertfordshire |
211 | Hemsworth | 73,487 | West Yorkshire (Wakefield) |
212 | Hendon | 74,329 | London (Barnet) |
213 | Henley | 73,851 | Oxfordshire |
214 | Hereford and South Herefordshire | 71,352 | Herefordshire |
215 | Hertford and Stortford | 79,255 | Hertfordshire |
216 | Hertsmere | 70,772 | Hertfordshire |
217 | Hexham | 60,499 | Northumberland |
218 | Heywood and Middleton | 79,636 | Greater Manchester |
219 | High Peak | 72,178 | Derbyshire |
220 | Hitchin and Harpenden | 74,189 | Hertfordshire |
221 | Holborn and St Pancras | 85,243 | London (Camden) |
222 | Hornchurch and Upminster | 79,568 | London (Havering) |
223 | Hornsey and Wood Green | 79,878 | London (Haringey) |
224 | Horsham | 77,001 | West Sussex |
225 | Houghton and Sunderland South | 70,115 | Tyne and Wear |
226 | Hove | 71,181 | East Sussex |
227 | Huddersfield | 66,681 | West Yorkshire (Kirklees) |
228 | Huntingdon | 79,134 | Cambridgeshire |
229 | Hyndburn | 69,617 | Lancashire |
230 | Ilford North | 72,702 | London (Redbridge) |
231 | Ilford South | 86,401 | London (Redbridge) |
232 | Ipswich | 75,195 | Suffolk |
233 | Isle of Wight | 110,924 | Isle of Wight |
234 | Islington North | 68,777 | London (Islington) |
235 | Islington South and Finsbury | 67,613 | London (Islington) |
236 | Jarrow | 65,047 | Tyne and Wear |
237 | Keighley | 66,967 | West Yorkshire (Bradford) |
238 | Kenilworth and Southam | 63,772 | Warwickshire |
239 | Kensington | 62,784 | London (Kensington and Chelsea) |
240 | Kettering | 69,610 | Northamptonshire |
241 | Kingston and Surbiton | 80,639 | London (Kingston upon Thames) |
242 | Kingston upon Hull East | 68,150 | Humberside |
243 | Kingston upon Hull North | 65,219 | Humberside |
244 | Kingston upon Hull West and Hessle | 61,232 | Humberside |
245 | Kingswood | 67,199 | South Gloucestershire |
246 | Knowsley | 79,334 | Merseyside |
247 | Lancaster and Fleetwood | 67,305 | Lancashire |
248 | Leeds Central | 80,912 | West Yorkshire (Leeds) |
249 | Leeds East | 64,742 | West Yorkshire (Leeds) |
250 | Leeds North East | 68,269 | West Yorkshire (Leeds) |
251 | Leeds North West | 65,047 | West Yorkshire (Leeds) |
252 | Leeds West | 67,222 | West Yorkshire (Leeds) |
253 | Leicester East | 74,377 | Leicestershire |
254 | Leicester South | 78,433 | Leicestershire |
255 | Leicester West | 65,432 | Leicestershire |
256 | Leigh | 77,001 | Greater Manchester |
257 | Lewes | 68,515 | East Sussex |
258 | Lewisham East | 65,508 | London (Lewisham) |
259 | Lewisham West and Penge | 69,399 | London (Bromley and Lewisham) |
260 | Lewisham, Deptford | 67,590 | London (Lewisham) |
261 | Leyton and Wanstead | 63,021 | London (Redbridge and Waltham Forest) |
262 | Lichfield | 73,085 | Staffordshire |
263 | Lincoln | 72,662 | Lincolnshire |
264 | Liverpool, Riverside | 73,406 | Merseyside |
265 | Liverpool, Walton | 61,974 | Merseyside |
266 | Liverpool, Wavertree | 61,979 | Merseyside |
267 | Liverpool, West Derby | 62,709 | Merseyside |
268 | Loughborough | 77,884 | Leicestershire |
269 | Louth and Horncastle | 76,233 | Lincolnshire |
270 | Ludlow | 66,199 | Shropshire |
271 | Luton North | 66,273 | Bedfordshire |
272 | Luton South | 65,889 | Bedfordshire |
273 | Macclesfield | 73,613 | Cheshire |
274 | Maidenhead | 74,028 | Berkshire |
275 | Maidstone and The Weald | 70,576 | Kent |
276 | Makerfield | 74,856 | Greater Manchester |
277 | Maldon | 69,539 | Essex |
278 | Manchester Central | 89,519 | Greater Manchester |
279 | Manchester, Gorton | 74,681 | Greater Manchester |
280 | Manchester, Withington | 73,656 | Greater Manchester |
281 | Mansfield | 79,849 | Nottinghamshire |
282 | Meon Valley | 71,291 | Hampshire |
283 | Meriden | 83,428 | West Midlands |
284 | Mid Bedfordshire | 76,381 | Bedfordshire |
285 | Mid Derbyshire | 66,572 | Derbyshire |
286 | Mid Dorset and North Poole | 64,705 | Dorset |
287 | Mid Norfolk | 75,080 | Norfolk |
288 | Mid Sussex | 77,044 | West Sussex |
289 | Mid Worcestershire | 71,660 | Worcestershire |
290 | Middlesbrough | 65,851 | Cleveland |
291 | Middlesbrough South and East Cleveland | 72,876 | Cleveland |
292 | Milton Keynes North | 81,226 | Buckinghamshire |
293 | Milton Keynes South | 85,552 | Buckinghamshire |
294 | Mitcham and Morden | 67,074 | London (Merton) |
295 | Mole Valley | 72,568 | Surrey |
296 | Morecambe and Lunesdale | 69,254 | Lancashire |
297 | Morley and Outwood | 75,163 | West Yorkshire (Leeds and Wakefield) |
298 | New Forest East | 73,542 | Hampshire |
299 | New Forest West | 68,987 | Hampshire |
300 | Newark | 72,407 | Nottinghamshire |
301 | Newbury | 77,898 | Berkshire |
302 | Newcastle upon Tyne Central | 60,795 | Tyne and Wear |
303 | Newcastle upon Tyne East | 65,203 | Tyne and Wear |
304 | Newcastle upon Tyne North | 67,401 | Tyne and Wear |
305 | Newcastle-under-Lyme | 68,692 | Staffordshire |
306 | Newton Abbot | 69,600 | Devon |
307 | Normanton, Pontefract and Castleford | 83,284 | West Yorkshire (Wakefield) |
308 | North Cornwall | 68,206 | Cornwall |
309 | North Devon | 75,098 | Devon |
310 | North Dorset | 73,010 | Dorset |
311 | North Durham | 68,959 | County Durham |
312 | North East Bedfordshire | 78,350 | Bedfordshire |
313 | North East Cambridgeshire | 83,661 | Cambridgeshire |
314 | North East Derbyshire | 72,374 | Derbyshire |
315 | North East Hampshire | 72,548 | Hampshire |
316 | North East Hertfordshire | 72,658 | Hertfordshire |
317 | North East Somerset | 68,546 | Bath and North East Somerset |
318 | North Herefordshire | 66,711 | Herefordshire |
319 | North Norfolk | 68,277 | Norfolk |
320 | North Shropshire | 77,673 | Shropshire |
321 | North Somerset | 78,223 | North Somerset |
322 | North Swindon | 79,488 | Wiltshire |
323 | North Thanet | 67,110 | Kent |
324 | North Tyneside | 78,617 | Tyne and Wear |
325 | North Warwickshire | 70,544 | Warwickshire |
326 | North West Cambridgeshire | 89,419 | Cambridgeshire |
327 | North West Durham | 72,760 | County Durham |
328 | North West Hampshire | 77,020 | Hampshire |
329 | North West Leicestershire | 72,022 | Leicestershire |
330 | North West Norfolk | 73,269 | Norfolk |
331 | North Wiltshire | 67,154 | Wiltshire |
332 | Northampton North | 62,095 | Northamptonshire |
333 | Northampton South | 63,048 | Northamptonshire |
334 | Norwich North | 64,982 | Norfolk |
335 | Norwich South | 73,569 | Norfolk |
336 | Nottingham East | 59,489 | Nottinghamshire |
337 | Nottingham North | 64,578 | Nottinghamshire |
338 | Nottingham South | 69,154 | Nottinghamshire |
339 | Nuneaton | 68,288 | Warwickshire |
340 | Old Bexley and Sidcup | 65,161 | London (Bexley) |
341 | Oldham East and Saddleworth | 72,249 | Greater Manchester |
342 | Oldham West and Royton | 72,402 | Greater Manchester |
343 | Orpington | 68,221 | London (Bromley) |
344 | Oxford East | 81,644 | Oxfordshire |
345 | Oxford West and Abingdon | 77,811 | Oxfordshire |
346 | Pendle | 66,735 | Lancashire |
347 | Penistone and Stocksbridge | 69,133 | South Yorkshire |
348 | Penrith and The Border | 65,234 | Cumbria |
349 | Peterborough | 72,787 | Cambridgeshire |
350 | Plymouth, Moor View | 68,556 | Devon |
351 | Plymouth, Sutton and Devonport | 71,236 | Devon |
352 | Poole | 72,773 | Dorset |
353 | Poplar and Limehouse | 74,919 | London (Tower Hamlets) |
354 | Portsmouth North | 71,798 | Hampshire |
355 | Portsmouth South | 71,947 | Hampshire |
356 | Preston | 61,025 | Lancashire |
357 | Pudsey | 69,738 | West Yorkshire (Leeds) |
358 | Putney | 62,153 | London (Wandsworth) |
359 | Rayleigh and Wickford | 76,089 | Essex |
360 | Reading East | 78,170 | Berkshire |
361 | Reading West | 73,216 | Berkshire |
362 | Redcar | 67,195 | Cleveland |
363 | Redditch | 66,492 | Worcestershire |
364 | Reigate | 72,043 | Surrey |
365 | Ribble Valley | 77,437 | Lancashire |
366 | Richmond (Yorks) | 78,902 | North Yorkshire |
367 | Richmond Park | 76,650 | London (Kingston upon Thames and Richmond upon Thames) |
368 | Rochdale | 77,699 | Greater Manchester |
369 | Rochester and Strood | 75,001 | Kent |
370 | Rochford and Southend East | 71,131 | Essex |
371 | Romford | 71,978 | London (Havering) |
372 | Romsey and Southampton North | 67,696 | Hampshire |
373 | Rossendale and Darwen | 73,443 | Lancashire |
374 | Rother Valley | 73,068 | South Yorkshire |
375 | Rotherham | 63,131 | South Yorkshire |
376 | Rugby | 69,932 | Warwickshire |
377 | Ruislip, Northwood and Pinner | 71,706 | London (Harrow and Hillingdon) |
378 | Runnymede and Weybridge | 73,680 | Surrey |
379 | Rushcliffe | 73,430 | Nottinghamshire |
380 | Rutland and Melton | 77,324 | Leicestershire and Rutland |
381 | Saffron Walden | 77,109 | Essex |
382 | Salford and Eccles | 76,863 | Greater Manchester |
383 | Salisbury | 68,731 | Wiltshire |
384 | Scarborough and Whitby | 76,078 | North Yorkshire |
385 | Scunthorpe | 63,489 | Humberside |
386 | Sedgefield | 67,386 | County Durham |
387 | Sefton Central | 67,696 | Merseyside |
388 | Selby and Ainsty | 73,580 | North Yorkshire |
389 | Sevenoaks | 69,925 | Kent |
390 | Sheffield Central | 69,975 | South Yorkshire |
391 | Sheffield South East | 67,792 | South Yorkshire |
392 | Sheffield, Brightside and Hillsborough | 69,206 | South Yorkshire |
393 | Sheffield, Hallam | 70,032 | South Yorkshire |
394 | Sheffield, Heeley | 66,432 | South Yorkshire |
395 | Sherwood | 72,022 | Nottinghamshire |
396 | Shipley | 68,129 | West Yorkshire (Bradford) |
397 | Shrewsbury and Atcham | 73,978 | Shropshire |
398 | Sittingbourne and Sheppey | 74,796 | Kent |
399 | Skipton and Ripon | 77,098 | North Yorkshire |
400 | Sleaford and North Hykeham | 85,561 | Lincolnshire |
401 | Slough | 81,327 | Berkshire |
402 | Solihull | 77,354 | West Midlands |
403 | Somerton and Frome | 82,150 | Somerset |
404 | South Basildon and East Thurrock | 71,819 | Essex |
405 | South Cambridgeshire | 80,001 | Cambridgeshire |
406 | South Derbyshire | 71,326 | Derbyshire |
407 | South Dorset | 73,499 | Dorset |
408 | South East Cambridgeshire | 82,265 | Cambridgeshire |
409 | South East Cornwall | 71,851 | Cornwall |
410 | South Holland and The Deepings | 76,939 | Lincolnshire |
411 | South Leicestershire | 77,412 | Leicestershire |
412 | South Norfolk | 77,316 | Norfolk |
413 | South Northamptonshire | 82,956 | Northamptonshire |
414 | South Ribble | 75,116 | Lancashire |
415 | South Shields | 63,765 | Tyne and Wear |
416 | South Staffordshire | 74,189 | Staffordshire |
417 | South Suffolk | 72,965 | Suffolk |
418 | South Swindon | 73,449 | Wiltshire |
419 | South Thanet | 67,970 | Kent |
420 | South West Bedfordshire | 76,178 | Bedfordshire |
421 | South West Devon | 70,756 | Devon |
422 | South West Hertfordshire | 78,269 | Hertfordshire |
423 | South West Norfolk | 75,034 | Norfolk |
424 | South West Surrey | 76,495 | Surrey |
425 | South West Wiltshire | 72,820 | Wiltshire |
426 | Southampton, Itchen | 74,513 | Hampshire |
427 | Southampton, Test | 71,263 | Hampshire |
428 | Southend West | 66,780 | Essex |
429 | Southport | 67,803 | Merseyside |
430 | Spelthorne | 71,211 | Surrey |
431 | St Albans | 70,298 | Hertfordshire |
432 | St Austell and Newquay | 75,974 | Cornwall |
433 | St Helens North | 75,688 | Merseyside |
434 | St Helens South and Whiston | 78,612 | Merseyside |
435 | St Ives | 66,696 | Cornwall |
436 | Stafford | 69,832 | Staffordshire |
437 | Staffordshire Moorlands | 62,457 | Staffordshire |
438 | Stalybridge and Hyde | 70,691 | Greater Manchester |
439 | Stevenage | 69,357 | Hertfordshire |
440 | Stockport | 62,764 | Greater Manchester |
441 | Stockton North | 67,333 | Cleveland |
442 | Stockton South | 74,521 | Cleveland |
443 | Stoke-on-Trent Central | 61,774 | Staffordshire |
444 | Stoke-on-Trent North | 72,225 | Staffordshire |
445 | Stoke-on-Trent South | 68,624 | Staffordshire |
446 | Stone | 66,729 | Staffordshire |
447 | Stourbridge | 70,225 | West Midlands |
448 | Stratford-on-Avon | 69,108 | Warwickshire |
449 | Streatham | 71,913 | London (Lambeth) |
450 | Stretford and Urmston | 70,520 | Greater Manchester |
451 | Stroud | 79,135 | Gloucestershire |
452 | Suffolk Coastal | 76,932 | Suffolk |
453 | Sunderland Central | 76,292 | Tyne and Wear |
454 | Surrey Heath | 78,453 | Surrey |
455 | Sutton and Cheam | 66,571 | London (Sutton) |
456 | Sutton Coldfield | 75,031 | West Midlands |
457 | Tamworth | 72,544 | Staffordshire |
458 | Tatton | 65,200 | Cheshire |
459 | Taunton Deane | 82,882 | Somerset |
460 | Telford | 65,938 | Shropshire |
461 | Tewkesbury | 77,206 | Gloucestershire |
462 | The Cotswolds | 78,439 | Gloucestershire |
463 | The Wrekin | 66,111 | Shropshire |
464 | Thirsk and Malton | 77,230 | North Yorkshire |
465 | Thornbury and Yate | 64,736 | South Gloucestershire |
466 | Thurrock | 77,667 | Essex |
467 | Tiverton and Honiton | 75,839 | Devon |
468 | Tonbridge and Malling | 71,989 | Kent |
469 | Tooting | 72,707 | London (Wandsworth) |
470 | Torbay | 76,219 | Devon |
471 | Torridge and West Devon | 77,417 | Devon |
472 | Totnes | 67,562 | Devon |
473 | Tottenham | 70,162 | London (Haringey) |
474 | Truro and Falmouth | 71,340 | Cornwall |
475 | Tunbridge Wells | 73,028 | Kent |
476 | Twickenham | 79,172 | London (Richmond upon Thames) |
477 | Tynemouth | 76,618 | Tyne and Wear |
478 | Uxbridge and South Ruislip | 71,954 | London (Hillingdon) |
479 | Vauxhall | 73,274 | London (Lambeth) |
480 | Wakefield | 71,531 | West Yorkshire (Wakefield) |
481 | Wallasey | 65,732 | Merseyside |
482 | Walsall North | 65,468 | West Midlands |
483 | Walsall South | 66,082 | West Midlands |
484 | Walthamstow | 64,482 | London (Waltham Forest) |
485 | Wansbeck | 62,395 | Northumberland |
486 | Wantage | 79,775 | Oxfordshire |
487 | Warley | 63,024 | West Midlands |
488 | Warrington North | 71,836 | Cheshire |
489 | Warrington South | 81,212 | Cheshire |
490 | Warwick and Leamington | 66,278 | Warwickshire |
491 | Washington and Sunderland West | 70,177 | Tyne and Wear |
492 | Watford | 80,939 | Hertfordshire |
493 | Waveney | 79,132 | Suffolk |
494 | Wealden | 77,536 | East Sussex |
495 | Weaver Vale | 66,008 | Cheshire |
496 | Wellingborough | 76,848 | Northamptonshire |
497 | Wells | 79,989 | Somerset |
498 | Welwyn Hatfield | 71,766 | Hertfordshire |
499 | Wentworth and Dearne | 72,272 | South Yorkshire |
500 | West Bromwich East | 63,008 | West Midlands |
501 | West Bromwich West | 65,249 | West Midlands |
502 | West Dorset | 76,779 | Dorset |
503 | West Ham | 86,400 | London (Newham) |
504 | West Lancashire | 73,028 | Lancashire |
505 | West Suffolk | 76,158 | Suffolk |
506 | West Worcestershire | 73,001 | Worcestershire |
507 | Westminster North | 65,936 | London (Westminster) |
508 | Westmorland and Lonsdale | 66,609 | Cumbria |
509 | Weston-Super-Mare | 78,778 | North Somerset |
510 | Wigan | 76,779 | Greater Manchester |
511 | Wimbledon | 65,936 | London (Merton) |
512 | Winchester | 74,138 | Hampshire |
513 | Windsor | 70,633 | Berkshire |
514 | Wirral South | 56,238 | Merseyside |
515 | Wirral West | 55,077 | Merseyside |
516 | Witham | 67,451 | Essex |
517 | Witney | 78,220 | Oxfordshire |
518 | Woking | 74,328 | Surrey |
519 | Wokingham | 75,886 | Berkshire |
520 | Wolverhampton North East | 60,354 | West Midlands |
521 | Wolverhampton South East | 61,751 | West Midlands |
522 | Wolverhampton South West | 59,846 | West Midlands |
523 | Worcester | 73,960 | Worcestershire |
524 | Workington | 59,361 | Cumbria |
525 | Worsley and Eccles South | 73,409 | Greater Manchester |
526 | Worthing West | 74,468 | West Sussex |
527 | Wycombe | 73,750 | Buckinghamshire |
528 | Wyre and Preston North | 71,612 | Lancashire |
529 | Wyre Forest | 77,800 | Worcestershire |
530 | Wythenshawe and Sale East | 75,602 | Greater Manchester |
531 | Yeovil | 82,771 | Somerset |
532 | York Central | 75,656 | North Yorkshire |
533 | York Outer | 75,125 | North Yorkshire |
Â
Parliamentary Constituencies in Wales |
|||
S.N. | Constituency | Electorate 2010 | Largest Local Authority |
---|---|---|---|
1 | Aberavon | 51,233 | Neath Port Talbot |
2 | Aberconwy | 45,407 | Denbighshire |
3 | Alyn and Deeside | 62,196 | Flintshire;Wrexham |
4 | Arfon | 41,138 | Gwynedd |
5 | Blaenau Gwent | 53,791 | Blaenau Gwent |
6 | Brecon and Radnorshire | 53,882 | Powys |
7 | Bridgend | 59,533 | Bridgend |
8 | Caerphilly | 61,876 | Caerphilly; Newport |
9 | Cardiff Central | 64,225 | Cardiff |
