957
Sri Lanka Election Results 2015- Party Wise
Â
Polling Division | United People’s Freedom Alliance | United National Party |
---|---|---|
Colombo-North | 10256 | 50571 |
Borella | 11842 | 28968 |
Colombo-East | 12917 | 31450 |
Dehiwala | 13273 | 28153 |
Kotte | 20797 | 30247 |
Moratuwa | 40142 | 43665 |
Colombo-Central | 11489 | 79968 |
Colombo-West | 4204 | 22060 |
Dehiwala | 13273 | 28153 |
Ratmalana | 19203 | 26412 |
Kolonnawa | 35300 | 49196 |
Kotte | 20797 | 30247 |
Kaduwela | 62136 | 56154 |
Avissawella | 42895 | 39106 |
Homagama | 66450 | 52336 |
Maharagama | 47049 | 41374 |
Moratuwa | 40142 | 43665 |
Panadura | 40809 | 39190 |
Bandaragama | 53314 | 42069 |
Horana | 50024 | 36325 |
Bulathsinhala | 31612 | 26254 |
Matugama | 38114 | 35267 |
Kalutara | 40837 | 39525 |
Beruwala | 33142 | 47987 |
Map of Sri Lanka Presidential Election Results 2015
Â
District wise Election Results 2015 |
|||
Electoral District | Maithripala Sirisena | Mahinda Rajapaksa | Others |
---|---|---|---|
Kalutara | 349404 | 395890 | 6690 |
Gampaha | 669007 | 664347 | 9142 |
Colombo | 725073 | 562614 | 8673 |
Moneragala | 105276 | 172745 | 3095 |
Badulla | 249524 | 249243 | 8303 |
Matara | 212435 | 297823 | 4892 |
Hambantota | 138708 | 243295 | 4073 |
Galle | 293994 | 377126 | 6691 |
Ratnapura | 292514 | 379053 | 8517 |
Kegalle | 252533 | 278130 | 6108 |
Vavuniya | 141417 | 34377 | 4431 |
Jaffna | 253574 | 74454 | 12723 |
Puttalam | 202073 | 197751 | 4026 |
Kurunegala | 476602 | 556868 | 8154 |
Polonnaruwa | 147974 | 105640 | 2382 |
Anuradhapura | 238407 | 281161 | 5065 |
Trincomalee | 140338 | 52111 | 2907 |
Ampara | 233360 | 121027 | 3430 |
Nuwara Eliya | 272605 | 145339 | 8822 |
Matale | 145928 | 158880 | 4214 |
Kandy | 466994 | 378585 | 10329 |
Batticaloa | 209422 | 41631 | 5533 |
Result of Presidential Election, Sri Lanka
Mahinda Rajapaksha Maithripala Sirisena Other
Â
CANDIDATE NAME | VOTES OBTAINED | PERCENTAGE |
Mahinda Rajapaksha | 5768090 | 47.58% |
Maithripala Sirisena | 6217162 | 51.28% |
Others | 138201 | 1.14% |
Map of Sri Lanka with Presidential Election Results 2010
CANDIDATE NAME | VOTES OBTAINED | PERCENTAGE |
---|---|---|
Mahinda Rajapaksha | 6015934 | 57.88% |
Sarath Fonseka | 4173185 | 40.15% |
Mohomad Cassim Mohomad Ismail | 39226 | 0.38% |
Achala Ashoka Suraweera | 26266 | 0.25% |
Channa Janaka Sugathsiri Gamage | 23290 | 0.22% |
W.V. Mahiman Ranjith | 18747 | 0.18% |
Panagoda Don Prince Soloman Anura Liyanage | 14220 | 0.14% |
Sarath Manamendra | 9684 | 0.09% |
M.K. Sivajilingam | 9662 | 0.09% |
Ukkubanda Wijekoon | 9381 | 0.09% |
Lal Perera | 9353 | 0.09% |
Sirithunga Jayasuriya | 8352 | 0.08% |
Vickramabahu Karunaratna | 7055 | 0.07% |
Idroos Mohomad Ilyas | 6131 | 0.06% |
Wije Dias | 4195 | 0.04% |
Sanath Pinnaduwa | 3523 | 0.03% |
Mohamed Musthaffa | 3134 | 0.03% |
Battaramulle Seelarathana Thero | 2770 | 0.03% |
Senaratna de Silva | 2620 | 0.03% |
Aruna de Zoysa | 2618 | 0.03% |
Upali Sarath Kongahage | 2260 | 0.02% |
Muthu Bandara Theminimulla | 2007 | 0.02% |
Valid Votes | 10393613 | 99.03% |
Rejected Votes | 101838 | 0.97% |
Total Polled | 10495451 | 74.49% |
Regis.Electors | 14088500 |