482
S. No | Political party | Party Leader(s) | Votes | %of Votes | Seats | Seats gain/loss |
---|---|---|---|---|---|---|
1 | New Democracy (ND) | Antonis Samaras | 1825497 | 29.66 | 129 | 21 |
2 | Syriza Unionist Social Front (SYRIZA) | Alexis Tsipras | 1655022 | 26.89 | 71 | 19 |
3 | Panhellenic Socialist Movement (PASOK) | Evangelos Venizelos | 756024 | 12.28 | 33 | -8 |
4 | Independent Greeks (ANEL) | Panos Kammenos | 462406 | 7.51 | 20 | -13 |
5 | Golden Dawn (XA) | Nikolaos Michaloliakos | 426025 | 6.92 | 18 | -3 |
6 | Democratic Left (DIMAR) | Fotis Kouvelis | 384986 | 6.25 | 17 | -2 |
7 | Communist Party of Greece (KKE) | Aleka Papariga | 277227 | 4.5 | 12 | -14 |
8 | Recreate Greece – Action – Liberal Alliance (DX-DRASI-FS) | T. Tzimeros / S. Manos / G. Vallianatos | 98140 | 1.59 | 0 | – |
9 | Popular Orthodox Rally (LAOS) | Georgios Karatzaferis | 97099 | 1.58 | 0 | – |
10 | Ecologist Greens (OP) | Six-member committee | 54408 | 0.88 | 0 | – |
11 | I Don’t Pay Movement | Vasilis Papadopoulos | 23699 | 0.39 | 0 | – |
12 | Anticapitalist Left Cooperation for the Overthrow (ANTARSYA) | 21-member committee | 20416 | 0.33 | 0 | – |
13 | Society: Political Party of the Successors of Kapodistria | Michail Iliadis | 17770 | 0.29 | 0 | – |
14 | Union of Centrists (EK) | Vassilis Leventis | 17145 | 0.28 | 0 | – |
15 | Pirate Party of Greece (KPE) | I. Panagopoulos | 14170 | 0.23 | 0 | – |
16 | Panathinaikos Movement (PANKI) | Yiorgos Betsikas | 12459 | 0.2 | 0 | – |
17 | Communist (Marxist-Leninist) / Marxist-Leninist Communist | Four-member committee | 7592 | 0.12 | 0 | – |
18 | National Hope (EE) | Yiorgios Papadopoulos | 4290 | 0.07 | 0 | – |
19 | Liberal Party (LIBERTAS) | Manolis Kaligiannis | 623 | 0.01 | 0 | – |
20 | Independent candidates | NA | 385 | 0 | 0 | – |
21 | National Resistance Movement (KEAN) | Ippokratis Savvouras | 81 | 0 | 0 | – |
22 | Panagrarian Labour Movement of Greece (PAEKE) | Miltiadis Tzalazidis | 0 | 0 | 0 | – |
Â
S. No | 2012 Election Result Summary | ||
---|---|---|---|
1 | Valid votes | 6155464 | 99.01 |
2 | Invalid votes | 35961 | 0.58 |
3 | Blank votes | 25373 | 0.41 |
4 | Totals | 6216798 | 100 |
5 | Total electorate and voter turnout | 9947876 | 62.49 |
Â
previous post