780
Electoral Districts | Seats | Population 2006 |
---|---|---|
Alberta | 34 | 32,90,350 |
British Columbia | 42 | 41,13,487 |
Manitoba | 14 | 11,48,401 |
New Brunswick | 10 | 7,29,997 |
Newfoundland and Labrador | 7 | 5,05,469 |
Northwest Territories | 1 | 41,464 |
Nova Scotia | 11 | 9,13,462 |
Nunavut | 1 | 29,474 |
Ontario | 121 | 1,21,60,282 |
Prince Edward Island | 4 | 1,35,851 |
Quebec | 78 | 75,46,131 |
Saskatchewan | 14 | 9,68,157 |
Yukon | 1 | 30,372 |
Canadian Federal Election Results 2015
S. No. | Electoral district name | Surname – Nom de famille | Given name – Prénom | Political affiliation | Votes obtained – Votes obtenus |
---|---|---|---|---|---|
1 | Abbotsford | Fast | Ed | Conservative | 23229 |
2 | Abitibi–Baie-James–Nunavik–Eeyou | Saganash | Romeo | NDP-New Democratic Party | 12788 |
3 | Abitibi–Témiscamingue | Moore | Christine | NDP-New Democratic Party | 20699 |
4 | Acadie–Bathurst | Cormier | Serge | Liberal | 25840 |
5 | Ahuntsic-Cartierville | Joly | Mélanie | Liberal | 25871 |
6 | Ajax | Holland | Mark | Liberal | 31460 |
7 | Alfred-Pellan | Iacono | Angelo | Liberal | 24276 |
8 | Algoma–Manitoulin–Kapuskasing | Hughes | Carol | NDP-New Democratic Party | 16569 |
9 | Argenteuil–La Petite-Nation | Lauzon | Stéphane | Liberal | 21903 |
10 | Aurora–Oak Ridges–Richmond Hill | Alleslev | Leona | Liberal | 24132 |
11 | Avalon | McDonald | Ken | Liberal | 23583 |
12 | Avignon–La Mitis–Matane–Matapédia | Massé | Rémi | Liberal | 14385 |
13 | Bécancour–Nicolet–Saurel | Plamondon | Louis | Bloc Québécois | 20752 |
14 | Banff–Airdrie | Richards | Blake | Conservative | 42227 |
15 | Barrie–Innisfil | Brassard | John | Conservative | 22901 |
16 | Barrie–Springwater–Oro-Medonte | Nuttall | Alex | Conservative | 21103 |
17 | Battle River–Crowfoot | Sorenson | Kevin | Conservative | 47650 |
18 | Battlefords–Lloydminster | Ritz | Gerry | Conservative | 20537 |
19 | Bay of Quinte | Ellis | Neil | Liberal | 29366 |
20 | Beaches–East York | Erskine-Smith | Nathaniel | Liberal | 27458 |
21 | Beauce | Bernier | Maxime | Conservative | 32911 |
22 | Beauport–Côte-de-Beaupré–ÃŽle d?Orléans–Charlevoix | Boucher | Sylvie | Conservative | 16996 |
23 | Beauport–Limoilou | Clarke | Alupa | Conservative | 15461 |
24 | Beauséjour | LeBlanc | Dominic | Liberal | 36538 |
25 | Bellechasse–Les Etchemins–Lévis | Blaney | Steven | Conservative | 31912 |
26 | Beloeil–Chambly | Dubé | Matthew | NDP-New Democratic Party | 20746 |
27 | Berthier–Maskinongé | Brosseau | Ruth Ellen | NDP-New Democratic Party | 22942 |
28 | Bonavista–Burin–Trinity | Foote | Judy M. | Liberal | 28645 |
29 | Bourassa | Dubourg | Emmanuel | Liberal | 22234 |
30 | Bow River | Shields | Martin | Conservative | 38631 |
31 | Brampton Centre | Sangha | Ramesh | Liberal | 19277 |
32 | Brampton East | Grewal | Raj | Liberal | 23652 |
33 | Brampton North | Sahota | Ruby | Liberal | 23308 |
34 | Brampton South | Sidhu | Sonia | Liberal | 23681 |
35 | Brampton West | Khera | Kamal | Liberal | 24256 |
36 | Brandon–Souris | Maguire | Larry | Conservative | 20667 |
37 | Brantford–Brant | McColeman | Phil | Conservative | 25824 |
38 | Brome–Missisquoi | Paradis | Denis | Liberal | 25764 |
39 | Brossard–Saint-Lambert | Mendès | Alexandra | Liberal | 28819 |
40 | Bruce–Grey–Owen Sound | Miller | Larry | Conservative | 26267 |
41 | Burlington | Gould | Karina | Liberal | 32228 |
42 | Burnaby North–Seymour | Beech | Terry | Liberal | 18742 |
43 | Burnaby South | Stewart | Kennedy | NDP-New Democratic Party | 16094 |
44 | Calgary Centre | Hehr | Kent | Liberal | 28596 |
45 | Calgary Confederation | Webber | Len | Conservative | 30404 |
46 | Calgary Forest Lawn | Obhrai | Deepak | Conservative | 19694 |
47 | Calgary Heritage | Harper | Stephen J. | Conservative | 37283 |
48 | Calgary Midnapore | Kenney | Jason | Conservative | 42421 |
49 | Calgary Nose Hill | Rempel | Michelle | Conservative | 32760 |
50 | Calgary Rocky Ridge | Kelly | Pat | Conservative | 38202 |
51 | Calgary Shepard | Kmiec | Tom | Conservative | 43770 |
52 | Calgary Signal Hill | Liepert | Ron | Conservative | 37859 |
53 | Calgary Skyview | Kang | Darshan Singh | Liberal | 20644 |
54 | Cambridge | May | Bryan | Liberal | 22688 |
55 | Cape Breton–Canso | Cuzner | Rodger | Liberal | 32163 |
56 | Cardigan | MacAulay | Lawrence | Liberal | 14621 |
57 | Cariboo–Prince George | Doherty | Todd | Conservative | 19418 |
58 | Carleton | Poilievre | Pierre | Conservative | 27762 |
59 | Carlton Trail–Eagle Creek | Block | Kelly | Conservative | 25992 |
60 | Central Nova | Fraser | Sean | Liberal | 25922 |
61 | Central Okanagan–Similkameen–Nicola | Albas | Dan | Conservative | 24425 |
62 | Châteauguay–Lacolle | Shanahan | Brenda | Liberal | 20244 |
63 | Charlesbourg–Haute-Saint-Charles | Paul-Hus | Pierre | Conservative | 24345 |
64 | Charleswood–St. James–Assiniboia–Headingley | Eyolfson | Doug | Liberal | 24531 |
65 | Charlottetown | Casey | Sean | Liberal | 11910 |
66 | Chatham-Kent–Leamington | Van Kesteren | Dave | Conservative | 21715 |
67 | Chicoutimi–Le Fjord | Lemieux | Denis | Liberal | 13681 |
68 | Chilliwack–Hope | Strahl | Mark | Conservative | 21315 |
69 | Churchill–Keewatinook Aski | Ashton | Niki | NDP-New Democratic Party | 14469 |
70 | Cloverdale–Langley City | Aldag | John | Liberal | 24599 |
71 | Coast of Bays–Central–Notre Dame | Simms | Scott | Liberal | 26572 |
72 | Compton–Stanstead | Bibeau | Marie-Claude | Liberal | 20537 |
73 | Coquitlam–Port Coquitlam | McKinnon | Ron | Liberal | 19869 |
74 | Courtenay–Alberni | Johns | Gord | NDP-New Democratic Party | 26595 |
75 | Cowichan–Malahat–Langford | MacGregor | Alistair | NDP-New Democratic Party | 21028 |
76 | Cumberland–Colchester | Casey | Bill | Liberal | 29527 |
77 | Cypress Hills–Grasslands | Anderson | David | Conservative | 25051 |
78 | Dartmouth–Cole Harbour | Fisher | Darren | Liberal | 30355 |
79 | Dauphin–Swan River–Neepawa | Sopuck | Robert | Conservative | 19229 |
80 | Davenport | Dzerowicz | Julie | Liberal | 21947 |
81 | Delta | Qualtrough | Carla | Liberal | 27480 |
82 | Desnethé–Missinippi–Churchill River | Jolibois | Georgina | NDP-New Democratic Party | 10300 |
83 | Don Valley East | Ratansi | Yasmin | Liberal | 24157 |
84 | Don Valley North | Tan | Geng | Liberal | 23494 |
85 | Don Valley West | Oliphant | Rob | Liberal | 27472 |
86 | Dorval–Lachine–LaSalle | Dhillon | Anju | Liberal | 29940 |
87 | Drummond | Choquette | François | NDP-New Democratic Party | 15833 |
88 | Dufferin–Caledon | Tilson | David Allan | Conservative | 27929 |
89 | Durham | O’Toole | Erin | Conservative | 29009 |
90 | Edmonton Centre | Boissonnault | Randy | Liberal | 19923 |
91 | Edmonton Griesbach | Diotte | Kerry | Conservative | 19109 |
92 | Edmonton Manning | Aboultaif | Ziad | Conservative | 22216 |
93 | Edmonton Mill Woods | Sohi | Amarjeet | Liberal | 20399 |
94 | Edmonton Riverbend | Jeneroux | Matt | Conservative | 28825 |
95 | Edmonton Strathcona | Duncan | Linda | NDP-New Democratic Party | 24442 |
96 | Edmonton West | McCauley | Kelly | Conservative | 26366 |
97 | Edmonton–Wetaskiwin | Lake | Mike | Conservative | 44941 |
98 | Eglinton–Lawrence | Mendicino | Marco | Liberal | 27494 |
99 | Egmont | Morrissey | Bobby | Liberal | 10521 |
100 | Elgin–Middlesex–London | Vecchio | Karen Louise | Conservative | 28022 |
101 | Elmwood–Transcona | Blaikie | Daniel | NDP-New Democratic Party | 14699 |
102 | Esquimalt–Saanich–Sooke | Garrison | Randall | NDP-New Democratic Party | 23816 |
103 | Essex | Ramsey | Tracey | NDP-New Democratic Party | 25073 |
104 | Etobicoke Centre | Wrzesnewskyj | Borys | Liberal | 32712 |
105 | Etobicoke North | Duncan | Kirsty | Liberal | 26281 |
106 | Etobicoke–Lakeshore | Maloney | James | Liberal | 34641 |
107 | Flamborough–Glanbrook | Sweet | David | Conservative | 24136 |
108 | Fleetwood–Port Kells | Hardie | Ken | Liberal | 22841 |
109 | Foothills | Barlow | John | Conservative | 46107 |
110 | Fort McMurray–Cold Lake | Yurdiga | David | Conservative | 28615 |
111 | Fredericton | DeCourcey | Matt | Liberal | 23009 |
112 | Fundy Royal | Lockhart | Alaina | Liberal | 19140 |
113 | Gaspésie–Les ÃŽles-de-la-Madeleine | Lebouthillier | Diane | Liberal | 15345 |
114 | Gatineau | MacKinnon | Steven | Liberal | 31109 |
115 | Glengarry–Prescott–Russell | Drouin | Francis | Liberal | 34205 |
116 | Grande Prairie–Mackenzie | Warkentin | Chris | Conservative | 38761 |
117 | Guelph | Longfield | Lloyd | Liberal | 34303 |
118 | Haldimand–Norfolk | Finley | Diane | Conservative | 24714 |
119 | Haliburton–Kawartha Lakes–Brock | Schmale | Jamie | Conservative | 27760 |
120 | Halifax | Fillmore | Andy | Liberal | 26746 |
121 | Halifax West | Regan | Geoff | Liberal | 34263 |
122 | Hamilton Centre | Christopherson | David | NDP-New Democratic Party | 18722 |
123 | Hamilton East–Stoney Creek | Bratina | Bob | Liberal | 19544 |
124 | Hamilton Mountain | Duvall | Scott | NDP-New Democratic Party | 18046 |
125 | Hamilton West–Ancaster–Dundas | Tassi | Filomena | Liberal | 29698 |
126 | Hastings–Lennox and Addington | Bossio | Mike | Liberal | 20813 |
127 | Hochelaga | Boutin-Sweet | Marjolaine | NDP-New Democratic Party | 15953 |
128 | Honoré-Mercier | Rodriguez | Pablo | Liberal | 29363 |
129 | Hull–Aylmer | Fergus | Greg | Liberal | 28515 |
130 | Humber River–Black Creek | Sgro | Judy | Liberal | 23925 |
131 | Huron–Bruce | Lobb | Ben | Conservative | 25803 |
132 | Joliette | Ste-Marie | Gabriel | Bloc Québécois | 18796 |
133 | Jonquière | Trudel | Karine | NDP-New Democratic Party | 14039 |
134 | Kamloops–Thompson–Cariboo | McLeod | Cathy | Conservative | 24444 |
135 | Kanata–Carleton | McCrimmon | Karen | Liberal | 32471 |
136 | Kelowna–Lake Country | Fuhr | Stephen | Liberal | 29614 |
137 | Kenora | Nault | Bob | Liberal | 10898 |
138 | Kildonan–St. Paul | Mihychuk | MaryAnn | Liberal | 18698 |
139 | Kings–Hants | Brison | Scott | Liberal | 33051 |
140 | Kingston and the Islands | Gerretsen | Mark | Liberal | 36421 |
141 | King–Vaughan | Schulte | Deb | Liberal | 25938 |
142 | Kitchener Centre | Saini | Raj | Liberal | 25214 |
143 | Kitchener South–Hespeler | Tabbara | Marwan | Liberal | 20089 |
144 | Kitchener–Conestoga | Albrecht | Harold | Conservative | 20648 |
145 | Kootenay–Columbia | Stetski | Wayne | NDP-New Democratic Party | 23529 |
146 | La Pointe-de-l’ÃŽle | Beaulieu | Mario | Bloc Québécois | 18535 |
147 | La Prairie | Poissant | Jean-Claude | Liberal | 20998 |
148 | Lévis–Lotbinière | Gourde | Jacques | Conservative | 31357 |
149 | Labrador | Jones | Yvonne | Liberal | 8878 |
150 | Lac-Saint-Jean | Lebel | Denis | Conservative | 18393 |
151 | Lac-Saint-Louis | Scarpaleggia | Francis | Liberal | 39527 |
152 | Lakeland | Stubbs | Shannon | Conservative | 39398 |
153 | Lambton–Kent–Middlesex | Shipley | Bev | Conservative | 28280 |
154 | Lanark–Frontenac–Kingston | Reid | Scott | Conservative | 27399 |
155 | Langley–Aldergrove | Warawa | Mark | Conservative | 27343 |
156 | LaSalle–Émard–Verdun | Lametti | David | Liberal | 23703 |
157 | Laurentides–Labelle | Graham | David | Liberal | 20282 |
158 | Laurier–Sainte-Marie | Laverdière | Hélène | NDP-New Democratic Party | 18129 |
159 | Laval–Les ÃŽles | El-Khoury | Fayçal | Liberal | 25857 |
160 | Leeds-Grenville-Thousand Islands and Rideau Lakes | Brown | Gord | Conservative | 26734 |
161 | Lethbridge | Harder | Rachael | Conservative | 32322 |
162 | London North Centre | Fragiskatos | Peter | Liberal | 32427 |
163 | London West | Young | Kate | Liberal | 31172 |
164 | London–Fanshawe | Mathyssen | Irene | NDP-New Democratic Party | 20704 |
165 | Long Range Mountains | Hutchings | Gudie | Liberal | 30897 |
166 | Longueuil–Charles-LeMoyne | Romanado | Sherry | Liberal | 18299 |
167 | Longueuil–Saint-Hubert | Nantel | Pierre | NDP-New Democratic Party | 18171 |
168 | Louis-Hébert | Lightbound | Joël | Liberal | 21353 |
169 | Louis-Saint-Laurent | Deltell | Gérard | Conservative | 32561 |
170 | Mégantic–L’Érable | Berthold | Luc | Conservative | 16754 |
171 | Madawaska–Restigouche | Arseneault | René | Liberal | 21539 |
172 | Malpeque | Easter | Wayne | Liberal | 13950 |
173 | Manicouagan | Gill | Marilène | Bloc Québécois | 17293 |
174 | Marc-Aurèle-Fortin | Robillard | Yves | Liberal | 22950 |
175 | Markham–Stouffville | Philpott | Jane | Liberal | 29417 |
176 | Markham–Thornhill | McCallum | John | Liberal | 23843 |
177 | Markham–Unionville | Saroya | Bob | Conservative | 24605 |
178 | Medicine Hat–Cardston–Warner | Hillyer | Jim | Conservative | 34749 |
179 | Milton | Raitt | Lisa | Conservative | 22273 |
180 | Mirabel | Marcil | Simon | Bloc Québécois | 18661 |
181 | Miramichi–Grand Lake | Finnigan | Pat | Liberal | 17102 |
182 | Mission–Matsqui–Fraser Canyon | Sidhu | Jati | Liberal | 16606 |
183 | Mississauga Centre | Alghabra | Omar | Liberal | 28735 |
184 | Mississauga East–Cooksville | Fonseca | Peter | Liberal | 28105 |
185 | Mississauga–Erin Mills | Khalid | Iqra | Liberal | 27518 |
186 | Mississauga–Lakeshore | Spengemann | Sven | Liberal | 28195 |
187 | Mississauga–Malton | Bains | Navdeep | Liberal | 25915 |
188 | Mississauga–Streetsville | Sikand | Gagan | Liberal | 26590 |
189 | Moncton–Riverview–Dieppe | Petitpas Taylor | Ginette | Liberal | 30054 |
190 | Montarville | Picard | Michel | Liberal | 18848 |
191 | Montcalm | Thériault | Luc | Bloc Québécois | 19054 |
192 | Montmagny–L’Islet–Kamouraska–Rivière-du-Loup | Généreux | Bernard | Conservative | 14264 |
193 | Moose Jaw–Lake Centre–Lanigan | Lukiwski | Tom | Conservative | 23273 |
194 | Mount Royal | Housefather | Anthony | Liberal | 24317 |
195 | Nanaimo–Ladysmith | Malcolmson | Sheila | NDP-New Democratic Party | 22106 |
196 | Nepean | Arya | Chandra | Liberal | 34017 |
197 | New Brunswick Southwest | Ludwig | Karen | Liberal | 16656 |
198 | New Westminster–Burnaby | Julian | Peter | NDP-New Democratic Party | 22935 |
199 | Newmarket–Aurora | Peterson | Kyle | Liberal | 25513 |
200 | Niagara Centre | Badawey | Vance | Liberal | 19432 |
201 | Niagara Falls | Nicholson | Rob | Conservative | 27235 |
202 | Niagara West | Allison | Dean | Conservative | 24732 |
203 | Nickel Belt | Serré | Marc G. | Liberal | 21021 |
204 | Nipissing–Timiskaming | Rota | Anthony | Liberal | 25281 |
205 | North Island–Powell River | Blaney | Rachel | NDP-New Democratic Party | 22836 |
206 | North Okanagan–Shuswap | Arnold | Mel | Conservative | 27490 |
207 | North Vancouver | Wilkinson | Jonathan | Liberal | 36358 |
208 | Northwest Territories | McLeod | Michael | Liberal | 9166 |
209 | Notre-Dame-de-Grâce–Westmount | Garneau | Marc | Liberal | 29755 |
210 | Nunavut | Tootoo | Hunter | Liberal | 5618 |
211 | Oakville | Oliver | John | Liberal | 31967 |
212 | Oakville North–Burlington | Damoff | Pam | Liberal | 27852 |
213 | Orléans | Leslie | Andrew | Liberal | 46542 |
214 | Oshawa | Carrie | Colin | Conservative | 23179 |
215 | Ottawa Centre | Dewar | Paul | NDP-New Democratic Party | 28988 |
216 | Ottawa South | McGuinty | David | Liberal | 38633 |
217 | Ottawa West–Nepean | Vandenbeld | Anita | Liberal | 35212 |
218 | Ottawa–Vanier | Bélanger | Mauril | Liberal | 36474 |
219 | Outremont | Mulcair | Tom | NDP-New Democratic Party | 18753 |
220 | Oxford | MacKenzie | Dave | Conservative | 25938 |
221 | Papineau | Trudeau | Justin | Liberal | 26294 |
222 | Parkdale–High Park | Virani | Arif | Liberal | 24678 |
223 | Parry Sound–Muskoka | Clement | Tony | Conservative | 22204 |
224 | Peace River–Westlock | Viersen | Arnold | Conservative | 34338 |
225 | Perth–Wellington | Nater | John | Conservative | 22255 |
226 | Peterborough–Kawartha | Monsef | Maryam | Liberal | 29091 |
227 | Pickering–Uxbridge | O’Connell | Jennifer | Liberal | 29110 |
228 | Pierre-Boucher–Les Patriotes–Verchères | Barsalou-Duval | Xavier | Bloc Québécois | 17007 |
229 | Pierrefonds–Dollard | Baylis | Frank | Liberal | 34222 |
230 | Pontiac | Amos | William | Liberal | 34154 |
231 | Port Moody–Coquitlam | Donnelly | Fin | NDP-New Democratic Party | 19702 |
232 | Portage–Lisgar | Bergen | Candice | Conservative | 25060 |
233 | Portneuf–Jacques-Cartier | Godin | Joël | Conservative | 27238 |
234 | Prince Albert | Hoback | Randy | Conservative | 19679 |
235 | Prince George–Peace River–Northern Rockies | Zimmer | Bob | Conservative | 27236 |
236 | Provencher | Falk | Ted | Conservative | 25168 |
237 | Québec | Duclos | Jean-Yves | Liberal | 15566 |
238 | Red Deer–Lacombe | Calkins | Blaine | Conservative | 43599 |
239 | Red Deer–Mountain View | Dreeshen | Earl | Conservative | 46244 |
240 | Regina–Lewvan | Weir | Erin | NDP-New Democratic Party | 16844 |
241 | Regina–Qu’Appelle | Scheer | Andrew | Conservative | 16566 |
242 | Regina–Wascana | Goodale | Ralph | Liberal | 23562 |
243 | Renfrew–Nipissing–Pembroke | Gallant | Cheryl | Conservative | 26195 |
244 | Repentigny | Pauzé | Monique | Bloc Québécois | 22627 |
245 | Richmond Centre | Wong | Alice | Conservative | 17693 |
246 | Richmond Hill | Jowhari | Majid | Liberal | 23032 |
247 | Richmond–Arthabaska | Rayes | Alain | Conservative | 18496 |
248 | Rimouski-Neigette–Témiscouata–Les Basques | Caron | Guy | NDP-New Democratic Party | 19262 |
249 | Rivière-des-Mille-Îles | Lapointe | Linda | Liberal | 18837 |
250 | Rivière-du-Nord | Fortin | Rhéal | Bloc Québécois | 18154 |
251 | Rosemont–La Petite-Patrie | Boulerice | Alexandre | NDP-New Democratic Party | 28692 |
252 | Saanich–Gulf Islands | May | Elizabeth | Green Party | 37076 |
253 | Sackville–Preston–Chezzetcook | Samson | Darrell | Liberal | 23161 |
254 | Saint Boniface–Saint Vital | Vandal | Dan | Liberal | 28530 |
255 | Saint John–Rothesay | Long | Wayne | Liberal | 20622 |
256 | Saint-Hyacinthe–Bagot | Sansoucy | Brigitte | NDP-New Democratic Party | 15478 |
257 | Saint-Jean | Rioux | Jean | Liberal | 20017 |
258 | Saint-Léonard–Saint-Michel | Di Iorio | Nicola | Liberal | 28835 |
259 | Saint-Laurent | Dion | Stéphane | Liberal | 24832 |
260 | Saint-Maurice–Champlain | Champagne | François-Philippe | Liberal | 24386 |
261 | Salaberry–Suroît | Quach | Anne Minh-Thu | NDP-New Democratic Party | 18540 |
262 | Sarnia–Lambton | Gladu | Marilyn | Conservative | 22576 |
263 | Saskatoon West | Benson | Sheri | NDP-New Democratic Party | 14906 |
264 | Saskatoon–Grasswood | Waugh | Kevin | Conservative | 19165 |
265 | Saskatoon–University | Trost | Brad | Conservative | 18589 |
266 | Sault Ste. Marie | Sheehan | Terry | Liberal | 19640 |
267 | Scarborough Centre | Zahid | Salma | Liberal | 22753 |
268 | Scarborough North | Chen | Shaun | Liberal | 18903 |
269 | Scarborough Southwest | Blair | Bill | Liberal | 25585 |
270 | Scarborough–Agincourt | Chan | Arnold | Liberal | 21597 |
271 | Scarborough–Guildwood | McKay | John | Liberal | 25187 |
272 | Scarborough–Rouge Park | Anandasangaree | Gary | Liberal | 29906 |
273 | Selkirk–Interlake–Eastman | Bezan | James | Conservative | 25617 |
274 | Shefford | Breton | Pierre | Liberal | 22957 |
275 | Sherbrooke | Dusseault | Pierre-Luc | NDP-New Democratic Party | 21374 |
276 | Sherwood Park–Fort Saskatchewan | Genuis | Garnett | Conservative | 42551 |
277 | Simcoe North | Stanton | Bruce | Conservative | 24810 |
278 | Simcoe–Grey | Leitch | Kellie | Conservative | 30602 |
279 | Skeena–Bulkley Valley | Cullen | Nathan | NDP-New Democratic Party | 22303 |
280 | Souris–Moose Mountain | Kitchen | Robert Gordon | Conservative | 26315 |
281 | South Okanagan–West Kootenay | Cannings | Richard | NDP-New Democratic Party | 24823 |
282 | South Shore–St. Margarets | Jordan | Bernadette | Liberal | 29877 |
283 | South Surrey–White Rock | Watts | Dianne Lynn | Conservative | 24934 |
284 | Spadina–Fort York | Vaughan | Adam | Liberal | 29814 |
285 | St. Albert–Edmonton | Cooper | Michael | Conservative | 26769 |
286 | St. Catharines | Bittle | Chris | Liberal | 24505 |
287 | St. John’s East | Whalen | Nick | Liberal | 20771 |
288 | St. John’s South–Mount Pearl | O’Regan | Seamus | Liberal | 25922 |
289 | Steveston–Richmond East | Peschisolido | Joe | Liberal | 19486 |
290 | Stormont–Dundas–South Glengarry | Lauzon | Guy | Conservative | 27041 |
291 | Sudbury | Lefebvre | Paul | Liberal | 23534 |
292 | Surrey Centre | Sarai | Randeep | Liberal | 19474 |
293 | Surrey–Newton | Dhaliwal | Sukh | Liberal | 24869 |
294 | Sydney–Victoria | Eyking | Mark | Liberal | 30181 |
295 | Terrebonne | Boudrias | Michel | Bloc Québécois | 19238 |
296 | Thérèse-De Blainville | Ayoub | Ramez | Liberal | 18317 |
297 | Thornhill | Kent | Peter | Conservative | 31911 |
298 | Thunder Bay–Rainy River | Rusnak | Don | Liberal | 18523 |
299 | Thunder Bay–Superior North | Hajdu | Patty | Liberal | 19969 |
300 | Timmins–James Bay | Angus | Charlie | NDP-New Democratic Party | 15966 |
301 | Tobique–Mactaquac | Harvey | TJ | Liberal | 17925 |
302 | Toronto Centre | Morneau | Bill | Liberal | 29090 |
303 | Toronto–Danforth | Dabrusin | Julie | Liberal | 23531 |
304 | Toronto–St. Paul’s | Bennett | Carolyn | Liberal | 31482 |
305 | Trois-Rivières | Aubin | Robert | NDP-New Democratic Party | 19193 |
306 | University–Rosedale | Freeland | Chrystia | Liberal | 27806 |
307 | Vancouver Centre | Fry | Hedy | Liberal | 33400 |
308 | Vancouver East | Kwan | Jenny | NDP-New Democratic Party | 29313 |
309 | Vancouver Granville | Wilson-Raybould | Jody | Liberal | 23643 |
310 | Vancouver Kingsway | Davies | Don | NDP-New Democratic Party | 20663 |
311 | Vancouver Quadra | Murray | Joyce | Liberal | 29972 |
312 | Vancouver South | Sajjan | Harjit S. | Liberal | 21775 |
313 | Vaudreuil–Soulanges | Schiefke | Peter | Liberal | 30543 |
314 | Vaughan–Woodbridge | Sorbara | Francesco | Liberal | 23131 |
315 | Victoria | Rankin | Murray | NDP-New Democratic Party | 30147 |
316 | Ville-Marie–Le Sud-Ouest–ÃŽle-des-Soeurs | Miller | Marc | Liberal | 25679 |
317 | Vimy | Nassif | Eva | Liberal | 25007 |
318 | Waterloo | Chagger | Bardish | Liberal | 29058 |
319 | Wellington–Halton Hills | Chong | Michael | Conservative | 32482 |
320 | West Nova | Fraser | Colin | Liberal | 28607 |
321 | West Vancouver–Sunshine Coast–Sea to Sky Country | Goldsmith-Jones | Pam | Liberal | 35818 |
322 | Whitby | Caesar-Chavannes | Celina | Liberal | 28765 |
323 | Willowdale | Ehsassi | Ali | Liberal | 24431 |
324 | Windsor West | Masse | Brian | NDP-New Democratic Party | 23990 |
325 | Windsor–Tecumseh | Hardcastle | Cheryl | NDP-New Democratic Party | 23214 |
326 | Winnipeg Centre | Ouellette | Robert-Falcon | Liberal | 18471 |
327 | Winnipeg North | Lamoureux | Kevin | Liberal | 23407 |
328 | Winnipeg South | Duguid | Terry | Liberal | 27516 |
329 | Winnipeg South Centre | Carr | Jim | Liberal | 31993 |
330 | Yellowhead | Eglinski | Jim | Conservative | 37850 |
331 | York Centre | Levitt | Michael | Liberal | 20109 |
332 | York South–Weston | Hussen | Ahmed | Liberal | 20091 |
333 | York–Simcoe | Van Loan | Peter | Conservative | 24058 |
334 | Yorkton–Melville | Wagantall | Cathay | Conservative | 21630 |
335 | Yukon | Bagnell | Larry | Liberal | 10715 |
336 | Northumberland–Peterborough South | Rudd | Kim | Liberal | 27058 |
337 | Sturgeon River–Parkland | Ambrose | Rona | Conservative | 42977 |
338 | Pitt Meadows–Maple Ridge | Ruimy | Dan | Liberal | 17673 |
List of Canadian Prime Ministers with their Electoral Districts
Name (Birth–Death) District | Min. | Term of office | Electoral mandates (Parliaments) | Political party | |
---|---|---|---|---|---|
Sir John A. Macdonald (1815–1891) MP for Kingston, ON | 1st | 07/01/67 | 11/05/73 | Title created (no parl’t) 1867 election (1st Parl’t) 1872 election (2nd Parl’t) |
Liberal-Conservative Party |
Alexander Mackenzie (1822–1892) MP for Lambton, ON | 2nd | 11/07/73 | 10/08/78 | Inter-election appt. (2nd Parl’t) 1874 election (3rd Parl’t) |
Liberal Party |
Sir John A. Macdonald (1815–1891) MP for Victoria, BC until 1882 MP for Carleton, ON until 1887 MP for Kingston, ON | 3rd | 10/17/78 | 06/06/91 | 1878 election (4th Parl’t) 1882 election (5th Parl’t) 1887 election (6th Parl’t) 1891 election (7th Parl’t) |
Liberal-Conservative Party |
Sir John Abbott (1821–1893) Senator for Quebec | 4th | 06/16/91 | 11/24/92 | Inter-election appt. (7th Parl’t) | Liberal-Conservative Party |
Sir John Thompson (1845–1894) MP for Antigonish, NS | 5th | 12/05/92 | 12/12/94 | Inter-election appt. (7th Parl’t) | Liberal-Conservative Party |
Sir Mackenzie Bowell (1823–1917) Senator for Ontario | 6th | 12/21/94 | 04/27/96 | Inter-election appt. (7th Parl’t) | Conservative Party (historical) |
Sir Charles Tupper (1821–1915) Did not serve in Parliament while Prime Minister | 7th | 05/01/96 | 07/08/96 | Inter-election appt. (no parl’t) | Conservative Party (historical) |
Sir Wilfrid Laurier (1841–1919) MP for Quebec East, QC | 8th | 07/11/96 | 10/06/11 | 1896 election (8th Parl’t) 1900 election (9th Parl’t) 1904 election (10th Parl’t) 1908 election (11th Parl’t) |
Liberal Party |
Sir Robert Borden (1854–1937) MP for Halifax, NS until 1917 MP for Kings, NS | 9th | 10/10/11 | 10/11/17 | 1911 election (12th Parl’t) | Conservative Party (historical) |
10th | 10/12/17 | 07/10/20 | 1917 election (13th Parl’t) | Unionist Party | |
Arthur Meighen (1874–1960) MP for Portage la Prairie, MB | 11th | 07/10/20 | 12/29/21 | Inter-election appt. (13th Parl’t) | National Liberal and Conservative Party |
William Lyon Mackenzie King (1874–1950) MP for York North, ON until 1925 MP for Prince Albert, SK | 12th | 12/29/21 | 06/28/26 | 1921 election (14th Parl’t) 1925 election (15th Parl’t)[LS] | Liberal Party |
Arthur Meighen (1874–1960) MP for Portage la Prairie, MB | 13th | 06/29/26 | 09/25/26 | Inter-election appt. (15th Parl’t) | Conservative Party (historical) |
William Lyon Mackenzie King (1874–1950) MP for Prince Albert, SK | 14th | 09/25/26 | 08/07/30 | 1926 election (16th Parl’t) | Liberal Party |
R. B. Bennett (1870–1947) MP for Calgary West, AB | 15th | 08/07/30 | 10/23/35 | 1930 election (17th Parl’t) | Conservative Party (historical) |
