1.2K
Starkste Erdbeben der Welt |
||||
---|---|---|---|---|
Datum | Ort | Koordinaten | Todesfälle | Größe |
25/04/15 | East Südosten von Lamjung, Nepal | 28.147, 84.708 | 6204 | 7.8 |
11/03/11 | Japan | 38.297, 142.373 | 20896 | 9 |
13/04/10 | Süd-Qinghai, China | 33.165, 96.548 | 2200 | 6.9 |
12/01/10 | Haiti Region | 18.443, -72.571 | 316000 | 7 |
30/09/09 | Süd-Sumatra, Indonesien | -0.720, 99.867 | 1117 | 7.5 |
12/05/08 | Eastern Sichuan, China | 31.002, 103.322 | 87587 | 7.9 |
26/05/06 | Indonesien | -7.961, 110.446 | 5749 | 6.3 |
08/10/05 | Pakistan | 34.53N, 73.58E | 86000 | 7.6 |
28/03/05 | Nordsumatra, Indonesien | 2.07N, 97.01E | 1313 | 8.6 |
26/12/04 | Sumatra | 3.30N, 95.87E | 227898 | 9.1 |
26/12/03 | südöstlichen Iran | 28.99N, 58.31E | 31000 | 6.6 |
21/05/03 | Northern Algerien | 36.90N, 3.71E | 2266 | 6.8 |
25/03/02 | Hindukusch-Region, Afghanistan | 35.9N, 69.2E | 1000 | 6.1 |
26/01/01 | Gujarat, Indien | 23.3N, 70.3E | 20085 | 7.6 |
20/09/99 | Taiwan | 23.7N, 121.0E | 2400 | 7.6 |
17/08/99 | Truthahn | 40.7N, 30.0E | 17118 | 7.6 |
25/01/99 | Kolumbien | 4.46N, 75.82W | 1185 | 6.1 |
17/07/98 | Papua Neu-Guinea | 2.96S, 141.9E | 2183 | 7 |
30/05/98 | Afghanistan-Tadschikistan Grenzregion | 37.1N, 70.1E | 4000 | 6.6 |
04/02/98 | Hindukusch, Afghanistan | 37.1N, 70.1E | 2323 | 5.9 |
10/05/97 | Northern Iran | 33.9N, 59.7E | 1567 | 7.3 |
27/05/95 | Insel Sachalin | 52.6N, 142.8E | 1989 | 7.5 |
16/01/95 | Kobe, Japan | 34.6N, 135E | 5502 | 6.9 |
29/09/93 | Latur-Killari, Indien | 18.1N, 76.5E | 9748 | 6.2 |
12/12/92 | Flores Region, Indonesien | 8.5S, 121.9E | 2500 | 7.5 |
19/10/91 | Nordindien | 30.8N, 78.8E | 2000 | 7 |
16/07/90 | Luzon, Philippinen | 15.7N, 121.2E | 1621 | 7.7 |
20/06/90 | West-Iran | 37.0N, 49.4E | 50000 | 7.4 |
07/12/88 | Spitak, Armenien | 41.0N, 44.2E | 25000 | 6.8 |
20/08/88 | Nepal-Indien Grenzregion | 26.8N, 86.6E | 1000 | 6.8 |
06/03/87 | Kolumbien-Ecuador | 0.2N, 77.8W | 1000 | 7 |
10/10/86 | El Salvador | 13.8N, 89.2W | 1000 | 5.5 |
19/09/85 | Mexiko, Michoacan | 18.2N, 102.5W | 9500 | 8 |
30/10/83 | Truthahn | 40.3N, 42.2E | 1342 | 6.9 |
13/12/82 | Jemen | 14.7N, 44.4E | 2800 | 6 |
28/07/81 | Süd-Iran | 30.0N, 57.8E | 1500 | 7.3 |
11/06/81 | Süd-Iran | 29.9N, 57.7E | 3000 | 6.9 |
23/11/80 | Süditalien | 40.9N, 15.3E | 2735 | 6.5 |
10/10/80 | El Asnam, Algerien (ehemals Orleansville) | 36.1N, 1.4E | 5000 | 7.7 |
16/09/78 | Ich rannte | 33.2N, 57.4E | 15000 | 7.8 |
04/03/77 | Rumänien | 45.8N, 26.8E | 1500 | 7.2 |
24/11/76 | Türkei-Iran Grenzregion | 39.1N, 44.0E | 5000 | 7.3 |
16/08/76 | Mindanao, Philippinen | 6.3N, 124.0E | 8000 | 7.9 |
27/07/76 | Tangshan, China | 39.6N, 118.0E | 242769 | 7.5 |
06/05/76 | Nordosten von Italien | 46.4N, 13.3E | 1000 | 6.5 |
04/02/76 | Guatemala | 15.3N, 89.1W | 23000 | 7.5 |
06/09/75 | Truthahn | 38.5N, 40.7E | 2300 | 6.7 |
04/02/75 | Haicheng, China | 40.6N, 122.5E | 2000 | 7 |
28/12/74 | Pakistan | 35.0N, 72.8E | 5300 | 6.2 |
10/05/74 | China | 28.2N, 104.0E | 20000 | 6.8 |
23/12/72 | Nicaragua, Managua | 12.4N, 86.1W | 5000 | 6.2 |
10/04/72 | Süd-Iran | 28.4N, 52.8E | 5054 | 7.1 |
22/05/71 | Truthahn | 38.83N, 40.52E | 1000 | 6.9 |
31/05/70 | Chimbote, Peru | 9.36S, 78.87W | 70000 | 7.9 |
28/03/70 | Gediz, Türkei | 39.06N, 29.54E | 1086 | 6.9 |
04/01/70 | Tonghai, Provinz Yunnan, China | 24.12N, 102.49E | 10000 | 7.5 |
25/07/69 | Yangjiang, Guangdong, China | 21.61N, 111.83E | 3000 | 5.9 |
31/08/68 | Dasht-e Bayaz, Iran | 33.9N, 59.02E | 12000 | 7.3 |
19/08/66 | Varto, Türkei | 39.1N, 41.48E | 2529 | 6.8 |
22/03/66 | Südöstlich von Ningjin, Hebei (Hopeh), China | 37.5 115.1 | 1000 | 6.9 |
07/03/66 | Östlich von Longyao, Hebei (Hopeh), China | 37.35 114.92 | 1000 | 7 |
26/07/63 | Skopje, ehemalige jugoslawische Rep. Mazedonien (Makedonija, Jugoslawien) | 42.1N, 21.4E | 1100 | 6 |
01/09/62 | Bu’in Zahra, Qazvin, Iran | 35.6N, 49.9E | 12225 | 7.1 |
22/05/60 | Temuco-Valdivia, Chile | 38.29S, 73.05W | 1655 | 9.5 |
29/02/60 | Agadir, Marokko | 30.45N, 9.62W | 15000 | 5.7 |
13/12/57 | Sahneh, Iran | 34.35N, 47.67E | 1130 | 7.1 |
02/07/57 | In der Nähe Sang Chai, Mazandaran, Iran | 36.14N, 52.70E | 1200 | 7.1 |
09/09/54 | Chlef (Orleansville, El Asnam), Algerien | 36.28N, 1.47E | 1250 | 6.8 |
18/03/53 | Yenice-Gonen, Türkei | 40.01N, 27.49E | 1070 | 7.3 |
02/08/51 | Cosiguina, Nicaragua | 13.0N, 87.5W | 1000 | 5.8 |
15/08/50 | In der Nähe Zhamog (Rima), Xizang (Tibet), China “Assam-Tibet” Erdbeben | 28.7N, 96.6E | 1526 | 8.6 |
05/08/49 | Ambato, Ecuador | 1.5S, 78.25W | 5050 | 6.8 |
10/07/49 | Khait, Tadschikistan (Tadschikistan, UdSSR) | 39.2N, 70.8E | 12000 | 7.5 |
05/10/48 | Ashgabat (Ashkhabad), Turkmenistan (Turkmeniya, UdSSR) | 37.95N, 58.32E | 110000 | 7.3 |
28/06/48 | Fukui, Japan | 36.1N, 136.2E | 3769 | 7.3 |
20/12/46 | Nankaido, Japan | 33.0N, 135.6E | 1362 | 8.1 |
10/11/46 | Ancash, Peru | 8.5S, 77.5W | 1400 | 7.3 |
31/05/46 | Ustukran, Türkei | 39.33N, 41.10E | 1300 | 5.9 |
27/11/45 | Makranküste, Pakistan (Baluchistan, Indien) | 24.9N, 63.5E | 4000 | 8 |
12/01/45 | Mikawa, Japan | 34.7N, 137.0E | 1961 | 7.1 |
01/02/44 | Gerede, Türkei | 41.11N, 33.22E | 2790 | 7.4 |
15/01/44 | San Juan, Argentinien | 31.5S, 68.6W | 8000 | 7.4 |
26/11/43 | Ladik, Türkei | 40.97N, 33.22E | 4000 | 7.6 |
10/09/43 | Tottori, Japan | 35.5N, 134.2E | 1190 | 7.4 |
20/12/42 | Erbaa, Türkei | 40.9N, 36.5E | 1100 | 7.3 |
10/11/40 | Vrancea, Rumänien (Rumänien) | 45.8N, 26.7E | 1000 | 7.3 |
26/12/39 | Erzincan, Türkei | 39.8N, 39.38E | 32700 | 7.8 |
25/01/39 | Chillan, Chile | 36.25S, 72.25W | 28000 | 7.8 |
16/07/35 | Hsin-chu (Shinchiku), Taiwan (Formosa) | 24.6N, 120.8E | 2740 | 6.5 |
30/05/35 | Quetta, Pakistan (Baluchistan, Indien) | 29.6N, 66.5E | 30000 | 7.6 |
20/04/35 | Miao-li, Taiwan (Formosa) | 24.3N, 120.8E | 3270 | 7.1 |
15/01/34 | Bihar, Indien-Nepal | 26.5N, 86.5E | 10700 | 8.1 |
25/08/33 | Nördlich von Maowen, Sichuan (Szechuan), China | 32.0N, 103.7E | 9300 | 7.5 |
02/03/33 | Sanriku, Japan | 39.25N, 144.5E | 3000 | 8.4 |
10/08/31 | In der Nähe Fuyun (Koktokay), Xinjiang (Sinkiang), China | 46.8N, 89.9E | 10000 | 8 |
27/04/31 | Sangesurkamm, Armenien-Aserbaidschan Grenze (Armeniya-Azerbaydzhan, UdSSR) | 39.2N, 46.0E | 2800 | 5.7 |
31/03/31 | Managua, Nicaragua | 12.15N, 86.28W | 2500 | 6 |
23/07/30 | Irpinia, Italien | 41.05N, 15.37E | 1404 | 6.5 |
06/05/30 | Salmas, Iran (Persien) | 38.15N, 44.70E | 2500 | 7.2 |
01/05/29 | Koppeh Dagh, Iran (Persien) | 37.85N, 57.75E | 3800 | 7.2 |
22/05/27 | Gulang, Gansu (Kansu), China | 37.5N, 102.7E | 40900 | 7.6 |
07/03/27 | Tango, Japan | 35.8N, 134.8E | 3020 | 7.6 |
16/03/25 | In der Nähe Dali (Talifu, Ta-li), Yunnan, China | 25.7N, 100.2E | 5800 | 7 |
01/09/23 | Kanto (Kwanto), Japan | 35.3N, 139.5E | 142800 | 7.9 |
25/05/23 | Torbat-e Heydariyeh, Iran (Persien) | 35.2N, 59.2E | 2200 | 5.7 |
24/03/23 | In der Nähe Luhuo, Sichuan (Szechuan), China | 31.3N, 100.8E | 3500 | 7.3 |
16/12/20 | Haiyuan, Ningxia (Ning-Hsia), China | 36.5N, 105.7E | 200000 | 7.8 |
13/02/18 | Nan’ao, Guangdong (Kwangtung), China | 23.5N, 117.2E | 1000 | 7.4 |
30/07/17 | Nördlich von Daguan, Yunnan, China | 28.0N, 104.0E | 1800 | 7.5 |
20/01/17 | Bali, Indonesien | 9.0S, 115.8E | 1500 | |
13/01/15 | Avezzano, Italien | 41.98N, 13.65E | 32610 | 7 |
03/10/14 | Burdur, Türkei (Osmanisches Reich) | 37.82N, 30.27E | 4000 | 7 |
09/08/12 | Mürefte, Türkei (Osmanisches Reich) | 40.75N, 27.20E | 2800 | 7.4 |
23/01/09 | Silakhor, Iran (Persien) | 33.4N, 49.1E | 6000 | 7.3 |
28/12/08 | Messina, Italien | 38.15N, 15.68E | 72000 | 7.2 |
21/10/07 | Qaratog (Karatag), Tadschikistan (Turkestan, Russland) | 38.5N, 67.9E | 12000 | 8 |
14/01/07 | Kingston, Jamaika | 18.2N, 76.7W | 1000 | 6.5 |
17/08/06 | Valparaiso, Chile | 33S, 72W | 3882 | 8.2 |
18/04/06 | San Francisco, Kalifornien | 37.75N, 122.55W | 3000 | 7.8 |
16/03/06 | Chia-i, Taiwan | 23.6N, 120.5E | 1250 | 6.8 |
31/01/06 | Aus Küste von Esmeraldas, Ecuador | 1N, 81.5W | 1000 | 8.8 |
04/04/05 | Kangra, Indien | 33.0N, 76.0E | 19000 | 7.5 |
28/05/03 | Gole, Türkei (Osmanisches Reich) | 40.9N, 42.7E | 1000 | 5.8 |
28/04/03 | Malazgirt, Türkei (Osmanisches Reich) | 39.1N, 42.6E | 3500 | 7 |
16/12/02 | Andijon (Andischan), Usbekistan (Turkestan, Russland) | 40.8N, 72.3E | 4700 | 6.4 |
19/04/02 | Quetzaltenango und San Marcos, Guatemala | 14N, 91W | 2000 | 7.5 |
previous post