8.1K
Dhaka Division |
---|
Districts in Dhaka | Capital | Area (km2) | Population 2011 Census |
---|---|---|---|
Dhaka District | Dhaka | 1,463.60 | 12,043,977 |
Faridpur District | Faridpur | 2,052.68 | 1,912,969 |
Gazipur District | Gazipur | 1,806.36 | 3,403,912 |
Gopalganj District | Gopalganj | 1,468.74 | 1,172,415 |
Kishoreganj District | Kishoreganj | 2,688.59 | 2,911,907 |
Madaripur District | Madaripur | 1,125.69 | 1,165,952 |
Manikganj District | Manikganj | 1,383.66 | 1,392,867 |
Munshiganj District | Munshiganj | 1,004.29 | 1,445,660 |
Narayanganj District | Narayanganj | 684.37 | 2,948,217 |
Narsingdi District | Narsingdi | 1,150.14 | 2,224,944 |
Rajbari District | Rajbari | 1,092.28 | 1,049,778 |
Shariatpur District | Shariatpur | 1,174.05 | 1,155,824 |
Tangail District | Tangail | 3,414.35 | 3,605,083 |
Total Division | 13 (Districts) | 31,177.74 | 47,424,418 |
previous post