15.2K
Major Rivers in Australia |
River | Length (km) | Length (miles) | Drainage area (km²) | Outflow | States in the drainage basin |
---|---|---|---|---|---|
Murray–Darling | 3672 | 2282 | 1061000 | Southern Ocean | New South Wales, South Australia, Victoria |
Murrumbidgee River | 1485 | 922.74 | 84000 | Southern Ocean (Confluence with Murray river) | New South Wales/Australian Capital Territory |
Lachlan River | 1339 | 832.02 | 84700 | Great Cumbung swamp | New South Wales |
Cooper Creek | 1113 | 691.59 | 95796.3 | Lake Eyre, Far North, South Australia | Queensland/South Australia |
Flinders River | 1004 | 623.86 | 109000 | The Gulf Plains Important Bird Area | Queensland |
Diamantina River | 941 | 584.71 | 157000 | Confluence with Georgia River | Queensland/South Australia |
Gascoyne River | 834 | 518.22 | 76254 | Shark Bay | Western Australia |
Goulburn River | 654 | 406.38 | 16192 | Confluence with Murray River | Victoria |
previous post