1.6K
Facts about Jujuy Province of Argentina |
|
---|---|
Country | Argentina |
Capital | San Salvador de Jujuy |
Departments | 16 |
Municipalities and municipal commissions | 61 |
Area | 53,219 sq km |
Population | 673,307 (census 2012) |
Demonym | jujeño |
Time zone | ART (UTC−3) |
Website | www.jujuy.gov.ar |
Departments of Jujuy Province of Argentina |
---|
S.N. | Department | Capital |
---|---|---|
1 | Cochinoca | Abra Pampa |
2 | El Carmen | El Carmen |
3 | Doctor Manuel Belgrano | San Salvador de Jujuy |
4 | Humahuaca | Humahuaca |
5 | Ledesma | Libertador General San Martín |
6 | Palpalá | Palpalá |
7 | Rinconada | Rinconada |
8 | San Antonio | San Antonio, Jujuy |
9 | San Pedro | San Pedro |
10 | Santa Bárbara | Palma Sola, Jujuy |
11 | Santa Catalina | Santa Catalina |
12 | Susques | Susques |
13 | Tilcara | Tilcara |
14 | Tumbaya | Tumbaya |
15 | Valle Grande | Valle Grande |
16 | Yavi | La Quiaca |
previous post