What is the Population of Iowa
The Population of Iowa, which has 99 Counties, as per July 1st, 2016 estimate, is 3,134,693 (Three million one hundred thirty-four thousand six hundred ninety-three). The last official US Government census was done in 2010, and the population as per that census was 3,046,355 (Three million forty-six thousand three hundred fifty-five). Here is a compilation of county-wise population data for the state in tabular format:
Iowa Population by County | ||
County Name | April 1, 2010 – Census | Population Estimate (as of July 1, 2016) |
Polk County | 430,640 | 474,045 |
Linn County | 211,226 | 221,661 |
Scott County | 165,224 | 172,474 |
Johnson County | 130,882 | 146,547 |
Black Hawk County | 131,090 | 132,904 |
Woodbury County | 102,172 | 102,779 |
Story County | 89,542 | 97,090 |
Dubuque County | 93,653 | 97,003 |
Pottawattamie County | 93,158 | 93,582 |
Dallas County | 66,135 | 84,516 |
Warren County | 46,225 | 49,691 |
Clinton County | 49,116 | 47,309 |
Cerro Gordo County | 44,151 | 43,070 |
Muscatine County | 42,745 | 42,940 |
Marshall County | 40,648 | 40,312 |
Des Moines County | 40,325 | 39,739 |
Webster County | 38,013 | 36,769 |
Jasper County | 36,842 | 36,708 |
Wapello County | 35,625 | 34,982 |
Sioux County | 33,704 | 34,898 |
Lee County | 35,862 | 34,615 |
Marion County | 33,309 | 33,189 |
Boone County | 26,306 | 26,532 |
Benton County | 26,076 | 25,699 |
Plymouth County | 24,986 | 25,200 |
Bremer County | 24,276 | 24,798 |
Washington County | 21,704 | 22,281 |
Mahaska County | 22,381 | 22,181 |
Buchanan County | 20,958 | 20,992 |
Winneshiek County | 21,056 | 20,561 |
Jones County | 20,638 | 20,439 |
Carroll County | 20,816 | 20,437 |
Buena Vista County | 20,260 | 20,332 |
Fayette County | 20,880 | 20,054 |
Henry County | 20,145 | 19,773 |
Jackson County | 19,848 | 19,472 |
Poweshiek County | 18,914 | 18,533 |
Cedar County | 18,499 | 18,454 |
Jefferson County | 16,843 | 18,090 |
Clayton County | 18,129 | 17,590 |
Delaware County | 17,764 | 17,327 |
Tama County | 17,767 | 17,319 |
Dickinson County | 16,667 | 17,243 |
Hardin County | 17,534 | 17,226 |
Crawford County | 17,096 | 16,940 |
Clay County | 16,667 | 16,333 |
Iowa County | 16,355 | 16,311 |
Floyd County | 16,303 | 15,873 |
Madison County | 15,679 | 15,848 |
Page County | 15,932 | 15,391 |
Kossuth County | 15,543 | 15,114 |
Hamilton County | 15,673 | 15,076 |
Mills County | 15,059 | 14,972 |
Butler County | 14,867 | 14,791 |
Harrison County | 14,928 | 14,149 |
O’Brien County | 14,398 | 14,020 |
Allamakee County | 14,330 | 13,884 |
Cass County | 13,956 | 13,157 |
Wright County | 13,229 | 12,779 |
Appanoose County | 12,887 | 12,462 |
Union County | 12,534 | 12,420 |
Grundy County | 12,453 | 12,313 |
Chickasaw County | 12,439 | 12,023 |
Shelby County | 12,167 | 11,800 |
Lyon County | 11,581 | 11,754 |
Cherokee County | 12,072 | 11,508 |
Louisa County | 11,387 | 11,142 |
Hancock County | 11,341 | 10,835 |
Mitchell County | 10,776 | 10,763 |
Winnebago County | 10,866 | 10,631 |
Guthrie County | 10,954 | 10,625 |
Montgomery County | 10,740 | 10,225 |
Franklin County | 10,680 | 10,170 |
Keokuk County | 10,511 | 10,119 |
Sac County | 10,350 | 9,876 |
Calhoun County | 9,670 | 9,846 |
Emmet County | 10,302 | 9,658 |
Humboldt County | 9,815 | 9,487 |
Howard County | 9,566 | 9,332 |
Clarke County | 9,286 | 9,309 |
Palo Alto County | 9,421 | 9,047 |
Greene County | 9,336 | 9,011 |
Monona County | 9,243 | 8,898 |
Davis County | 8,753 | 8,860 |
Lucas County | 8,898 | 8,647 |
Decatur County | 8,457 | 8,141 |
Monroe County | 7,970 | 7,870 |
Worth County | 7,598 | 7,572 |
Van Buren County | 7,570 | 7,271 |
Adair County | 7,682 | 7,092 |
Ida County | 7,089 | 6,985 |
Fremont County | 7,441 | 6,950 |
Pocahontas County | 7,310 | 6,886 |
Wayne County | 6,403 | 6,452 |
Taylor County | 6,317 | 6,216 |
Osceola County | 6,462 | 6,064 |
Audubon County | 6,119 | 5,678 |
Ringgold County | 5,131 | 5,068 |
Adams County | 4,029 | 3,693 |
Total Population of Iowa | 3,046,355 | 3,134,693 |
Related Maps: