In what countries are people still living in dark?
Access to electricity is one of the many parameters for achieving sustainable development. Countries around the world have strived to provide their populace with this basic necessity, there are many nations where a substantial part of the population still does not have access to electricity. Devoid of electricity, these areas can become highly uncompetitive.
According to a 2016 World Bank data, the European continent is the most well off, where 100% of the population has access to electricity according to the World Bank, International Energy Agency, and the Energy Sector Management Assistance Program that jointly release the report. As per the report, between 2000 and 2014, there were advances in electrification, with the global electricity deficit declining from 1.3 billion to 1.06 billion. At the same time, the global electrification rate rose from 77.7 percent to 85.5 percent—covering additional 1.4 billion people mostly in urban areas.
Here is a table representing the percentage of the population that has access to electricity.
Country Name | 2016(%) |
Albania | 100.0 |
Andorra | 100.0 |
United Arab Emirates | 100.0 |
Argentina | 100.0 |
Armenia | 100.0 |
Australia | 100.0 |
Austria | 100.0 |
Azerbaijan | 100.0 |
Belgium | 100.0 |
Bulgaria | 100.0 |
Bahrain | 100.0 |
Bahamas | 100.0 |
Bosnia and Herzegovina | 100.0 |
Belarus | 100.0 |
Bermuda | 100.0 |
Brazil | 100.0 |
Barbados | 100.0 |
Brunei Darussalam | 100.0 |
Bhutan | 100.0 |
Canada | 100.0 |
Switzerland | 100.0 |
Channel Islands | 100.0 |
Chile | 100.0 |
China | 100.0 |
Costa Rica | 100.0 |
Cuba | 100.0 |
Curacao | 100.0 |
Cayman Islands | 100.0 |
Cyprus | 100.0 |
Czech Republic | 100.0 |
Germany | 100.0 |
Dominica | 100.0 |
Denmark | 100.0 |
Dominican Republic | 100.0 |
Egypt | 100.0 |
Euro area | 100.0 |
Spain | 100.0 |
Estonia | 100.0 |
Finland | 100.0 |
France | 100.0 |
Faroe Islands | 100.0 |
United Kingdom | 100.0 |
Georgia | 100.0 |
Gibraltar | 100.0 |
Greece | 100.0 |
Greenland | 100.0 |
Guam | 100.0 |
Hong Kong | 100.0 |
Croatia | 100.0 |
Hungary | 100.0 |
Isle of Man | 100.0 |
Ireland | 100.0 |
Iran | 100.0 |
Iraq | 100.0 |
Iceland | 100.0 |
Israel | 100.0 |
Italy | 100.0 |
Jordan | 100.0 |
Japan | 100.0 |
Kazakhstan | 100.0 |
St. Kitts and Nevis | 100.0 |
South Korea | 100.0 |
Kuwait | 100.0 |
Lebanon | 100.0 |
Liechtenstein | 100.0 |
Lithuania | 100.0 |
Luxembourg | 100.0 |
Latvia | 100.0 |
Macao | 100.0 |
Morocco | 100.0 |
Monaco | 100.0 |
Moldova | 100.0 |
Maldives | 100.0 |
Mexico | 100.0 |
Macedonia | 100.0 |
Malta | 100.0 |
Montenegro | 100.0 |
Northern Mariana Islands | 100.0 |
Malaysia | 100.0 |
North America | 100.0 |
New Caledonia | 100.0 |
Netherlands | 100.0 |
Norway | 100.0 |
New Zealand | 100.0 |
Oman | 100.0 |
Poland | 100.0 |
Puerto Rico | 100.0 |
Portugal | 100.0 |
West Bank and Gaza | 100.0 |
French Polynesia | 100.0 |
Qatar | 100.0 |
Romania | 100.0 |
Russia | 100.0 |
Saudi Arabia | 100.0 |
Singapore | 100.0 |
San Marino | 100.0 |
Serbia | 100.0 |
Slovakia | 100.0 |
Slovenia | 100.0 |
Sweden | 100.0 |
Sint Maarten | 100.0 |
Seychelles | 100.0 |
Syrian Arab Republic | 100.0 |
Thailand | 100.0 |
Tajikistan | 100.0 |
Turkmenistan | 100.0 |
Trinidad and Tobago | 100.0 |
Tunisia | 100.0 |
Turkey | 100.0 |
Ukraine | 100.0 |
Uruguay | 100.0 |
United States of America | 100.0 |
Uzbekistan | 100.0 |
St. Vincent and the Grenadines | 100.0 |
Virgin Islands (U.S.) | 100.0 |
Vietnam | 100.0 |
Samoa | 100.0 |
Kosovo | 100.0 |
Kyrgyzstan | 100.0 |
Ecuador | 99.9 |
Venezuela | 99.6 |
Algeria | 99.4 |
Tuvalu | 99.4 |
Palau | 99.3 |
Nauru | 99.2 |
Pakistan | 99.1 |
Colombia | 99.0 |
Mauritius | 98.8 |
Fiji | 98.6 |
El Salvador | 98.6 |
Libya | 98.5 |
Paraguay | 98.4 |
Jamaica | 98.2 |
St. Lucia | 97.8 |
Indonesia | 97.6 |
Antigua and Barbuda | 97.4 |
Tonga | 97.0 |
Turks and Caicos Islands | 95.7 |
Sri Lanka | 95.6 |
Aruba | 95.6 |
Peru | 94.9 |
Panama | 93.4 |
Marshall Islands | 93.1 |
Bolivia | 93.0 |
Cabo Verde | 92.6 |
Grenada | 92.3 |
Belize | 92.2 |
Guatemala | 91.8 |
Gabon | 91.4 |
Philippines | 91.0 |
Nepal | 90.7 |
Honduras | 87.6 |
Suriname | 87.2 |
Laos | 87.1 |
Kiribati | 84.9 |
India | 84.5 |
Guyana | 84.2 |
South Africa | 84.2 |
Afghanistan | 84.1 |
Nicaragua | 81.8 |
Mongolia | 81.8 |
Ghana | 79.3 |
Comoros | 77.8 |
Small states | 76.6 |
Bangladesh | 75.9 |
Micronesia, Fed. Sts. | 75.4 |
St. Martin | 72.0 |
Yemen | 71.6 |
Equatorial Guinea | 67.9 |
Swaziland | 65.8 |
Sao Tome and Principe | 65.4 |
Senegal | 64.5 |
Cote d’Ivoire | 64.3 |
Timor-Leste | 63.4 |
Botswana | 60.7 |
Cameroon | 60.1 |
Nigeria | 59.3 |
Vanuatu | 57.8 |
Myanmar | 57.0 |
Republic of Congo | 56.6 |
Kenya | 56.0 |
Djibouti | 51.8 |
Namibia | 51.8 |
Cambodia | 49.8 |
Solomon Islands | 47.9 |
The Gambia | 47.8 |
Togo | 46.9 |
Eritrea | 46.7 |
Ethiopia | 42.9 |
Sub-Saharan Africa | 42.8 |
Mauritania | 41.7 |
Benin | 41.4 |
Angola | 40.5 |
Korea, Dem. People’s Rep. | 39.2 |
Haiti | 38.7 |
Sudan | 38.5 |
Zimbabwe | 38.1 |
Mali | 35.1 |
Guinea | 33.5 |
Tanzania | 32.8 |
Somalia | 29.9 |
Lesotho | 29.7 |
Rwanda | 29.4 |
Zambia | 27.2 |
Uganda | 26.7 |
Mozambique | 24.2 |
Papua New Guinea | 22.9 |
Madagascar | 22.9 |
Sierra Leone | 20.3 |
Liberia | 19.8 |
Burkina Faso | 19.2 |
Congo, Dem. Rep. | 17.1 |
Niger | 16.2 |
Guinea-Bissau | 14.7 |
Central African Republic | 14.0 |
Malawi | 11.0 |
South Sudan | 8.9 |
Chad | 8.8 |
Burundi | 7.6 |
American Samoa | NA |
British Virgin Islands | NA |
Source: World Bank
Know more:
Related Maps: