What is the Effectiveness of Government around the world?
Governance refers to the institutions through which authority in a country is exercised. It basically involves certain processes such as the government’s capability in effectively and efficiently formulating as well as implementing strong policies, the process through which governments are selected, monitored as well as replaced etc.
To access the level of governance in each nation, the World Bank released the Worldwide Governance Indicators. The indicator comprises six dimensions which include political stability and lack of violence, rule of law, voice and accountability, regulatory quality, government effectiveness and control of corruption over a period of time. The last index released in 2017, estimates from 1996 to 2016.
The indicator, government effectiveness, depicts the quality of policy formulation and implementation. It also indicates the standard of the civil service and the extent to which it is free from political pressures, the quality of public services etc. The estimate of the governance ranges from around -2.5 points, which is weak governance to 2.5 points which is strong governance performance.
Singapore has ranked first with a score of 2.21. This means that Singapore has the most effective government. The other high-ranking nations with effective governments are European nations like Switzerland, Denmark, Norway, the Netherlands, France, Belgium as well.
New Zealand, Japan, Canada, Australia, the United States of America, also have scored between 1.25 to 2.25.
Nations standing at the bottom of the table with weak governance are Iraq, Afghanistan, Sudan, Syria, Liby. However, governance is the weakest in the African nation of Somalia, which ranks at the bottom of the table and has scored -2.22.
The table below will provide you an average idea about the government effectiveness in each nation around the world.
Country/Territory | Estimate | Percentile Rank | Rank |
Singapore | 2.21 | 100.00 | 1 |
Switzerland | 2.03 | 99.52 | 2 |
Denmark | 1.89 | 99.04 | 3 |
Norway | 1.88 | 98.56 | 4 |
Hong Kong | 1.86 | 98.08 | 5 |
Andorra | 1.86 | 97.60 | 6 |
New Zealand | 1.86 | 97.12 | 7 |
Finland | 1.85 | 96.63 | 8 |
Netherlands | 1.84 | 96.15 | 9 |
Japan | 1.83 | 95.67 | 10 |
Canada | 1.80 | 95.19 | 11 |
Sweden | 1.79 | 94.71 | 12 |
Germany | 1.74 | 94.23 | 13 |
Liechtenstein | 1.70 | 93.75 | 14 |
Luxembourg | 1.69 | 93.27 | 15 |
United Kingdom | 1.61 | 92.79 | 16 |
Australia | 1.58 | 92.31 | 17 |
Austria | 1.51 | 91.83 | 18 |
United States | 1.48 | 91.35 | 19 |
United Arab Emirates | 1.41 | 90.87 | 20 |
Iceland | 1.41 | 90.38 | 21 |
France | 1.41 | 89.90 | 22 |
Taiwan, China | 1.37 | 89.42 | 23 |
Israel | 1.35 | 88.94 | 24 |
Ireland | 1.35 | 88.46 | 25 |
Anguilla | 1.33 | 87.98 | 26 |
Bermuda | 1.33 | 87.98 | 27 |
Virgin Islands (U.S.) | 1.33 | 87.98 | 28 |
Belgium | 1.33 | 86.54 | 29 |
Jersey, Channel Islands | 1.28 | 86.06 | 30 |
Portugal | 1.22 | 85.58 | 31 |
Cayman Islands | 1.18 | 85.10 | 32 |
Macao SAR, China | 1.18 | 85.10 | 33 |
French Guiana | 1.14 | 84.13 | 34 |
Slovenia | 1.12 | 83.65 | 35 |
Spain | 1.12 | 83.17 | 36 |
Estonia | 1.12 | 82.69 | 37 |
Lithuania | 1.09 | 82.21 | 38 |
Barbados | 1.08 | 81.73 | 39 |
Brunei Darussalam | 1.07 | 81.25 | 40 |
South Korea | 1.07 | 80.77 | 41 |
Réunion | 1.06 | 80.29 | 42 |
Czech Republic | 1.06 | 79.81 | 43 |
Chile | 1.02 | 79.33 | 44 |
Latvia | 1.00 | 78.85 | 45 |
Cyprus | 0.98 | 78.37 | 46 |
Mauritius | 0.96 | 77.88 | 47 |
Malta | 0.95 | 77.40 | 48 |
Aruba | 0.90 | 76.92 | 49 |
Slovakia | 0.89 | 76.44 | 50 |
Malaysia | 0.88 | 75.96 | 51 |
Greenland | 0.85 | 75.48 | 52 |
Martinique | 0.80 | 75.00 | 53 |
Qatar | 0.75 | 74.52 | 54 |
Bahamas, The | 0.72 | 74.04 | 55 |
Poland | 0.69 | 73.56 | 56 |
Uruguay | 0.55 | 73.08 | 57 |
Samoa | 0.54 | 72.60 | 58 |
American Samoa | 0.53 | 72.12 | 59 |
Italy | 0.52 | 71.63 | 60 |
Georgia | 0.51 | 71.15 | 61 |
Botswana | 0.51 | 70.67 | 62 |
Bhutan | 0.49 | 70.19 | 63 |
Croatia | 0.49 | 69.71 | 64 |
Hungary | 0.45 | 69.23 | 65 |
Jamaica | 0.41 | 68.75 | 66 |
Puerto Rico | 0.38 | 68.27 | 67 |
China | 0.36 | 67.79 | 68 |
Seychelles | 0.36 | 67.31 | 69 |
Costa Rica | 0.36 | 66.83 | 70 |
Thailand | 0.34 | 66.35 | 71 |
Bahrain | 0.32 | 65.87 | 72 |
Bulgaria | 0.29 | 65.38 | 73 |
South Africa | 0.27 | 64.90 | 74 |
Antigua and Barbuda | 0.27 | 64.42 | 75 |
Guam | 0.27 | 64.42 | 76 |
Saudi Arabia | 0.24 | 63.46 | 77 |
Trinidad and Tobago | 0.22 | 62.98 | 78 |
Greece | 0.21 | 62.50 | 79 |
St. Vincent and the Grenadines | 0.21 | 62.02 | 80 |
Oman | 0.19 | 61.54 | 81 |
Panama | 0.19 | 61.06 | 82 |
Argentina | 0.18 | 60.58 | 83 |
Namibia | 0.17 | 60.10 | 84 |
Mexico | 0.14 | 59.62 | 85 |
St. Kitts and Nevis | 0.14 | 59.13 | 86 |
Jordan | 0.14 | 58.65 | 87 |
Rwanda | 0.11 | 58.17 | 88 |
Montenegro | 0.10 | 57.69 | 89 |
India | 0.10 | 57.21 | 90 |
Cape Verde | 0.10 | 56.73 | 91 |
Macedonia | 0.09 | 56.25 | 92 |
Serbia | 0.09 | 55.77 | 93 |
Dominica | 0.05 | 55.29 | 94 |
Turkey | 0.05 | 54.81 | 95 |
Colombia | 0.02 | 54.33 | 96 |
St. Lucia | 0.01 | 53.85 | 97 |
Indonesia | 0.01 | 53.37 | 98 |
Vietnam | 0.01 | 52.88 | 99 |
Albania | 0.00 | 52.40 | 100 |
Philippines | -0.01 | 51.92 | 101 |
Kazakhstan | -0.06 | 51.44 | 102 |
Morocco | -0.10 | 50.96 | 103 |
Mongolia | -0.11 | 50.48 | 104 |
Cuba | -0.13 | 50.00 | 105 |
Armenia | -0.15 | 49.52 | 106 |
Azerbaijan | -0.16 | 49.04 | 107 |
Peru | -0.17 | 48.56 | 108 |
Romania | -0.17 | 48.08 | 109 |
Brazil | -0.18 | 47.60 | 110 |
Grenada | -0.18 | 47.12 | 111 |
Kuwait | -0.18 | 46.63 | 112 |
Ghana | -0.20 | 46.15 | 113 |
Iran | -0.20 | 45.67 | 114 |
Tunisia | -0.21 | 45.19 | 115 |
Sri Lanka | -0.21 | 44.71 | 116 |
Russia | -0.22 | 44.23 | 117 |
Dominican Republic | -0.25 | 43.75 | 118 |
Fiji | -0.26 | 43.27 | 119 |
El Salvador | -0.28 | 42.79 | 120 |
Tonga | -0.29 | 42.31 | 121 |
Guyana | -0.30 | 41.83 | 122 |
Kenya | -0.31 | 41.35 | 123 |
Maldives | -0.33 | 40.87 | 124 |
Suriname | -0.34 | 40.38 | 125 |
Micronesia | -0.35 | 39.90 | 126 |
Laos | -0.39 | 39.42 | 127 |
Palau | -0.41 | 38.94 | 128 |
Ecuador | -0.43 | 38.46 | 129 |
Bosnia and Herzegovina | -0.43 | 37.98 | 130 |
Kosovo | -0.44 | 37.50 | 131 |
Kiribati | -0.45 | 37.02 | 132 |
Senegal | -0.47 | 36.54 | 133 |
Belarus | -0.51 | 36.06 | 134 |
Lebanon | -0.53 | 35.58 | 135 |
Algeria | -0.54 | 35.10 | 136 |
Burkina Faso | -0.55 | 34.62 | 137 |
Tanzania | -0.55 | 34.13 | 138 |
Swaziland | -0.56 | 33.65 | 139 |
Benin | -0.57 | 33.17 | 140 |
Bolivia | -0.57 | 32.69 | 141 |
Uganda | -0.57 | 32.21 | 142 |
Ukraine | -0.58 | 31.73 | 143 |
Niger | -0.59 | 31.25 | 144 |
Uzbekistan | -0.60 | 30.77 | 145 |
Guatemala | -0.60 | 30.29 | 146 |
Moldova | -0.62 | 29.81 | 147 |
West Bank and Gaza | -0.62 | 29.33 | 148 |
Pakistan | -0.64 | 28.85 | 149 |
Ethiopia | -0.64 | 28.37 | 150 |
Egypt | -0.66 | 27.88 | 151 |
Zambia | -0.66 | 27.40 | 152 |
Côte d’Ivoire | -0.67 | 26.92 | 153 |
Belize | -0.68 | 26.44 | 154 |
São Tomé and Principe | -0.68 | 25.96 | 155 |
Bangladesh | -0.69 | 25.48 | 156 |
Nauru | -0.69 | 25.00 | 157 |
Cambodia | -0.69 | 24.52 | 158 |
Nicaragua | -0.70 | 24.04 | 159 |
Papua New Guinea | -0.73 | 23.56 | 160 |
Honduras | -0.73 | 23.08 | 161 |
Malawi | -0.73 | 22.60 | 162 |
Cameroon | -0.76 | 22.12 | 163 |
Paraguay | -0.77 | 21.63 | 164 |
Mauritania | -0.79 | 21.15 | 165 |
Gabon | -0.79 | 20.67 | 166 |
Lesotho | -0.80 | 20.19 | 167 |
Nepal | -0.81 | 19.71 | 168 |
Gambia | -0.84 | 19.23 | 169 |
Mozambique | -0.85 | 18.75 | 170 |
Vanuatu | -0.88 | 18.27 | 171 |
Kyrgyzstan | -0.90 | 17.79 | 172 |
Tuvalu | -0.93 | 17.31 | 173 |
Djibouti | -0.97 | 16.83 | 174 |
Myanmar | -0.98 | 16.35 | 175 |
Mali | -0.99 | 15.87 | 176 |
Solomon Islands | -0.99 | 15.38 | 177 |
Guinea | -1.01 | 14.90 | 178 |
Tajikistan | -1.02 | 14.42 | 179 |
Timor-Leste | -1.03 | 13.94 | 180 |
Angola | -1.04 | 13.46 | 181 |
Togo | -1.08 | 12.98 | 182 |
Nigeria | -1.09 | 12.50 | 183 |
Republic of Congo | -1.10 | 12.02 | 184 |
Turkmenistan | -1.14 | 11.54 | 185 |
Zimbabwe | -1.16 | 11.06 | 186 |
Madagascar | -1.17 | 10.58 | 187 |
Sierra Leone | -1.20 | 10.10 | 188 |
Afghanistan | -1.22 | 9.62 | 189 |
Iraq | -1.26 | 9.13 | 190 |
Venezuela | -1.29 | 8.65 | 191 |
Liberia | -1.32 | 8.17 | 192 |
Burundi | -1.40 | 7.69 | 193 |
Sudan | -1.41 | 7.21 | 194 |
Equatorial Guinea | -1.41 | 6.73 | 195 |
Chad | -1.49 | 6.25 | 196 |
Democratic Republic of Congo | -1.51 | 5.77 | 197 |
Comoros | -1.54 | 5.29 | 198 |
Marshall Islands | -1.56 | 4.81 | 199 |
Guinea-Bissau | -1.64 | 4.33 | 200 |
North Korea | -1.65 | 3.85 | 201 |
Eritrea | -1.69 | 3.37 | 202 |
Central African Republic | -1.77 | 2.88 | 203 |
Yemen | -1.82 | 2.40 | 204 |
Syria | -1.82 | 1.92 | 205 |
Libya | -1.89 | 1.44 | 206 |
Haiti | -2.06 | 0.96 | 207 |
Somalia | -2.18 | 0.48 | 208 |
South Sudan | -2.26 | 0.00 | 209 |
Know more:
Related Maps: