What Countries Have The Highest Number of Vehicles Per Capita?
Since the beginning of 20th century, vehicles – especially cars, have been considered significant mode of transportation. From luxurious amenity in the earlier days to basic necessity in a household, cars have changed the demeanor of societies around the world. People now have a mobility comfort, and they have better social interactions. But, with the increase in population, they have emerged as a major cause of traffic congestion.
Numerous car brands have established in the international market, and the rising competition has made private vehicles affordable for people ranging from low middle class to the rich. Along with it, the negative effects of cars are plenty. People are used to getting stuck in traffic, but there are a few more problems lingering. Some of them are listed below:
- The non-renewable fuels are extensively used, causing depletion in natural resources
- Accidental death rates have increased around the world.
- People prefer to drive even shorter distances, leading to lack of exercise and an increase in obesity.
- Noise and Air pollution has witnessed a dramatic rise.
- Greenhouse gases are emitted from the vehicles.
- Railway network and public transport has suffered lack of usage.
Owing to China’s high population, the country has most number of vehicles in the world. But, considering the density of vehicles, San Marino ranks the highest. There are about 1,263 number of vehicles per 1,000 people. The country is however small, covering only 23.6 square miles of area. The population as per 2018 is 33,344. Yet, the total number of vehicles are approximately 48,000.
The United States of America, with its large area of 3,796,742 sq miles and 2017 population estimate of 325,719,178— stands second with the vehicle density being 910 per 1,000 people. Only this year, Business Insider claimed USA to be the most congested city in the world, where drivers even have to spend over 21 hours in traffic during peak timings. Los Angeles and New York City are two of its cities with most traffic.
Here we have listed the vehicle density per capita in each country:
Rank | Country | Number of Vehicles Per 1,000 Inhabitant |
---|---|---|
1 | San Marino | 1263 |
2 | United States | 910 |
3 | Monaco | 899 |
4 | New Zealand | 774 |
5 | Liechtenstein | 773 |
6 | Iceland | 745 |
7 | Australia | 740 |
8 | Guam | 677 |
9 | Luxembourg | 662 |
9 | Canada | 662 |
11 | Italy | 625 |
12 | Malta | 615 |
13 | Finland | 604 |
14 | Cyprus | 595 |
15 | Japan | 591 |
16 | Poland | 571 |
17 | Germany | 555 |
18 | Austria | 550 |
19 | Switzerland | 539 |
20 | Bahrain | 537 |
21 | Estonia | 534 |
22 | Qatar | 532 |
23 | Slovenia | 531 |
24 | Kuwait | 527 |
25 | Brunei | 510 |
26 | Norway | 506 |
27 | Belgium | 503 |
28 | Czech Republic | 502 |
29 | Moldova | 502 |
30 | Spain | 492 |
30 | Denmark | 492 |
32 | Netherlands | 481 |
33 | Greece | 479 |
33 | France | 479 |
35 | Sweden | 477 |
36 | Portugal | 470 |
37 | Barbados | 469 |
37 | United Kingdom | 469 |
49 | Europe | 468 |
40 | South Korea | 459 |
41 | Lithuania | 456 |
42 | Bulgaria | 443 |
43 | Ireland | 439 |
44 | Lebanon | 434 |
45 | Slovakia | 390 |
46 | Israel | 384 |
47 | Mauritius | 378 |
48 | Croatia | 374 |
49 | Russia | 369 |
50 | Belarus | 362 |
51 | Malaysia | 361 |
52 | Trinidad and Tobago | 353 |
53 | Latvia | 341 |
54 | Hungary | 338 |
55 | Saudi Arabia | 336 |
56 | Taiwan | 333 |
57 | Montenegro | 326 |
58 | Argentina | 314 |
59 | United Arab Emirates | 313 |
60 | Serbia | 291 |
61 | Suriname | 291 |
62 | Libya | 290 |
63 | Mexico | 275 |
64 | Iran | 269 |
65 | Romania | 329 |
66 | Turkey | 253 |
67 | Kazakhstan | 250 |
68 | Brazil | 249 |
69 | China | 231 |
70 | Antigua and Barbuda | 230 |
71 | Chile | 230 |
72 | Saint Kitts and Nevis | 223 |
73 | Oman | 215 |
74 | Bosnia and Herzegovina | 214 |
75 | Thailand | 206 |
76 | Ukraine | 202 |
77 | Saint Vincent and the Grenadines | 204 |
78 | Uruguay | 200 |
79 | Fiji | 188 |
80 | Jamaica | 179 |
81 | Costa Rica | 287 |
82 | Seychelles | 176 |
83 | Belize | 174 |
83 | Tonga | 174 |
85 | Armenia | 167 |
86 | Jordan | 166 |
87 | Saint Lucia | 165 |
87 | South Africa | 165 |
89 | Dominica | 163 |
90 | Nauru | 159 |
91 | Iraq | 105 |
92 | Georgia | 155 |
92 | Republic of Macedonia | 155 |
94 | Kosovo | 150 |
95 | Singapore | 149 |
96 | Venezuela | 147 |
97 | Kiribati | 146 |
98 | Botswana | 133 |
99 | Panama | 132 |
100 | Dominican Republic | 128 |
101 | Tunisia | 125 |
102 | Albania | 124 |
103 | Grenada | 122 |
104 | Colombia | 121 |
105 | Zimbabwe | 114 |
106 | Algeria | 114 |
107 | Azerbaijan | 112 |
108 | Ecuador | 109 |
109 | Turkmenistan | 107 |
110 | Namibia | 106 |
111 | Cape Verde | 101 |
112 | Honduras | 95 |
113 | Guyana | 95 |
114 | El Salvador | 94 |
115 | Swaziland | 89 |
116 | Bahamas | 81 |
117 | Hong Kong | 77 |
118 | Samoa | 77 |
119 | Sri Lanka | 150 |
120 | Peru | 73 |
121 | Syria | 73 |
122 | Mongolia | 71 |
123 | Bolivia | 70 |
124 | Morocco | 68 |
125 | Indonesia | 68 |
126 | Guatemala | 69 |
127 | Nigeria | 61 |
128 | Kyrgyzstan | 59 |
129 | Bhutan | 57 |
130 | Paraguay | 57 |
131 | Nicaragua | 54 |
132 | Vanuatu | 54 |
133 | India | 50 |
134 | Egypt | 45 |
135 | Palestine | 42 |
136 | Angola | 38 |
137 | Cuba | 38 |
138 | Tajikistan | 38 |
139 | Uzbekistan | 37 |
140 | Micronesia, Federated States of | 37 |
141 | Yemen | 35 |
142 | Comoros | 33 |
143 | Guinea-Bissau | 33 |
144 | Philippines | 30 |
145 | Ghana | 30 |
146 | Maldives | 28 |
147 | Djibouti | 28 |
148 | Afghanistan | 28 |
149 | Congo, Republic of the | 27 |
150 | Sudan | 27 |
151 | Madagascar | 26 |
152 | Kenya | 24 |
153 | Vietnam | 23 |
154 | Benin | 22 |
155 | Senegal | 22 |
156 | Cambodia | 21 |
157 | Zambia | 21 |
158 | Laos | 20 |
159 | Cote d’Ivoire | 20 |
160 | Pakistan | 18 |
161 | Cameroon | 14 |
162 | Gabon | 14 |
163 | Mali | 14 |
164 | Equatorial Guinea | 13 |
165 | Papua New Guinea | 13 |
166 | Haiti | 12 |
167 | Mozambique | 12 |
168 | Burkina Faso | 12 |
169 | Eritrea | 11 |
170 | North Korea | 11 |
171 | Ethiopia | 8 |
172 | Malawi | 8 |
173 | Uganda | 8 |
174 | Myanmar | 7 |
175 | Tanzania | 7 |
176 | Gambia | 7 |
177 | Niger | 7 |
178 | Burundi | 6 |
179 | Sierra Leone | 6 |
180 | Chad | 6 |
181 | Congo, Democratic Republic of the | 5 |
182 | Guinea | 5 |
183 | Mauritania | 5 |
184 | Nepal | 5 |
185 | Rwanda | 5 |
186 | Central African Republic | 4 |
187 | Lesotho | 4 |
188 | Somalia | 3 |
189 | Liberia | 3 |
190 | Bangladesh | 3 |
191 | Solomon Islands | 3 |
192 | São Tomé and Príncipe | 2 |
193 | Togo | 2 |
Know More: