What are the gender wage equalities across the globe?
Despite the fact that more women are today entering professional lives, disparity in the wages of men and women continue to exist. In many nations around the world, women are still receiving much lower wages than men. It has been estimated that it will take around 170 years to close the global pay gap between men and women. Nevertheless, the situation varies from one nation to the other. While in many nations, the pay gap may be wide, in others it is relatively narrow.
The African nation of Rwanda is the best country when it comes to wage equality between men and women. According to the World Economic Forum’s 2016 Global Gender Gap Index, Rwanda has topped the list on the variable of wage equality. The country has scored 0.88. The highest possible score of gender gap index is 1 (which means equality) and the lowest possible score is 0 (which denotes inequality). This means that females in Rwanda earn 88 percent of what their male counterparts earn. At the second spot was Burundi, which had a score of 0.84, while Albania ranked third with a score of 0.83.
Other nations which had a score of more than 0.80 were Singapore, Norway, Finland, the Philippines and the United Arab Emirates. Countries with scores between 0.70 and 0.80 included Qatar, Iceland, Bhutan, Thailand, Egypt, Sweden, Switzerland and other nations. Some of the most developed nations such as the United States, the United Kingdom, Australia, Canada, Japan etc were placed way down the ladder. These nations, along with many countries such as Romania, Tanzania, Indonesia, Sri Lanka, Russia to name a few, had scores between 0.60 and 0.70. Meanwhile, the two Asian countries of China and India also did not do well on the wage equality front. Out of a list of 135 countries, China occupied the 70th spot with a score of 0.65, while India was placed at the 103rd position with a score of 0.57.
Countries which occupied the bottom ladder and had scores of less than 0.50 were Hungary, Peru, Bolivia, Chile, France and Angola. The African nation of Angola was placed at the bottom with a score of 0.4.
For a clear understanding of the wage equality between men and women in each nation, refer to the table below.
Rank | Country | Score |
---|---|---|
1 | Rwanda | 0.88 |
2 | Burundi | 0.84 |
3 | Albania | 0.83 |
4 | Singapore | 0.81 |
5 | Norway | 0.81 |
6 | Finland | 0.8 |
7 | Philippines | 0.8 |
8 | United Arab Emirates | 0.8 |
9 | Qatar | 0.79 |
10 | Malaysia | 0.79 |
11 | Iceland | 0.79 |
12 | Bahrain | 0.79 |
13 | Brunei Darussalam | 0.79 |
14 | Bhutan | 0.78 |
15 | Gambia, The | 0.77 |
16 | Thailand | 0.77 |
17 | Uganda | 0.77 |
18 | Lao PDR | 0.77 |
19 | Egypt | 0.76 |
20 | Cambodia | 0.76 |
21 | Tajikistan | 0.76 |
22 | Algeria | 0.76 |
23 | New Zealand | 0.75 |
24 | Oman | 0.75 |
25 | Nigeria | 0.75 |
26 | Ghana | 0.75 |
27 | Azerbaijan | 0.75 |
28 | Mongolia | 0.74 |
29 | Denmark | 0.73 |
30 | Benin | 0.73 |
31 | Kazakhstan | 0.72 |
32 | Macedonia, FYR | 0.72 |
33 | Botswana | 0.72 |
34 | Georgia | 0.72 |
35 | Sweden | 0.71 |
36 | Zimbabwe | 0.71 |
37 | Belgium | 0.71 |
38 | Barbados | 0.71 |
39 | Luxembourg | 0.71 |
40 | Kyrgyz Republic | 0.71 |
41 | Ireland | 0.71 |
42 | Senegal | 0.7 |
43 | Switzerland | 0.7 |
44 | Slovenia | 0.7 |
45 | Malawi | 0.69 |
46 | Moldova | 0.69 |
47 | Sri Lanka | 0.69 |
48 | Netherlands | 0.68 |
49 | Malta | 0.68 |
50 | Armenia | 0.68 |
51 | Indonesia | 0.68 |
52 | United Kingdom | 0.67 |
53 | Cameroon | 0.67 |
54 | Cape Verde | 0.67 |
55 | Mali | 0.67 |
56 | Latvia | 0.67 |
57 | Burkina Faso | 0.66 |
58 | Japan | 0.66 |
59 | Ukraine | 0.66 |
60 | Australia | 0.66 |
61 | Romania | 0.66 |
62 | Tanzania | 0.66 |
63 | Swaziland | 0.65 |
64 | Namibia | 0.65 |
65 | Russian Federation | 0.65 |
66 | United States | 0.65 |
67 | Kenya | 0.65 |
68 | Canada | 0.65 |
69 | Venezuela | 0.65 |
70 | China | 0.65 |
71 | Tunisia | 0.65 |
72 | Kuwait | 0.65 |
73 | Estonia | 0.64 |
74 | Montenegro | 0.64 |
75 | Panama | 0.64 |
76 | Trinidad and Tobago | 0.64 |
77 | Vietnam | 0.64 |
78 | Jordan | 0.64 |
79 | Yemen | 0.63 |
80 | Madagascar | 0.63 |
81 | Mozambique | 0.63 |
82 | Jamaica | 0.63 |
83 | Greece | 0.63 |
84 | Mauritius | 0.62 |
85 | Honduras | 0.62 |
86 | South Africa | 0.62 |
87 | Lithuania | 0.62 |
88 | Lebanon | 0.61 |
89 | Chad | 0.61 |
90 | Serbia | 0.61 |
91 | Ecuador | 0.6 |
92 | Bulgaria | 0.6 |
93 | Bosnia and Herzegovina | 0.6 |
94 | Côte d’Ivoire | 0.59 |
95 | Germany | 0.59 |
96 | Nepal | 0.59 |
97 | Portugal | 0.59 |
98 | Turkey | 0.59 |
99 | Guatemala | 0.59 |
100 | Austria | 0.58 |
101 | Iran, Islamic Rep. | 0.58 |
102 | Colombia | 0.58 |
103 | India | 0.57 |
104 | Nicaragua | 0.57 |
105 | Ethiopia | 0.57 |
106 | Dominican Republic | 0.57 |
107 | Cyprus | 0.57 |
108 | Mauritania | 0.57 |
109 | Saudi Arabia | 0.57 |
110 | Czech Republic | 0.56 |
111 | Israel | 0.56 |
112 | Uruguay | 0.56 |
113 | Croatia | 0.56 |
114 | Pakistan | 0.56 |
115 | Paraguay | 0.55 |
116 | Costa Rica | 0.55 |
117 | Lesotho | 0.55 |
118 | Spain | 0.55 |
119 | Liberia | 0.55 |
120 | El Salvador | 0.54 |
121 | Slovak Republic | 0.54 |
122 | Bangladesh | 0.54 |
123 | Morocco | 0.53 |
124 | Poland | 0.53 |
125 | Korea, Rep. | 0.52 |
126 | Argentina | 0.51 |
127 | Italy | 0.51 |
128 | Mexico | 0.51 |
129 | Brazil | 0.5 |
130 | Hungary | 0.49 |
131 | Peru | 0.49 |
132 | Bolivia | 0.49 |
133 | Chile | 0.48 |
134 | France | 0.47 |
135 | Angola | 0.4 |
Know more:
Related maps: