What is the average price of movie tickets across the world?
Movies are the biggest source of entertainment around the world. In every nation, there is a huge movie loving population which is willing to shell out a few dollars for a couple of hours of fun. Billions of people watch movies at theaters bringing in huge revenues for their respective nations. However, the price of tickets is not uniform across the world. While in some nations, watching a movie at a theater is quite expensive, in others it may be comparatively affordable.
Watching a movie at a theater in Switzerland means that you would have to part with a tidy sum of money. Movie tickets in Switzerland are the most expensive in the world. According to a UNESCO data, in the year 2015, the average price of movie tickets in this picturesque nation stood at $US 16.15. Cinema is quite expensive in Sweden also. Here the average price of movie tickets in 2015 stood at $12.72. In Norway you can buy tickets for $12.69, which makes it the third most expensive country in the world for watching movies at the big screen.
Countries where average movie tickets ranged between $ 9 and 12 were the United Kingdom, United Arab Emirates, Qatar, Finland, Kuwait, Japan, Australia, Denmark, Israel, Austria, and the Netherlands. Meanwhile, watching a movie at a theater in nations such as New Zealand, United States of America, France, Italy, Belgium, and some others may not be as expensive as the above ones but it is not cheap either. In these nations the average price of movie tickets was between US$ 6 and 9.
Malaysia, Mongolia, Iran, Ukraine, Cambodia and India are the best destinations for movie lovers as in these nations the average price of movie tickets is below US$3. Of these India, which is placed at the bottom position, is an ideal choice for those who love to watch movies on the big screens. The average movie ticket in the South Asian country stood at a mere US$ 0.78 in 2015.
The table below provides information on the average movie ticket price in each nation.
Most Expensive | Country | Average movie ticket price in USD (2015) |
---|---|---|
1 | Switzerland | 16.15 |
2 | Sweden | 12.72 |
3 | Norway | 12.69 |
4 | United Kingdom | 11.63 |
5 | United Arab Emirates | 11.57 |
6 | Qatar | 11.5 |
7 | Finland | 11.4 |
8 | Kuwait | 11.2 |
9 | Japan | 10.76 |
10 | Australia | 10.21 |
11 | Denmark | 10.14 |
12 | Israel | 10.1 |
13 | Austria | 9.53 |
14 | Netherlands | 9.28 |
15 | Lebanon | 8.84 |
16 | New Zealand | 8.7 |
17 | United States of America | 8.43 |
18 | Iceland | 8.43 |
19 | Cyprus | 8.02 |
20 | Belgium | 7.76 |
21 | France | 7.18 |
22 | Greece | 7.16 |
23 | Italy | 7.11 |
24 | Spain | 6.64 |
25 | Malta | 6.61 |
26 | Argentina | 6.58 |
27 | Republic of Korea | 6.47 |
28 | Bolivia | 5.72 |
29 | Portugal | 5.71 |
30 | Slovakia | 5.7 |
31 | China | 5.62 |
32 | Azerbaijan | 5.61 |
33 | Estonia | 5.58 |
34 | Costa Rica | 5.54 |
35 | Slovenia | 5.46 |
36 | Latvia | 5.29 |
37 | Czechia | 5.24 |
38 | Lithuania | 5.13 |
39 | Uruguay | 5.09 |
40 | Chile | 4.97 |
41 | Bulgaria | 4.87 |
42 | Hungary | 4.82 |
43 | Poland | 4.77 |
44 | Romania | 4.62 |
45 | Montenegro | 4.27 |
46 | Russian Federation | 4.16 |
47 | Turkey | 4.14 |
48 | Morocco | 4.14 |
49 | Brazil | 4.08 |
50 | Georgia | 4.07 |
51 | Croatia | 4.04 |
52 | Egypt | 3.62 |
53 | Peru | 3.43 |
54 | Serbia | 3.38 |
55 | Macedonia | 3.11 |
56 | Republic of Moldova | 3.11 |
57 | Mexico | 3.09 |
58 | Colombia | 3.04 |
59 | Malaysia | 2.98 |
60 | Mongolia | 2.92 |
61 | Iran | 1.77 |
62 | Ukraine | 1.52 |
63 | Cambodia | 0.92 |
64 | India | 0.78 |
Know more:
Related maps: