Top Automobile Companies in World |
Automobile Company | Head Office | Country |
---|---|---|
General Motors | Detroit, Michigan | USA |
DaimlerChrysler | Stuttgart | Germany |
Toyota Motor | Toyota City | Japan |
Ford Motor | Dearborn | USA |
Volkswagen | Wolfsburg | Germany |
Honda Motor | Tokyo | Japan |
Nissan Motor | Chuo-ku Tokyo | Japan |
Peugeot | Paris | France |
Fiat | Turin | Italy |
BMW | Munich | Germany |
Renault | Boulogne-Billancourt | France |
Robert Bosch | Gerlingen-Schillerh | Germany |
Hyundai Motor | Seocho -gu | South Korea |
Delphi | Troy | USA |
Volvo | Gothenburg | Sweden |
Johnson Controls | Milwaukee | USA |
Denso | Kariya | Japan |
Mazda Motor | Fuchu-cho | Japan |
Bridgestone Corporation | Tokyo | Japan |
Suzuki Motor | Hamamatsu | Japan |
Magna International | Aurora | Canada |
Michelin | Clermont-Ferrand | France |
Mitsubishi Motors | Tokyo | Japan |
Visteon | Michigan | USA |
MAN Group | Munich | Germany |
Goodyear Tire & Rubber | Akron | USA |
Aisin Seiki | Kariya | Japan |
Lear | Southfield | USA |
Continental | Hanover | Germany |
Koc Holding | Istanbul | Turkey |
Isuzu Motors | Tokyo | Japan |
China First Automotive Works | Changchun | China |
Fuji Heavy Industries | Tokyo | Japan |
Yamaha Motor | Iwata | Japan |
Check the following links for more info about different significant industries.
- Aerospace Industry
- Banking Industry
- Computer Office Equipment Industry
- General Merchandisers Industry
- Banking Industry
- Coal Industry
- Petroleum Industry
- Pharmaceutical Industry
- Insurance Industry
- Chemical Industry