What are the most safest nations in travel industry?
Safety and security is an important sub-section of the Travel and Tourism Competitiveness Report’s Enabling environment section. How safe and secure a nation is determines how many tourists would visit that particular country. The safety and security pillar was measured based on reliability of index of terrorism of incidence, business costs of crime and violence, police services, and business costs of terrorism and homicide rate. Countries have scored on a scale between 1 and 7.
According to the Travel and Tourism Competitiveness Report, Finland, with a score of 6.65, was the safest country in the world and was placed at the number one spot in the pillar of safety and security. The United Arab Emirates was the second safest country with a score of 6.6, while, the European nation of Iceland occupied the third spot with a score of 6.57.
Counties which did well in the safety and security pillar of the 2017 Travel and Tourism Competitiveness Report and scored between 6 and 6.5 were Switzerland, Rwanda, Austria, New Zealand, Morocco, Australia, Canada and others. Interestingly, the United Kingdom was placed at the 78th spot with a score of 5.34, while France was slightly better off at the 67th rank with a score of 5.43. Though the United States is a popular destination, it came at the 84th spot with a score of 5.23. China and India were placed at the 95th and 114th rank with scores of 4.99 and 4.12.
Meanwhile, nations such as South Africa, Bangladesh, Lebanon, the Philippines, Ukraine, Pakistan and a few others did not fare very well on the safety and security parameter. These nations had a score of less than 4. Colombia was the least safest country with a score of 2.59.
Rank | Country | Score |
---|---|---|
1 | Finland | 6.65 |
2 | United Arab Emirates | 6.6 |
3 | Iceland | 6.57 |
4 | Oman | 6.49 |
5 | Hong Kong SAR | 6.47 |
6 | Singapore | 6.45 |
7 | Norway | 6.41 |
8 | Switzerland | 6.41 |
9 | Rwanda | 6.39 |
10 | Qatar | 6.33 |
11 | Portugal | 6.32 |
12 | Luxembourg | 6.32 |
13 | New Zealand | 6.31 |
14 | Austria | 6.28 |
15 | Estonia | 6.26 |
16 | Sweden | 6.22 |
17 | Slovenia | 6.2 |
18 | Spain | 6.16 |
19 | Netherlands | 6.14 |
20 | Morocco | 6.14 |
21 | Ireland | 6.11 |
22 | Australia | 6.1 |
23 | Canada | 6.1 |
24 | Croatia | 6.09 |
25 | Bhutan | 6.09 |
26 | Japan | 6.07 |
27 | Denmark | 6.05 |
28 | Taiwan, China | 6.02 |
29 | Georgia | 6.01 |
30 | Czech Republic | 5.92 |
31 | Malta | 5.92 |
32 | Belgium | 5.9 |
33 | Mauritius | 5.88 |
34 | Armenia | 5.86 |
35 | Azerbaijan | 5.85 |
36 | Cyprus | 5.82 |
37 | Korea, Rep. | 5.82 |
38 | Jordan | 5.78 |
39 | Romania | 5.78 |
40 | Latvia | 5.76 |
41 | Malaysia | 5.75 |
42 | Lithuania | 5.73 |
43 | Kuwait | 5.73 |
44 | Chile | 5.72 |
45 | Hungary | 5.72 |
46 | Albania | 5.71 |
47 | Bahrain | 5.7 |
48 | Poland | 5.7 |
49 | Tajikistan | 5.68 |
50 | Mongolia | 5.65 |
51 | Germany | 5.65 |
52 | Gambia, The | 5.63 |
53 | Greece | 5.63 |
54 | Slovak Republic | 5.61 |
55 | Barbados | 5.6 |
56 | Macedonia, FYR | 5.57 |
57 | Vietnam | 5.56 |
58 | Kazakhstan | 5.54 |
59 | Sri Lanka | 5.53 |
60 | Zimbabwe | 5.52 |
61 | Saudi Arabia | 5.51 |
62 | Ghana | 5.49 |
63 | Uruguay | 5.47 |
64 | Senegal | 5.45 |
65 | Nicaragua | 5.44 |
66 | Lao PDR | 5.44 |
67 | France | 5.43 |
68 | Costa Rica | 5.43 |
69 | Moldova | 5.42 |
70 | Italy | 5.41 |
71 | Lesotho | 5.41 |
72 | Serbia | 5.41 |
73 | Zambia | 5.4 |
74 | Malawi | 5.4 |
75 | Montenegro | 5.37 |
76 | Bosnia and Herzegovina | 5.37 |
77 | Botswana | 5.34 |
78 | United Kingdom | 5.34 |
79 | Panama | 5.31 |
80 | Gabon | 5.29 |
81 | Algeria | 5.28 |
82 | Namibia | 5.24 |
83 | Benin | 5.24 |
84 | United States | 5.23 |
85 | Ecuador | 5.2 |
86 | Cape Verde | 5.19 |
87 | Iran, Islamic Rep. | 5.17 |
88 | Cambodia | 5.15 |
89 | Bulgaria | 5.14 |
90 | Sierra Leone | 5.14 |
91 | Indonesia | 5.06 |
92 | Tanzania | 5.05 |
93 | Madagascar | 5.02 |
94 | Bolivia | 5.01 |
95 | China | 4.99 |
96 | Côte d’Ivoire | 4.97 |
97 | Argentina | 4.96 |
98 | Kyrgyz Republic | 4.96 |
99 | Ethiopia | 4.9 |
100 | Nepal | 4.85 |
101 | Paraguay | 4.69 |
102 | Tunisia | 4.68 |
103 | Israel | 4.62 |
104 | Uganda | 4.61 |
105 | Mozambique | 4.57 |
106 | Brazil | 4.5 |
107 | Dominican Republic | 4.5 |
108 | Peru | 4.49 |
109 | Russian Federation | 4.31 |
110 | Cameroon | 4.25 |
111 | Burundi | 4.23 |
112 | Mauritania | 4.21 |
113 | Mexico | 4.16 |
114 | India | 4.12 |
115 | Trinidad and Tobago | 4.09 |
116 | Turkey | 4.05 |
117 | Congo, Democratic Rep. | 4.04 |
118 | Thailand | 4 |
119 | Jamaica | 3.98 |
120 | South Africa | 3.93 |
121 | Guatemala | 3.74 |
122 | Chad | 3.74 |
123 | Bangladesh | 3.69 |
124 | Mali | 3.59 |
125 | Lebanon | 3.57 |
126 | Philippines | 3.56 |
127 | Ukraine | 3.51 |
128 | Honduras | 3.45 |
129 | Kenya | 3.45 |
130 | Egypt | 3.29 |
131 | Venezuela | 3.28 |
132 | Nigeria | 3.1 |
133 | Pakistan | 3.1 |
134 | El Salvador | 3.02 |
135 | Yemen | 2.8 |
136 | Colombia | 2.59 |
Know more:
Related maps: