Hover the Mouse over any Country to see its Population
Disclaimer |
World Population by Country
The world population is a diverse mosaic of nations, each contributing to the global tapestry of humanity. Understanding the distribution of population across countries is essential for grasping the scale and complexity of our world.
The table below showcases the population figures of all the countries in the world as of 2022. These numbers illustrate the vast differences in population sizes, with China and India leading the list as the most populous nations. Explore the table to gain insights into the population dynamics and appreciate the diversity of our global community.
PB06.03.2017
Rank | Country Code | 2010 | 2014 | 2022 |
---|---|---|---|---|
1 | China | 1,337,705,000 | 1,364,270,000 | 1,425,887,337 |
2 | India | 1,230,984,504 | 1,295,291,543 | 1,417,173,173 |
3 | United States | 309,347,057 | 318,857,056 | 338,289,857 |
4 | Indonesia | 241,613,126 | 254,454,778 | 275,501,339 |
5 | Pakistan | 170,043,918 | 185,044,286 | 235,824,862 |
6 | Nigeria | 159,424,742 | 177,475,986 | 218,541,212 |
7 | Brazil | 198,614,208 | 206,077,898 | 215,313,498 |
8 | Bangladesh | 151,616,777 | 159,077,513 | 171,186,372 |
9 | Russia | 142,849,449 | 143,819,569 | 144,713,314 |
10 | Mexico | 118,617,542 | 125,385,833 | 127,504,125 |
11 | Japan | 128,070,000 | 127,131,800 | 123,951,692 |
12 | Ethiopia | 87,561,814 | 96,958,732 | 123,379,924 |
13 | Philippines | 93,038,902 | 99,138,690 | 115,559,009 |
14 | DR Congo | 65,938,712 | 74,877,030 | 99,010,212 |
15 | Vietnam | 86,932,500 | 90,728,900 | 98,186,856 |
16 | Iran | 74,253,373 | 78,143,644 | 88,550,570 |
17 | Turkey | 72,310,416 | 75,932,348 | 85,341,241 |
18 | Germany | 81,776,930 | 80,970,732 | 83,369,843 |
19 | Thailand | 66,692,024 | 67,725,979 | 71,697,030 |
20 | United Kingdom | 62,766,365 | 64,559,135 | 67,508,936 |
21 | Tanzania | 45,648,525 | 51,822,621 | 65,497,748 |
22 | France | 65,027,512 | 66,217,509 | 64,626,628 |
23 | South Africa | 50,791,808 | 54,001,953 | 59,893,885 |
24 | Italy | 59,277,417 | 60,789,140 | 59,037,474 |
25 | Myanmar | 51,733,013 | 53,437,159 | 54,179,306 |
26 | Kenya | 40,328,313 | 44,863,583 | 54,027,487 |
27 | Colombia | 45,918,101 | 47,791,393 | 51,874,024 |
28 | South Korea | 49,410,366 | 50,423,955 | 51,815,810 |
29 | Spain | 46,576,897 | 46,476,032 | 47,558,630 |
30 | Uganda | 33,149,417 | 37,782,971 | 47,249,585 |
31 | Sudan | 36,114,885 | 39,350,274 | 46,874,204 |
32 | Argentina | 41,222,875 | 42,980,026 | 45,510,318 |
33 | Algeria | 36,036,159 | 38,934,334 | 44,903,225 |
34 | Iraq | 30,868,156 | 34,812,326 | 44,496,122 |
35 | Afghanistan | 27,962,207 | 31,627,506 | 41,128,771 |
36 | Poland | 38,042,794 | 38,011,735 | 39,857,145 |
37 | Ukraine | 45,870,700 | 45,362,900 | 39,701,739 |
38 | Canada | 34,005,274 | 35,543,658 | 38,454,327 |
39 | Morocco | 32,107,739 | 33,921,203 | 37,457,971 |
40 | Saudi Arabia | 28,090,647 | 30,886,545 | 36,408,820 |
41 | Angola | 21,219,954 | 24,227,524 | 35,588,987 |
42 | Uzbekistan | 28,562,400 | 30,757,700 | 34,627,652 |
43 | Peru | 29,373,644 | 30,973,148 | 34,049,588 |
44 | Malaysia | 28,119,500 | 29,901,997 | 33,938,221 |
45 | Yemen | 23,591,972 | 26,183,676 | 33,696,614 |
46 | Ghana | 24,317,734 | 26,786,598 | 33,475,870 |
47 | Mozambique | 24,321,457 | 27,216,276 | 32,969,518 |
48 | Nepal | 26,875,910 | 28,174,724 | 30,547,580 |
49 | Madagascar | 21,079,532 | 23,571,713 | 29,611,714 |
50 | Venezuela | 28,995,745 | 30,693,827 | 28,301,696 |
51 | Cameroon | 20,590,666 | 22,773,014 | 27,914,536 |
52 | Niger | 16,291,990 | 19,113,728 | 26,207,977 |
53 | Australia | 22,031,750 | 23,470,118 | 26,177,413 |
54 | North Korea | 24,500,506 | 25,026,772 | 26,069,416 |
55 | Burkina Faso | 15,632,066 | 17,589,198 | 22,673,762 |
56 | Mali | 15,167,286 | 17,086,022 | 22,593,590 |
57 | Syria | 20,720,602 | 22,157,800 | 22,125,249 |
58 | Sri Lanka | 20,653,000 | 20,771,000 | 21,832,143 |
59 | Malawi | 14,769,824 | 16,695,253 | 20,405,317 |
60 | Zambia | 13,917,439 | 15,721,343 | 20,017,675 |
61 | Romania | 20,246,871 | 19,904,360 | 19,659,267 |
62 | Chile | 17,015,048 | 17,762,647 | 19,603,733 |
63 | Kazakhstan | 16,321,581 | 17,289,224 | 19,397,998 |
64 | Ecuador | 14,934,692 | 15,902,916 | 18,001,000 |
65 | Guatemala | 14,732,261 | 16,015,494 | 17,843,908 |
66 | Chad | 11,896,380 | 13,587,053 | 17,723,315 |
67 | Somalia | 9,581,714 | 10,517,569 | 17,597,511 |
68 | Netherlands | 16,615,394 | 16,865,008 | 17,564,014 |
69 | Senegal | 12,956,791 | 14,672,557 | 17,316,449 |
70 | Cambodia | 14,363,586 | 15,328,136 | 16,767,842 |
71 | Zimbabwe | 13,973,897 | 15,245,855 | 16,320,537 |
72 | Guinea | 11,012,406 | 12,275,527 | 13,859,341 |
73 | Rwanda | 10,293,669 | 11,341,544 | 13,776,698 |
74 | Benin | 9,509,798 | 10,598,482 | 13,352,864 |
75 | Burundi | 9,461,117 | 10,816,860 | 12,889,576 |
76 | Tunisia | 10,547,100 | 10,996,600 | 12,356,117 |
77 | Bolivia | 9,918,245 | 10,561,887 | 12,224,110 |
78 | Belgium | 10,895,586 | 11,231,213 | 11,655,930 |
79 | Haiti | 9,999,617 | 10,572,029 | 11,584,996 |
80 | Jordan | 6,046,000 | 6,607,000 | 11,285,869 |
81 | Dominican Republic | 9,897,983 | 10,405,943 | 11,228,821 |
82 | Cuba | 11,308,133 | 11,379,111 | 11,212,191 |
83 | South Sudan | 10,056,475 | 11,911,184 | 10,913,164 |
84 | Sweden | 9,378,126 | 9,696,110 | 10,549,347 |
85 | Czech Republic | 10,474,410 | 10,525,347 | 10,493,986 |
86 | Honduras | 7,503,875 | 7,961,680 | 10,432,860 |
87 | Greece | 11,121,341 | 10,869,637 | 10,384,971 |
88 | Azerbaijan | 9,054,332 | 9,535,079 | 10,358,074 |
89 | Portugal | 10,573,100 | 10,401,062 | 10,270,865 |
90 | Papua New Guinea | 6,847,517 | 7,463,577 | 10,142,619 |
91 | Hungary | 10,000,023 | 9,863,183 | 9,967,308 |
92 | Tajikistan | 7,581,696 | 8,295,840 | 9,952,787 |
93 | Belarus | 9,490,000 | 9,470,000 | 9,534,954 |
94 | United Arab Emirates | 8,329,453 | 9,086,139 | 9,441,129 |
95 | Israel | 7,623,600 | 8,215,700 | 9,038,309 |
96 | Austria | 8,363,404 | 8,545,908 | 8,939,617 |
97 | Togo | 6,390,851 | 7,115,163 | 8,848,699 |
98 | Switzerland | 7,824,909 | 8,188,102 | 8,740,472 |
99 | Sierra Leone | 5,775,902 | 6,315,627 | 8,605,718 |
100 | Laos | 6,260,544 | 6,689,300 | 7,529,475 |
101 | Serbia | 7,291,436 | 7,129,366 | 7,221,365 |
102 | Nicaragua | 5,737,722 | 6,013,913 | 6,948,392 |
103 | Libya | 6,265,697 | 6,258,984 | 6,812,341 |
104 | Bulgaria | 7,395,599 | 7,223,938 | 6,781,953 |
105 | Paraguay | 6,209,877 | 6,552,518 | 6,780,744 |
106 | Kyrgyzstan | 5,447,900 | 5,835,500 | 6,630,623 |
107 | Turkmenistan | 5,041,995 | 5,307,188 | 6,430,770 |
108 | El Salvador | 6,038,306 | 6,107,706 | 6,336,392 |
109 | Singapore | 5,076,732 | 5,469,724 | 5,975,689 |
110 | Denmark | 5,547,683 | 5,638,530 | 5,882,261 |
111 | Slovakia | 5,391,428 | 5,418,649 | 5,643,453 |
112 | Central African Republic | 4,444,973 | 4,804,316 | 5,579,144 |
113 | Finland | 5,363,352 | 5,461,512 | 5,540,745 |
114 | Lebanon | 4,337,156 | 4,546,774 | 5,489,739 |
115 | Norway | 4,889,252 | 5,136,886 | 5,434,319 |
116 | Liberia | 3,957,990 | 4,396,554 | 5,302,681 |
117 | New Zealand | 4,350,700 | 4,509,700 | 5,185,288 |
118 | Costa Rica | 4,545,273 | 4,757,606 | 5,180,829 |
119 | Ireland | 4,560,155 | 4,615,693 | 5,023,109 |
120 | Mauritania | 3,591,400 | 3,969,625 | 4,736,139 |
121 | Oman | 2,943,747 | 4,236,057 | 4,576,298 |
122 | Panama | 3,620,506 | 3,867,535 | 4,408,581 |
123 | Kuwait | 3,059,473 | 3,753,121 | 4,268,873 |
124 | Croatia | 4,417,781 | 4,238,389 | 4,030,358 |
125 | Georgia | 3,926,000 | 3,727,000 | 3,744,385 |
126 | Eritrea | 4,689,664 | 5,110,444 | 3,684,032 |
127 | Uruguay | 3,374,414 | 3,419,516 | 3,422,794 |
128 | Mongolia | 2,712,657 | 2,909,871 | 3,398,366 |
129 | Moldova | 3,562,045 | 3,556,397 | 3,272,996 |
130 | Puerto Rico | 3,721,527 | 3,548,397 | 3,252,407 |
131 | Bosnia and Herzegovina | 3,835,258 | 3,817,554 | 3,233,526 |
132 | Albania | 2,913,021 | 2,894,475 | 2,842,321 |
133 | Jamaica | 2,690,824 | 2,720,554 | 2,827,377 |
134 | Armenia | 2,963,496 | 3,006,154 | 2,780,469 |
135 | Lithuania | 3,097,282 | 2,932,367 | 2,750,055 |
136 | Gambia | 1,693,002 | 1,928,201 | 2,705,992 |
137 | Qatar | 1,765,513 | 2,172,065 | 2,695,122 |
138 | Botswana | 2,047,831 | 2,219,937 | 2,630,296 |
139 | Namibia | 2,193,643 | 2,402,858 | 2,567,012 |
140 | Gabon | 1,541,936 | 1,687,673 | 2,388,992 |
141 | Lesotho | 2,010,586 | 2,109,197 | 2,305,825 |
142 | Slovenia | 2,048,583 | 2,061,980 | 2,119,844 |
143 | Guinea-Bissau | 1,634,196 | 1,800,513 | 2,105,566 |
144 | Latvia | 2,097,555 | 1,993,782 | 1,850,651 |
145 | Equatorial Guinea | 728,710 | 820,885 | 1,674,908 |
146 | Trinidad and Tobago | 1,328,095 | 1,354,483 | 1,531,044 |
147 | Bahrain | 1,261,319 | 1,361,930 | 1,472,233 |
148 | Timor-Leste | 1,066,409 | 1,212,107 | 1,341,296 |
149 | Estonia | 1,331,475 | 1,314,545 | 1,326,062 |
150 | Mauritius | 1,250,400 | 1,260,934 | 1,299,469 |
151 | Cyprus | 1,103,685 | 1,153,658 | 1,251,488 |
152 | Eswatini | 1,193,148 | 1,269,112 | 1,201,670 |
153 | Djibouti | 830,802 | 876,174 | 1,120,849 |
154 | Fiji | 859,952 | 886,450 | 929,766 |
155 | Comoros | 698,695 | 769,991 | 836,774 |
156 | Guyana | 753,362 | 763,893 | 808,726 |
157 | Bhutan | 720,246 | 765,008 | 782,455 |
158 | Solomon Islands | 526,177 | 572,171 | 724,273 |
159 | Luxembourg | 506,953 | 556,319 | 647,599 |
160 | Montenegro | 619,428 | 621,810 | 627,082 |
161 | Suriname | 518,141 | 538,248 | 618,040 |
162 | Cape Verde | 490,379 | 513,906 | 593,149 |
163 | Malta | 414,508 | 427,364 | 533,286 |
164 | Maldives | 367,000 | 401,000 | 523,787 |
165 | Brunei | 393,302 | 417,394 | 449,002 |
166 | Bahamas | 360,830 | 383,054 | 409,984 |
167 | Belize | 321,609 | 351,706 | 405,272 |
168 | Iceland | 318,041 | 327,386 | 372,899 |
169 | Vanuatu | 236,299 | 258,883 | 326,740 |
170 | French Polynesia | 268,065 | 279,781 | 306,279 |
171 | New Caledonia | 250,000 | 266,000 | 289,950 |
172 | Barbados | 279,566 | 283,380 | 281,635 |
173 | Sao Tome and Principe | 170,880 | 186,342 | 227,380 |
174 | Samoa | 186,029 | 191,845 | 222,382 |
175 | Curacao | 148,703 | 155,909 | 191,163 |
176 | Saint Lucia | 177,397 | 183,645 | 179,857 |
177 | Guam | 159,440 | 167,543 | 171,774 |
178 | Kiribati | 102,648 | 110,470 | 131,232 |
179 | Grenada | 104,677 | 106,349 | 125,438 |
180 | Micronesia | 103,619 | 104,044 | 114,164 |
181 | Seychelles | 89,770 | 91,400 | 107,118 |
182 | Tonga | 103,947 | 105,586 | 106,858 |
183 | Aruba | 101,597 | 103,441 | 106,445 |
184 | Saint Vincent and the Grenadines | 109,316 | 109,360 | 103,948 |
185 | United States Virgin Islands | 106,267 | 104,170 | 99,465 |
186 | Antigua and Barbuda | 87,233 | 90,900 | 93,763 |
187 | Isle of Man | 84,327 | 87,127 | 84,519 |
188 | Andorra | 84,419 | 72,786 | 79,824 |
189 | Dominica | 71,167 | 72,341 | 72,737 |
190 | Cayman Islands | 55,509 | 59,172 | 68,706 |
191 | Bermuda | 65,124 | 65,181 | 64,184 |
192 | Greenland | 56,905 | 56,295 | 56,466 |
193 | Faroe Islands | 48,567 | 48,221 | 53,090 |
194 | Northern Mariana Islands | 53,860 | 54,541 | 49,551 |
195 | Saint Kitts and Nevis | 52,352 | 54,944 | 47,657 |
196 | Turks and Caicos Islands | 30,993 | 33,740 | 45,703 |
197 | American Samoa | 55,636 | 55,434 | 44,273 |
198 | Sint Maarten | 35,474 | 37,685 | 44,175 |
199 | Marshall Islands | 52,428 | 52,898 | 41,569 |
200 | Liechtenstein | 36,276 | 37,286 | 39,327 |
201 | Monaco | 36,845 | 37,623 | 36,469 |
202 | San Marino | 30,690 | 31,595 | 33,660 |
203 | Saint Martin | 30,235 | 31,530 | 31,791 |
204 | Palau | 20,470 | 21,097 | 18,055 |
205 | Tuvalu | 9,827 | 9,893 | 11,312 |
Related Maps