World GDP (Gross Domestic Product) map shows the growth of overall global economy. In each country, GDP is measured a government agency, since private organizations do not have access to all information required for this. Just like the world GDP, the gross domestic product of a country shows the overall economic growth and development of a country.
World GDP map is a useful tool for many people, serving important purposes. Students, researchers, academicians, government officials, business people and many other people can use GDP map of the world effectively for specific purposes.
Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Afghanistan | 17,89 | 20,296 | 20,17 | 20,444 | 19,204 | 17,275 |
Albania | 12,896 | 12,323 | 12,789 | 13,296 | 11,543 | 12,269 |
Algeria | 199,394 | 209,005 | 209,703 | 213,518 | 172,278 | 165,974 |
Angola | 104,116 | 115,342 | 124,912 | 126,775 | 102,979 | 81,497 |
Antigua and Barbuda | 1,13 | 1,205 | 1,185 | 1,248 | 1,287 | 1,332 |
Argentina | 559,846 | 607,719 | 622,055 | 544,734 | 585,623 | 437,856 |
Armenia | 10,142 | 10,619 | 11,121 | 11,644 | 10,571 | 10,774 |
Australia | 1502,59 | 1558,675 | 1501,093 | 1441,951 | 1223,887 | 1200,778 |
Austria | 429,431 | 407,599 | 428,833 | 437,582 | 374,124 | 384,799 |
Azerbaijan | 64,819 | 68,7 | 73,537 | 75,254 | 54,048 | 35,141 |
The Bahamas | 7,89 | 8,234 | 8,432 | 8,511 | 8,705 | 8,917 |
Bahrain | 29,038 | 30,75 | 32,893 | 33,843 | 30,411 | 30,079 |
Bangladesh | 131,079 | 141,705 | 161,297 | 183,824 | 205,715 | 226,257 |
Barbados | 4,359 | 4,332 | 4,371 | 4,353 | 4,412 | 4,498 |
Belarus | 59,735 | 63,615 | 73,098 | 76,139 | 54,609 | 45,887 |
Belgium | 527,491 | 498,055 | 521,565 | 532,391 | 454,687 | 465,248 |
Belize | 1,489 | 1,574 | 1,624 | 1,699 | 1,763 | 1,807 |
Benin | 7,821 | 8,122 | 9,114 | 9,59 | 8,471 | 9,062 |
Bhutan | 1,747 | 1,844 | 1,934 | 1,985 | 2,214 | 2,475 |
Bolivia | 24,135 | 27,282 | 30,883 | 33,237 | 33,21 | 33,983 |
Bosnia and Herzegovina | 18,629 | 17,207 | 18,155 | 18,522 | 15,794 | 16,324 |
Botswana | 15,334 | 14,701 | 14,814 | 15,88 | 12,86 | 12,701 |
Brazil | 2612,4 | 2459,525 | 2464,688 | 2417,158 | 1772,589 | 1534,782 |
Brunei Darussalam | 18,525 | 19,047 | 18,092 | 17,104 | 11,786 | 9,097 |
Bulgaria | 56,952 | 53,575 | 55,628 | 56,716 | 48,957 | 49,364 |
Burkina Faso | 10,734 | 11,172 | 12,201 | 12,483 | 11,009 | 11,872 |
Burundi | 2,236 | 2,333 | 2,546 | 2,896 | 2,881 | 2,772 |
Cabo Verde | 1,865 | 1,752 | 1,842 | 1,867 | 1,595 | 1,625 |
Cambodia | 12,818 | 14,057 | 15,244 | 16,778 | 18,155 | 19,476 |
Cameroon | 26,612 | 26,487 | 29,567 | 31,625 | 28,478 | 30,296 |
Canada | 1788,647 | 1824,289 | 1837,443 | 1783,776 | 1552,386 | 1462,329 |
Central African Republic | 2,196 | 2,171 | 1,538 | 1,726 | 1,605 | 1,819 |
Chad | 12,168 | 12,375 | 12,951 | 13,944 | 10,894 | 10,096 |
Chile | 250,648 | 265,143 | 277,048 | 258,682 | 240,222 | 235,419 |
China | 7442,032 | 8471,357 | 9518,582 | 10430,712 | 10982,829 | 11383,033 |
Colombia | 336,369 | 369,56 | 380,041 | 377,867 | 293,243 | 253,24 |
Comoros | 0,611 | 0,596 | 0,658 | 0,697 | 0,589 | 0,609 |
Democratic Republic of the Congo | 24,575 | 27,566 | 32,676 | 35,918 | 38,873 | 41,207 |
Republic of Congo | 14,433 | 13,678 | 13,478 | 13,552 | 8,878 | 8,364 |
Costa Rica | 42,305 | 46,473 | 49,585 | 49,604 | 52,898 | 56,908 |
Côte d'Ivoire | 25,405 | 27,114 | 31,072 | 33,741 | 31,172 | 34,668 |
Croatia | 62,193 | 56,48 | 57,749 | 57,171 | 48,85 | 49,928 |
Cyprus | 27,198 | 25,029 | 23,993 | 23,113 | 19,33 | 19,795 |
Czech Republic | 227,313 | 206,442 | 208,328 | 205,27 | 181,858 | 185,269 |
Denmark | 341,498 | 325,012 | 338,927 | 346,119 | 294,951 | 301,784 |
Djibouti | 1,239 | 1,354 | 1,455 | 1,588 | 1,727 | 1,903 |
Dominica | 0,501 | 0,485 | 0,507 | 0,524 | 0,497 | 0,521 |
Dominican Republic | 58,304 | 60,53 | 61,293 | 64,058 | 67,492 | 71,433 |
Ecuador | 79,277 | 87,925 | 94,776 | 100,917 | 98,828 | 94,014 |
Egypt | 247,726 | 275,756 | 285,437 | 301,391 | 330,765 | n/a |
El Salvador | 23,139 | 23,814 | 24,351 | 25,164 | 25,766 | 27,327 |
Equatorial Guinea | 17,23 | 18,011 | 17,136 | 15,53 | 9,403 | 7,884 |
Eritrea | 2,608 | 3,092 | 3,502 | 4,052 | 4,666 | 5,352 |
Estonia | 23,191 | 23,159 | 25,255 | 26,506 | 22,704 | 23,847 |
Ethiopia | 31,958 | 43,134 | 47,656 | 55,511 | 61,629 | 67,435 |
Fiji | 3,775 | 3,978 | 4,196 | 4,532 | 4,782 | 4,964 |
Finland | 273,925 | 256,849 | 270,066 | 272,769 | 229,671 | 234,578 |
France | 2865,304 | 2682,901 | 2811,128 | 2833,687 | 2421,56 | 2464,79 |
Gabon | 18,203 | 17,181 | 17,596 | 18,209 | 14,35 | 14,166 |
The Gambia | 0,898 | 0,91 | 0,899 | 0,824 | 0,893 | 0,886 |
Georgia | 14,435 | 15,847 | 16,141 | 16,515 | 14,007 | 13,942 |
Germany | 3761,142 | 3541,575 | 3746,488 | 3874,437 | 3357,614 | 3467,78 |
Ghana | 39,565 | 41,939 | 47,806 | 38,616 | 36,039 | 38,171 |
Greece | 288,062 | 245,807 | 239,585 | 235,948 | 195,32 | 194,594 |
Grenada | 0,779 | 0,8 | 0,843 | 0,912 | 0,954 | 1 |
Guatemala | 47,655 | 50,388 | 53,851 | 58,827 | 63,911 | 68,142 |
Guinea | 4,411 | 5,603 | 6,13 | 6,699 | 6,696 | 6,569 |
Guinea-Bissau | 1,107 | 0,996 | 1,027 | 1,111 | 1,057 | 1,136 |
Guyana | 2,582 | 2,854 | 2,99 | 3,078 | 3,164 | 3,335 |
Haiti | 7,516 | 7,89 | 8,451 | 8,711 | 8,618 | 8,16 |
Honduras | 17,649 | 18,514 | 18,499 | 19,511 | 20,295 | 20,632 |
Hong Kong SAR | 248,514 | 262,629 | 275,659 | 291,23 | 309,931 | 322,429 |
Hungary | 139,938 | 127,176 | 134,402 | 138,347 | 120,636 | 117,729 |
Iceland | 14,665 | 14,208 | 15,462 | 17,159 | 16,718 | 18,633 |
India | 1822,992 | 1828,984 | 1863,207 | 2042,56 | 2090,706 | 2288,715 |
Indonesia | 892,59 | 919,002 | 914,552 | 890,597 | 858,953 | 936,955 |
Islamic Republic of Iran | 564,459 | 583,164 | 380,348 | 416,49 | 387,611 | 386,12 |
Iraq | 185,75 | 218,032 | 232,497 | 223,508 | 169,46 | 148,411 |
Ireland | 241,8 | 224,652 | 238,26 | 250,814 | 238,031 | 254,596 |
Israel | 261,762 | 259,612 | 292,412 | 305,673 | 296,073 | 306,194 |
Italy | 2278,376 | 2073,972 | 2130,997 | 2141,937 | 1815,757 | 1848,691 |
Jamaica | 14,397 | 14,745 | 14,189 | 13,893 | 13,924 | 14,057 |
Japan | 5908,988 | 5957,249 | 4908,863 | 4596,157 | 4123,258 | 4412,603 |
Jordan | 28,84 | 30,981 | 33,641 | 35,878 | 37,62 | 39,795 |
Kazakhstan | 188,049 | 203,517 | 231,876 | 217,872 | 173,212 | 116,151 |
Kenya | 41,953 | 50,41 | 54,931 | 60,937 | 61,405 | 64,688 |
Kiribati | 0,177 | 0,188 | 0,187 | 0,186 | 0,162 | 0,159 |
Korea | 1202,464 | 1222,807 | 1305,605 | 1410,383 | 1376,868 | 1321,196 |
Kosovo | 6,699 | 6,503 | 7,075 | 7,398 | 6,355 | 6,471 |
Kuwait | 154,016 | 174,063 | 175,839 | 171,958 | 120,682 | 106,212 |
Kyrgyz Republic | 6,198 | 6,605 | 7,333 | 7,465 | 6,65 | 6,03 |
Lao P,D,R, | 8,062 | 9,4 | 10,788 | 11,69 | 12,503 | 13,359 |
Latvia | 28,414 | 28,044 | 30,229 | 31,335 | 27,048 | 28,177 |
Lebanon | 40,076 | 44,1 | 47,598 | 49,944 | 51,168 | 52,797 |
Lesotho | 2,538 | 2,41 | 2,277 | 2,22 | 2,032 | 1,766 |
Liberia | 1,54 | 1,746 | 1,962 | 2,012 | 2,035 | 2,106 |
Libya | 34,702 | 81,909 | 66,042 | 44,417 | 38,3 | 39,315 |
Lithuania | 43,547 | 42,87 | 46,426 | 48,468 | 41,267 | 43,024 |
Luxembourg | 58,755 | 56,018 | 61,814 | 64,977 | 57,423 | 60,176 |
Macao SAR | 36,71 | 43,029 | 51,549 | 55,523 | 46,178 | 43,623 |
FYR Macedonia | 10,659 | 9,751 | 10,824 | 11,334 | 9,922 | 10,424 |
Madagascar | 9,893 | 9,92 | 10,602 | 10,674 | 9,737 | 9,524 |
Malawi | 7,984 | 5,981 | 5,432 | 6,055 | 6,416 | 5,347 |
Malaysia | 297,961 | 314,443 | 323,342 | 338,108 | 296,219 | 309,262 |
Maldives | 2,321 | 2,517 | 2,789 | 3,06 | 3,13 | 3,282 |
Mali | 12,99 | 12,45 | 13,25 | 14,446 | 13,066 | 14,198 |
Malta | 9,572 | 9,279 | 10,161 | 10,743 | 9,761 | 10,355 |
Marshall Islands | 0,173 | 0,184 | 0,19 | 0,187 | 0,183 | 0,184 |
Mauritania | 5,18 | 5,226 | 5,589 | 5,3 | 4,752 | 4,541 |
Mauritius | 11,035 | 11,222 | 11,932 | 12,63 | 11,608 | 11,865 |
Mexico | 1171,185 | 1186,602 | 1261,834 | 1297,85 | 1144,334 | 1082,431 |
Micronesia | 0,31 | 0,326 | 0,316 | 0,318 | 0,318 | 0,325 |
Moldova | 7,018 | 7,283 | 7,985 | 7,983 | 6,414 | 6,084 |
Mongolia | 10,41 | 12,293 | 12,582 | 12,196 | 11,735 | 11,652 |
Montenegro | 4,543 | 4,09 | 4,466 | 4,595 | 4,039 | 4,182 |
Morocco | 101,371 | 98,266 | 107,235 | 110,009 | 103,142 | 108,096 |
Mozambique | 13,131 | 15,178 | 16,013 | 16,856 | 14,965 | 12,505 |
Myanmar | 59,977 | 59,731 | 60,134 | 65,751 | 66,983 | 74,012 |
Namibia | 12,423 | 13,017 | 12,761 | 13,192 | 12,832 | 11,21 |
Nepal | 19,011 | 18,852 | 19,27 | 19,761 | 21,356 | 21,874 |
Netherlands | 894,576 | 829,406 | 864,439 | 880,716 | 738,419 | 762,521 |
New Zealand | 167,074 | 175,53 | 185,93 | 197,927 | 172,248 | 169,922 |
Nicaragua | 9,756 | 10,46 | 10,851 | 11,806 | 12,222 | 12,903 |
Niger | 6,415 | 6,946 | 7,67 | 8,258 | 7,151 | 7,51 |
Nigeria | 418,834 | 467,119 | 521,812 | 573,999 | 490,207 | 537,966 |
Norway | 498,157 | 509,705 | 522,746 | 500,519 | 389,482 | 366,873 |
Oman | 67,706 | 75,433 | 76,996 | 77,767 | 58,491 | 51,679 |
Pakistan | 213,588 | 224,384 | 231,15 | 243,383 | 269,971 | n/a |
Palau | 0,2 | 0,214 | 0,229 | 0,251 | 0,287 | 0,302 |
Panama | 34,374 | 39,955 | 44,856 | 49,166 | 52,132 | 55,755 |
Papua New Guinea | 12,873 | 15,391 | 15,413 | 16,651 | 16,09 | 15,615 |
Paraguay | 25,1 | 24,595 | 28,966 | 30,881 | 28,077 | 26,804 |
Peru | 170,605 | 192,757 | 202,06 | 202,901 | 192,141 | 178,643 |
Philippines | 224,143 | 250,092 | 271,928 | 284,777 | 291,965 | 310,312 |
Poland | 528,482 | 500,719 | 524,234 | 544,858 | 474,893 | 473,501 |
Portugal | 245,12 | 216,488 | 226,144 | 230,482 | 199,077 | 205,085 |
Puerto Rico | 100,352 | 101,565 | 102,526 | 103,676 | 101,57 | 99,71 |
Qatar | 169,805 | 190,29 | 201,885 | 210,109 | 185,395 | 170,86 |
Romania | 186,113 | 171,662 | 191,56 | 199,374 | 177,315 | 181,944 |
Russia | 2031,768 | 2171,74 | 2231,84 | 2029,618 | 1324,734 | 1132,739 |
Rwanda | 6,407 | 7,223 | 7,522 | 7,891 | 8,267 | 8,49 |
Samoa | 0,696 | 0,772 | 0,799 | 0,817 | 0,838 | 0,865 |
San Marino | 2,056 | 1,802 | 1,866 | 1,848 | 1,566 | 1,569 |
São Tomé and Príncipe | 0,254 | 0,26 | 0,303 | 0,338 | 0,318 | 0,349 |
Saudi Arabia | 669,507 | 733,956 | 744,336 | 753,832 | 653,219 | 618,274 |
Senegal | 14,388 | 14,235 | 14,858 | 15,362 | 13,665 | 14,572 |
Serbia | 46,488 | 40,734 | 45,52 | 44,211 | 36,513 | 37,381 |
Seychelles | 1,018 | 1,06 | 1,315 | 1,349 | 1,375 | 1,427 |
Sierra Leone | 2,932 | 3,789 | 4,868 | 4,746 | 4,167 | 4,095 |
Singapore | 275,37 | 289,941 | 302,246 | 306,357 | 292,734 | 294,56 |
Slovak Republic | 98,015 | 93,146 | 98,065 | 100,328 | 86,629 | 89,797 |
Slovenia | 51,338 | 46,266 | 47,691 | 49,57 | 42,768 | 43,791 |
Solomon Islands | 0,887 | 1,025 | 1,111 | 1,154 | 1,147 | 1,202 |
South Africa | 417,057 | 397,391 | 366,236 | 350,138 | 312,957 | 266,213 |
South Sudan | 17,195 | 11,267 | 15,34 | 13,904 | 2,627 | 3,074 |
Spain | 1489,381 | 1340,689 | 1369,69 | 1383,537 | 1199,715 | 1242,356 |
Sri Lanka | 59,157 | 59,378 | 67,338 | 75,047 | 82,095 | 84,807 |
St, Kitts and Nevis | 0,728 | 0,732 | 0,787 | 0,852 | 0,896 | 0,945 |
St, Lucia | 1,29 | 1,311 | 1,334 | 1,404 | 1,416 | 1,425 |
St, Vincent and the Grenadines | 0,676 | 0,693 | 0,721 | 0,73 | 0,757 | 0,784 |
Sudan | 67,22 | 62,647 | 66,594 | 74,358 | 83,612 | 93,729 |
Suriname | 4,422 | 4,98 | 5,131 | 5,21 | 5,192 | 4,336 |
Eswatini(Swaziland) | 4,969 | 4,913 | 4,565 | 4,416 | 4,028 | 3,391 |
Sweden | 563,11 | 543,881 | 578,742 | 571,101 | 492,618 | 512,748 |
Switzerland | 696,626 | 665,42 | 685,25 | 701,227 | 664,603 | 651,77 |
Syria | n/a | n/a | n/a | n/a | n/a | n/a |
Taiwan Province of China | 485,671 | 495,919 | 511,599 | 530,038 | 523,581 | 508,849 |
Tajikistan | 6,523 | 7,592 | 8,506 | 9,242 | 7,816 | 6,245 |
Tanzania | 33,583 | 39,088 | 44,414 | 48,089 | 44,904 | 45,899 |
Thailand | 370,608 | 397,291 | 419,889 | 404,32 | 395,288 | 409,724 |
Timor-Leste | 5,788 | 6,807 | 5,596 | 4,361 | 2,62 | 2,1 |
Togo | 3,759 | 3,918 | 4,352 | 4,612 | 4,165 | 4,405 |
Tonga | 0,447 | 0,461 | 0,446 | 0,433 | 0,414 | 0,414 |
Trinidad and Tobago | 25,433 | 25,694 | 26,444 | 27,268 | 24,553 | 23,816 |
Tunisia | 45,81 | 45,044 | 46,253 | 47,605 | 43,581 | 43,989 |
Turkey | 774,729 | 788,605 | 823,025 | 798,332 | 733,642 | 751,186 |
Turkmenistan | 29,233 | 35,164 | 41,572 | 46,223 | 35,68 | 35,398 |
Tuvalu | 0,039 | 0,04 | 0,038 | 0,037 | 0,033 | 0,032 |
Uganda | 21,108 | 24,62 | 25,596 | 27,519 | 24,74 | 24,995 |
Ukraine | 163,161 | 175,707 | 179,572 | 132,343 | 90,524 | 83,55 |
United Arab Emirates | 347,454 | 373,43 | 387,192 | 399,451 | 345,483 | 325,135 |
United Kingdom | 2596,343 | 2639,404 | 2712,509 | 2991,69 | 2849,345 | 2760,959 |
United States | 15517,925 | 16155,25 | 16663,15 | 17348,075 | 17947 | 18558,129 |
Uruguay | 47,962 | 51,385 | 57,525 | 57,471 | 53,794 | 53,145 |
Uzbekistan | 45,421 | 51,185 | 57,17 | 63,101 | 65,683 | 61,649 |
Vanuatu | 0,792 | 0,782 | 0,802 | 0,822 | 0,765 | 0,799 |
Venezuela | 334,272 | 331,628 | 234,264 | 250,281 | 239,572 | 185,611 |
Vietnam | 134,598 | 155,565 | 170,565 | 185,897 | 191,454 | 201,361 |
Yemen | 32,726 | 35,401 | 40,415 | 43,229 | 36,852 | 37,308 |
Zambia | 23,46 | 25,503 | 28,046 | 27,135 | 21,889 | 19,117 |
Zimbabwe | 10,956 | 12,472 | 13,49 | 14,197 | 14,269 | 14,659 |
Last Updated on : January 04, 2017