Major Explorations of the World |
Year | Explorer | National |
1271-95 | Marco Polo | Italy |
1492-1504 | Christopher Columbus Italy | America |
1497-98 | John Cabot | England |
1497-98 | Vasco da Gama | Portugal |
1497-1502 | Amerigo Vespucci | Italy |
1519-21 | Ferdinand Magellan | Portugal |
1519-22 | J. Sebastian del Cano | Spain |
1642-44 | Abel J. Tasman | Netherlands |
1768-78 | James Cook | England |
1821 | John Davis | U.S. |
1831-43 | James Clark Ross | England |
1839-44 | Edward John Eye | England |
1892; 1908-9 | Robert E. Peary | US |
1903-26 | R. Amundsen | Norway |
1907-9 | Ernest H. Shackleton | Ireland |
1946-58 | Finn Ronne | U.S. |
More World Maps |