Online Currency Converter
COUNTRY | CURRENCY | COUNTRY | CURRENCY |
---|---|---|---|
Afghanistan | Afghan afghani | Libya | Libyan dinar |
Albania | Albanian lek | Liechtenstein | uses the Swiss Franc |
Algeria | Algerian dinar | Lithuania | Lithuanian litas |
Andorra | European euro | Luxembourg | European euro |
Angola | Angolan kwanza | Madagascar | Malagasy ariary |
Antigua and Barbuda | East Caribbean dollar | Malawi | Malawian kwacha |
Argentina | Argentine peso | Malaysia | Malaysian ringgit |
Armenia | Armenian dram | Maldives | Maldivian rufiyaa |
Australia | Australian dollar | Mali | West African CFA franc |
Austria | European euro | Malta | European Euro |
Azerbaijan | Azerbaijani manat | Marshall Islands | US Dollar |
Bahamas | Bahamian dollar | Mauritania | Mauritanian ouguiya |
Bahrain | Bahraini dinar | Mauritius | Mauritian rupee |
Bangladesh | Bangladeshi taka | Mexico | Mexican peso |
Barbados | Barbadian dollar | Micronesia | uses the U.S. Dollar |
Belarus | Belarusian ruble | Moldova | Moldovan leu |
Belgium | European euro | Monaco | European Euro |
Belize | Belize dollar | Mongolia | Mongolian tugrik |
Benin | West African CFA franc | Montenegro | European Euro |
Bhutan | Bhutanese ngultrum | Morocco | Moroccan dirham |
Bolivia | Bolivian boliviano | Mozambique | Mozambican metical |
Bosnia and Herzegovina | Bosnia and Herzegovina konvertibilna marka | Myanmar (Burma) | Myanma kyat |
Botswana | Botswana pula | Namibia | Namibian dollar |
Brazil | Brazilian real | Nauru | Australian dollar |
Brunei | Brunei dollar | Nepal | Nepalese rupee |
Bulgaria | Bulgarian lev | Netherlands | European euro |
Burkina Faso | West African CFA franc | New Zealand | New Zealand dollar |
Burundi | Burundi franc | Nicaragua | Nicaraguan cordoba |
Cambodia | Cambodian riel | Niger | West African CFA franc |
Cameroon | Central African CFA franc | Nigeria | Nigerian naira |
Canada | Canadian dollar | Norway | Norwegian krone |
Cape Verde | Cape Verdean escudo | Oman | Omani rial |
Central African Republic | Central African CFA franc | Pakistan | Pakistani rupee |
Chad | Central African CFA franc | Palau | uses the U.S. Dollar |
Chile | Chilean peso | Palestine | Israeli new shekel, Jordanian dinar,Egyptian pound |
China | Chinese renminbi | Panama | Panamanian balboa |
Colombia | Colombian peso | Papua New Guinea | Papua New Guinean kina |
Comoros | Comorian franc | Paraguay | Paraguayan guarani |
Congo, Democratic Republic of | Congolese franc | Peru | Peruvian nuevo sol |
Congo, Republic of | Central African CFA franc | Philippines | Philippine peso |
Costa Rica | Costa Rican colon | Poland | Polish zloty |
Cote d'Ivoire (Ivory Coast) | West African CFA franc | Portugal | European euro |
Croatia | Croatian kuna | Qatar | Qatari riyal |
Cuba | Cuban peso | Republic of Macedonia | Macedonian denar |
Cyprus | European euro | Romania | Romanian leu |
Cyprus | European euro | Russia | Russian ruble |
Czech Republic | Czech koruna | Russia | Russian ruble |
Denmark | Danish krone | Rwanda | Rwandan franc |
Djibouti | Djiboutian franc | Samoa | Samoan tala |
Dominica | East Caribbean dollar | San Marino | European euro |
Dominican Republic | Dominican peso | Sao Tome and Principe | Sao Tome and Principe dobra |
East Timor (Timor-Leste) | uses the U.S. Dollar | Saudi Arabia | Saudi riyal |
Ecuador | uses the U.S. Dollar | Senegal | West African CFA franc |
Egypt | Egyptian pound | Serbia | Serbian dinar |
El Salvador | uses the U.S. Dollar | Seychelles | Seychellois rupee |
Equatorial Guinea | Central African CFA franc | Sierra Leone | Sierra Leonean leone |
Eritrea | Eritrean nakfa | Singapore | Singapore dollar |
Estonia | Estonian kroon | Slovakia | Slovak koruna |
Ethiopia | Ethiopian birr | Slovenia | European euro |
Fiji | Fijian dollar | Solomon Islands | Solomon Islands dollar |
Finland | European euro | Somalia | Somali shilling |
France | European euro | South Africa | South African rand |
Gabon | Central African CFA franc | South Sudan | Sudanese pound |
Gambia | Gambian dalasi | Spain | European euro |
Georgia | Georgian lari | Sri Lanka | Sri Lankan rupee |
Germany | European euro | St Kitts and Nevis | East Caribbean dollar |
Ghana | Ghanaian cedi | St Kitts and Nevis | East Caribbean dollar |
Greece | European euro | St Kitts and Nevis | East Caribbean dollar |
Grenada | East Caribbean dollar | St Kitts and Nevis | East Caribbean dollar |
Guatemala | Guatemalan quetzal | St Kitts and Nevis | East Caribbean dollar |
Guinea | Guinean franc | Sudan | Sudanese pound |
Guinea-Bissau | West African CFA franc | Suriname | Surinamese dollar |
Guyana | Guyanese dollar | Eswatini(Swaziland) | Swazi lilangeni |
Haiti | Haitian gourde | Sweden | Swedish krona |
Honduras | Honduran lempira | Switzerland | Swiss franc |
Hungary | Hungarian forint | Syria | Syrian pound |
Iceland | Icelandic króna | Taiwan | New Taiwan dollar |
India | Indian rupee | Tajikistan | Tajikistani somoni |
Indonesia | Indonesian rupiah | Tanzania | Tanzanian shilling |
Iran | Iranian rial | Thailand | Thai baht |
Iraq | Iraqi dinar | Togo | West African CFA franc |
Ireland | European euro | Tonga | Paanga |
Israel | Israeli new sheqel | Tunisia | Tunisian dinar |
Italy | European euro | Turkey | Turkish new lira |
Jamaica | Jamaican dollar | Turkmenistan | Turkmen manat |
Japan | Japanese yen | Tuvalu | Australian dollar |
Jordan | Jordanian dinar | U.A.E. | UAE dirham |
Kazakhstan | Kazakhstani tenge | Uganda | Ugandan shilling |
Kazakhstan | Kazakhstani tenge | Ukraine | Ukrainian hryvnia |
Kenya | Kenyan shilling | United Kingdom | British pound |
Kiribati | Australian dollar | Uruguay | Uruguayan peso |
Korea, North | North Korean won | Uzbekistan | Uzbekistani som |
Korea, South | South Korean won | Vanuatu | Vanuatu vatu |
Kuwait | Kuwaiti dinar | Vatican City | Euro |
Kyrgyzstan | Kyrgyzstani som | Venezuela | Venezuelan bolivar |
Laos | Lao kip | Vietnam | Vietnamese dong |
Latvia | Latvian lats | Yemen | Yemeni rial |
Lebanon | Lebanese lira | Zambia | Zambian kwacha |
Lesotho | Lesotho loti | Zimbabwe | Zimbabwean dollar |
Liberia | Liberian dollar |
Last Updated On : April 30, 2013