1K
Wake Zip Code Map, North Carolina
Wake Zip Code Map features all the zip codes of Wake County. Find here the list of all zip codes of Wake County with their cities. To learn more about Wake County, North Carolina, check our Wake County Map, North Carolina.
You can buy the above map in a high quality print on paper, laminated and matte plastic in different sizes. You can also customize the above map by selecting the area of your choice and changing the orientation in landsacpe or portrait. You can do this with our custom map tool for any zip code area on MapTrove.com. These maps use the most up to date data from TomTom and are updated every six months.
Maps of Nearby Counties
- Durham Zip Code Map, North Carolina
- Franklin Zip Code Map, North Carolina
- Johnston Zip Code Map, North Carolina
- Granville Zip Code Map, North Carolina
- Orange Zip Code Map, North Carolina
State | County | City | Zipcode |
---|---|---|---|
North Carolina | Wake | Apex | 27502 |
North Carolina | Wake | Cary | 27511 |
North Carolina | Wake | Cary | 27512 |
North Carolina | Wake | Cary | 27513 |
North Carolina | Wake | Cary | 27518 |
North Carolina | Wake | Cary | 27519 |
North Carolina | Wake | Apex | 27523 |
North Carolina | Wake | Fuquay Varina | 27526 |
North Carolina | Wake | Garner | 27529 |
North Carolina | Wake | Apex | 27539 |
North Carolina | Wake | Holly Springs | 27540 |
North Carolina | Wake | Knightdale | 27545 |
North Carolina | Wake | Morrisville | 27560 |
North Carolina | Wake | New Hill | 27562 |
North Carolina | Wake | Rolesville | 27571 |
North Carolina | Wake | Wake Forest | 27587 |
North Carolina | Wake | Wake Forest | 27588 |
North Carolina | Wake | Wendell | 27591 |
North Carolina | Wake | Willow Spring | 27592 |
North Carolina | Wake | Zebulon | 27597 |
North Carolina | Wake | Raleigh | 27601 |
North Carolina | Wake | Raleigh | 27602 |
North Carolina | Wake | Raleigh | 27603 |
North Carolina | Wake | Raleigh | 27604 |
North Carolina | Wake | Raleigh | 27605 |
North Carolina | Wake | Raleigh | 27606 |
North Carolina | Wake | Raleigh | 27607 |
North Carolina | Wake | Raleigh | 27608 |
North Carolina | Wake | Raleigh | 27609 |
North Carolina | Wake | Raleigh | 27610 |
North Carolina | Wake | Raleigh | 27611 |
North Carolina | Wake | Raleigh | 27612 |
North Carolina | Wake | Raleigh | 27613 |
North Carolina | Wake | Raleigh | 27614 |
North Carolina | Wake | Raleigh | 27615 |
North Carolina | Wake | Raleigh | 27616 |
North Carolina | Wake | Raleigh | 27617 |
North Carolina | Wake | Raleigh | 27619 |
North Carolina | Wake | Raleigh | 27620 |
North Carolina | Wake | Raleigh | 27621 |
North Carolina | Wake | Raleigh | 27622 |
North Carolina | Wake | Raleigh | 27623 |
North Carolina | Wake | Raleigh | 27624 |
North Carolina | Wake | Raleigh | 27625 |
North Carolina | Wake | Raleigh | 27626 |
North Carolina | Wake | Raleigh | 27627 |
North Carolina | Wake | Raleigh | 27628 |
North Carolina | Wake | Raleigh | 27629 |
North Carolina | Wake | Raleigh | 27634 |
North Carolina | Wake | Raleigh | 27635 |
North Carolina | Wake | Raleigh | 27636 |
North Carolina | Wake | Raleigh | 27640 |
North Carolina | Wake | Raleigh | 27650 |
North Carolina | Wake | Raleigh | 27656 |
North Carolina | Wake | Raleigh | 27658 |
North Carolina | Wake | Raleigh | 27661 |
North Carolina | Wake | Raleigh | 27668 |
North Carolina | Wake | Raleigh | 27675 |
North Carolina | Wake | Raleigh | 27676 |
North Carolina | Wake | Raleigh | 27690 |
North Carolina | Wake | Raleigh | 27695 |
North Carolina | Wake | Raleigh | 27697 |
North Carolina | Wake | Raleigh | 27698 |
North Carolina | Wake | Raleigh | 27699 |
previous post