1.9K
Middlesex Zip Code Map, New Jersey
Middlesex Zip Code Map features all the zip codes of Middlesex County. Find here the list of all zip codes of Middlesex County with their cities.
You can buy the above map in a high quality print on paper, laminated and matte plastic in different sizes. You can also customize the above map by selecting the area of your choice and changing the orientation in landsacpe or portrait. You can do this with our custom map tool for any zip code area on MapTrove.com. These maps use the most up to date data from TomTom and are updated every six months.
Maps of Nearby Counties
- Richmond Zip Code Map, New York
- Monmouth Zip Code Map, New Jersey
- Somerset Zip Code Map, New Jersey
- Union Zip Code Map, New Jersey
- Mercer Zip Code Map, New Jersey
State | County | City | Zipcode |
---|---|---|---|
New Jersey | Middlesex | Avenel | 7001 |
New Jersey | Middlesex | Carteret | 7008 |
New Jersey | Middlesex | Port Reading | 7064 |
New Jersey | Middlesex | Colonia | 7067 |
New Jersey | Middlesex | Sewaren | 7077 |
New Jersey | Middlesex | South Plainfield | 7080 |
New Jersey | Middlesex | Woodbridge | 7095 |
New Jersey | Middlesex | Cranbury | 8512 |
New Jersey | Middlesex | Plainsboro | 8536 |
New Jersey | Middlesex | Dayton | 8810 |
New Jersey | Middlesex | East Brunswick | 8816 |
New Jersey | Middlesex | Edison | 8817 |
New Jersey | Middlesex | Edison | 8818 |
New Jersey | Middlesex | Edison | 8820 |
New Jersey | Middlesex | Kendall Park | 8824 |
New Jersey | Middlesex | Helmetta | 8828 |
New Jersey | Middlesex | Iselin | 8830 |
New Jersey | Middlesex | Monroe Township | 8831 |
New Jersey | Middlesex | Keasbey | 8832 |
New Jersey | Middlesex | Edison | 8837 |
New Jersey | Middlesex | Metuchen | 8840 |
New Jersey | Middlesex | Middlesex | 8846 |
New Jersey | Middlesex | Milltown | 8850 |
New Jersey | Middlesex | Monmouth Junction | 8852 |
New Jersey | Middlesex | Piscataway | 8854 |
New Jersey | Middlesex | Piscataway | 8855 |
New Jersey | Middlesex | Old Bridge | 8857 |
New Jersey | Middlesex | Parlin | 8859 |
New Jersey | Middlesex | Perth Amboy | 8861 |
New Jersey | Middlesex | Perth Amboy | 8862 |
New Jersey | Middlesex | Fords | 8863 |
New Jersey | Middlesex | Sayreville | 8871 |
New Jersey | Middlesex | Sayreville | 8872 |
New Jersey | Middlesex | South Amboy | 8879 |
New Jersey | Middlesex | South River | 8882 |
New Jersey | Middlesex | Spotswood | 8884 |
New Jersey | Middlesex | Edison | 8899 |
New Jersey | Middlesex | New Brunswick | 8901 |
New Jersey | Middlesex | North Brunswick | 8902 |
New Jersey | Middlesex | New Brunswick | 8903 |
New Jersey | Middlesex | Highland Park | 8904 |
New Jersey | Middlesex | New Brunswick | 8905 |
New Jersey | Middlesex | New Brunswick | 8906 |
New Jersey | Middlesex | New Brunswick | 8922 |
New Jersey | Middlesex | New Brunswick | 8933 |
New Jersey | Middlesex | New Brunswick | 8988 |
New Jersey | Middlesex | New Brunswick | 8989 |
previous post