US States Map > Texas Map > Texas County Maps > Starr County Map, Texas

Starr County Map, Texas

by Vishul Malik

Check this Texas County Map to locate all the state’s counties in Texas Map. Mountain Peaks in Starr County Mountain Peak/Hill Elevation [Meter] Gongora Hill 101 Airports in Starr County Airport Name Diamond…


Starr County Map, Texas

Check this Texas County Map to locate all the state’s counties in Texas Map.

Mountain Peaks in Starr County

Mountain Peak/Hill Elevation [Meter]
Gongora Hill 101

Airports in Starr County

Airport Name
Diamond O Ranch Airport
Rio Grande City Municipal Airport

Cities in Starr County

City Population Latitude Longitude
Airport Heights 161 26.408735 -98.836695
Alto Bonito Heights 342 26.315777 -98.641329
Amada Acres 92 26.343265 -98.739252
Anacua 12 26.385581 -98.919151
B and E 518 26.356531 -98.753675
Barrera 108 26.392542 -98.898505
Benjamin Perez 34 26.406028 -98.899653
Buena Vista 102 26.294139 -98.610884
Camargito 388 26.345219 -98.738798
Campo Verde 132 26.39163 -98.91398
Casa Blanca 54 26.297641 -98.610251
Casas 39 26.475341 -98.933253
Chaparrito 114 26.340817 -98.735352
Chapeno 47 26.550879 -99.13388
Delmita 216 26.68515 -98.423067
East Alto Bonito 824 26.302275 -98.635768
East Lopez 166 26.308661 -98.637851
El Brazil 47 26.468651 -98.726828
El Castillo 188 26.334926 -98.638659
El Cenizo 249 26.410569 -98.915845
El Chaparral 464 26.348795 -98.767339
El Mesquite 38 26.384685 -98.771579
El Quiote 208 26.38449 -98.908378
El Rancho Vela 274 26.403815 -98.769016
El Refugio 331 26.340638 -98.758944
El Socio 130 26.340454 -98.637097
Elias-Fela Solis 30 26.385639 -98.623644
Escobar I 324 26.414452 -98.967011
Escobares city 1188 26.412704 -98.957883
Eugenio Saenz 159 26.358253 -98.633123
Evergreen 73 26.424841 -99.024011
Falcon Heights 53 26.560372 -99.122493
Falcon Village 47 26.56511 -99.134151
Falconaire 132 26.551121 -99.116881
Fernando Salinas 15 26.397879 -98.831072
Flor del Rio 122 26.401302 -98.901498
Fronton 180 26.425856 -99.076206
Fronton Ranchettes 113 26.42522 -99.027028
Garceno 420 26.412177 -98.940428
Garciasville 46 26.319777 -98.699621
Garza-Salinas II 719 26.351774 -98.759539
Guadalupe-Guerra 37 26.410816 -99.081881
Gutierrez 79 26.340046 -98.631565
H. Cuellar Estates 20 26.561135 -99.125787
Hilltop 77 26.403982 -98.920659
Indio 50 26.548877 -99.095866
Jardin de San Julian 22 26.525375 -99.099851
JF Villarreal 104 26.419912 -98.97883
La Carla 70 26.435385 -98.740592
La Casita 128 26.336898 -98.733732
La Chuparosa 49 26.403708 -98.926801
La Escondida 153 26.38065 -98.873728
La Esperanza 229 26.431314 -98.892272
La Grulla city 1622 26.272128 -98.648467
La Loma de Falcon 95 26.536833 -99.095959
La Minita 171 26.502256 -99.073505
La Paloma Ranchettes 239 26.314792 -98.623017
La Puerta 632 26.346816 -98.750524
La Rosita 85 26.40181 -98.932322
La Victoria 171 26.347792 -98.629488
Lago Vista 115 26.564322 -99.107766
Las Lomas 3147 26.363831 -98.774649
Loma Linda East 44 26.32813 -98.689413
Loma Linda West 114 26.420471 -98.930372
Loma Vista 160 26.416872 -98.981412
Longoria 92 26.30238 -98.642489
Los Alvarez 303 26.385937 -98.899036
Los Arrieros 91 26.515769 -99.08452
Los Barreras 288 26.391164 -98.918353
Los Ebanos 280 26.411313 -98.918581
Manuel Garcia 203 26.333654 -98.701643
Manuel Garcia II 77 26.312646 -98.691281
Martinez 69 26.422156 -98.75291
Mesquite 505 26.402434 -98.980938
Mi Ranchito Estate 281 26.38781 -98.873329
Miguel Barrera 128 26.412012 -98.921576
Mikes 910 26.31466 -98.633612
Moraida 212 26.414277 -98.976422
Narciso Pena 30 26.30187 -98.640696
Netos 31 26.410807 -98.758513
Nina 141 26.281134 -98.580988
North Escobares 118 26.432492 -98.971935
Northridge 78 26.413767 -98.996472
Old Escobares 97 26.408682 -98.968725
Olivia Lopez de Gutierrez 93 26.327625 -98.716685
Olmito and Olmito 271 26.340011 -98.641971
Pablo Pena 63 26.303675 -98.640505
Palo Blanco 204 26.387546 -98.902408
Pena 118 26.415216 -98.96995
Quesada 25 26.281478 -98.581994
Rafael Pena 17 26.300945 -98.64087
Ramirez-Perez 78 26.316531 -98.69334
Ramos 116 26.427984 -99.026031
Ranchitos Del Norte 112 26.400351 -98.871492
Rancho Viejo 228 26.414259 -98.915884
Regino Ramirez 85 26.487986 -98.933774
Rio Grande City city 13834 26.380999 -98.82148
Rivera 162 26.411505 -98.970266
Rivereno 61 26.305232 -98.639753
Roma city 9765 26.415312 -99.006006
Roma Creek 350 26.419189 -99.018475
Saline▒o 201 26.517553 -99.112058
Saline▒o North 115 26.525488 -99.090346
Sammy Martinez 110 26.432861 -98.75129
San Fernando 68 26.403309 -98.835072
San Isidro 240 26.713619 -98.447902
San Juan 129 26.414966 -98.943691
Sandoval 32 26.418189 -99.07943
Santa Anna 13 26.669238 -98.557884
Santa Cruz 54 26.353689 -98.767615
Santa Rosa 241 26.348733 -98.769912
Santel 44 26.37556 -98.883283
Sunset 47 26.424603 -99.06212
Tierra Dorada 28 26.400653 -98.921262
Valle Hermoso 0 26.382268 -98.787117
Valle Vista 469 26.316046 -98.654655
Victoria Vera 110 26.318088 -98.69296
Villarreal 131 26.307121 -98.644285
West Alto Bonito 696 26.314312 -98.663153
Zarate 59 26.319936 -98.636931

Related Maps